Nick | Item | color | size | price USD | (30%)SGD 1.315 | Shipping | Total | Received |
Amt Due
| Weight
\ chiby_poney | cold winter mittens | gray steel | l(2-4) |
oos
| 8.39 | 1.7 | 10.09 | 19.51 | (+$9.42) | 100
\ . | santa graphic tee | white | 4T | 3.99 | . | . | . | . | . | .
\ . | snowman graphic tee | mosaicblue | 2T | 3.99 | . | . | . | . | . | .
\ . | glacier fleece hat | red clay | l(2-4) |
oos
| . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ foxsox | awesome graphic tee | white | l(10/12) | 4.99 | 21.23 | 10.54 | 31.77 | 27 | 4.77 | 620
\ . | soccer graphic tee | h/t grey | l(10/12) | 5 | . | . | . | . | . | .
\ . | striped thermals | milk | l(10/12) | 5.19 | . | . | . | . | . | .
\ . | lions basketball graphic tee | storm | l(10/12) | 5 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ bubbles1202 | microfiber thights | win white | 3-4y | 3.33 | 29.45 | 4.42 | 33.87 | 28.57 | 5.3 | 260
\ . | microfiber thights | black | 3-4y | 3.33 | . | . | . | . | . | .
\ . | microfiber thights | white | 3-4y | 3.33 | . | . | . | . | . | .
\ . | third birthday cupcake graphic tee | . | 3T | 6 | . | . | . | . | . | .
\ . | rainbow smile graphic tee | . | 3T | 6 | . | . | . | . | . | .
\ . | mommy's love bug graphic tee | . | 3T | 6 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ connee | half-zip pullover | fall turq | 3T | 8.99 | 14.92 | 4.42 | 19.34 | 9.86 | 9.48 | 260
\ . | striped thermal | eveningblue | xs(4) | 5.19 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ jolynncwy | gem collar cardigan sweater | black | s(5/6) | 9.59 | 10.09 | 1.7 | 11.79 | 19.95 | 8.16 | 100
\ . | glitter ruffle cardigan sweater | white | s(5/6) |
oos
| . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ blackbatz | pinstriped tie | . | 8-14. | 6.75 | 20.51 | 2.21 | 22.72 | 20.28 | 2.44 | 130
\ . | double stripe tie | . | 8-14. | 6.75 | . | . | . | . | . | .
\ . | aviator sunglasses | gunmetal | 8-14. | 3 | . | . | . | . | . | .
\ . | aviator sunglasses | black | 8-14. | 3 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ tulipslover | strech lace peplum top | pink | xs(4) | 7 | 14.73 | 2.21 | 16.94 | 14.56 | 2.38 | 130
\ . | strech lace peplum top | white | xs(4) | 7 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ monyetnakal | knit waistband denim pants | . | 3T | 10 | 26.5 | 6.12 | 32.62 | 31.66 | 0.96 | 360
\ . | knit waistband denim pants | . | 3T | 10 | . | . | . | . | . | .
\ . | color block thermal hoodie | . | 3T |
oos
| . | . | . | . | . | .
\ . | striped thermal | . | S5/6 | 5.19 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ serenekwl | grandma bodysuit | . | 3-6mos | 7 | 43.97 | 5.61 | 49.58 | 44.14 | 5.44 | 330
\ . | granpa bodysuit | . | 3-6mos | 7 | . | . | . | . | . | .
\ . | family love bodysuit | . | 6-12mos | 7 | . | . | . | . | . | .
\ . | little talker bodysuit | . | 6-12mos | 7 | . | . | . | . | . | .
\ . | striped tee | . | 4T | 6.8 | . | . | . | . | . | .
\ . | lil bro graphic tee | . | 4T | 7 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ lilduck | cookie cotton pjs | gumdrop | 12 | 10 | 149.13 | 56.95 | 206.08 | 150.83 | 55.25 | 3350
\ . | cookie cotton pjs | gumdrop | 6 | 10 | . | . | . | . | . | .
\ . | princess cotton pjs | ruffle | 12 | 10 | . | . | . | . | . | .
\ . | princess cotton pjs | ruffle | 14 | 10 | . | . | . | . | . | .
\ . | princess cotton pjs | ruffle | 6 | 10 | . | . | . | . | . | .
\ . | princess cotton pjs | ruffle | 8 | 10 | . | . | . | . | . | .
\ . | full length denim knit legging | true indigo | 4 | 5 | . | . | . | . | . | .
\ . | knit denim capri leggings | true indigo | 4 | 5 | . | . | . | . | . | .
\ . | Valentine candy cotton pjs | patriot | 6 | 8.97 | . | . | . | . | . | .
\ . | Valentine candy cotton pjs | patriot | 8 | 8.97 | . | . | . | . | . | .
\ . | Valentine candy cotton pjs | patriot | 12 | 8.97 | . | . | . | . | . | .
\ . | Valentine candy cotton pjs | patriot | 14 | 8.97 | . | . | . | . | . | .
\ . | berry sweet cotton pjs | rose berry | 6 | 8.97 | . | . | . | . | . | .
\ . | berry sweet cotton pjs | rose berry | 8 | 8.97 | . | . | . | . | . | .
\ . | berry sweet cotton pjs | rose berry | 12 | 8.97 | . | . | . | . | . | .
\ . | berry sweet cotton pjs | rose berry | 14 | 8.97 | . | . | . | . | . | .