Nick | Item | size | color | price USD | (25%)SGD 1.3 | Shipping | Total | Received |
Amt Due
| Weight
\ pris3288 | glitter dot bow tunic | 12-18mos | milk | 8 | 52.59 | 7.14 | 59.73 | 52.59 | 7.14 | 420
\ . | dotted ruffle sweater | 18-24mos | h/t grey | 12 | . | . | . | . | . | .
\ . | polka dot tutu | 18-24mos | eveningblue | 6 | . | . | . | . | . | .
\ . | foil heart leggings - full length | 18-24mos | black | 5 | . | . | . | . | . | .
\ . | Hello Kitty Halloween pumpkin graphic tee | 9-12mos | orange | 7.99 | . | . | . | . | . | .
\ . | Hello Kitty dad graphic tee | 6-9mos | orchid | 7.99 | . | . | . | . | . | .
\ . | ballet tights 2-pack | 6-9mos | black | 6.96 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ Jere | plaid jumper dress | 4T | . | 11.99 | 75.96 | 15.98 | 91.94 | 78.1 | 13.84 | 940
\ . | belted striped dress | 5 | . | 17.47 | . | . | . | . | . | .
\ . | princess letter graphic tee | s(5/6) | . | 3.99 | . | . | . | . | . | .
\ . | cascade ruffle tutu | 4T | . | 6 | . | . | . | . | . | .
\ . | leopard woven dress | 4T | . | 8 | . | . | . | . | . | .
\ . | sparkle mesh dress | 9-12mos | . | 9.49 | . | . | . | . | . | .
\ . | dressy checked bodysuit | 9-12mos | . | 6.99 | . | . | . | . | . | .
\ . | solid woven bodysuit | 12-18mos | . | 6.99 | . | . | . | . | . | .
\ . | plaid bodysuit | 12-18mos | . | 6.99 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ ling123 | belted striped dress | 4T | . | 16.99 | 43.85 | 9.35 | 53.2 | 51.63 | 1.57 | 550
\ . | kitten around graphic tee | S(5/6) | . |
oos
| . | . | . | . | . | .
\ . | keep smiling graphic tee | xs(4) | . |
oos
| . | . | . | . | . | .
\ . | bicycle graphic tee | xs(4) | . | 6 | . | . | . | . | . | .
\ . | uniform shorts | 4 | . | 8.39 | . | . | . | . | . | .
\ . | biker graphic tee | S(5/6) | . | 6 | . | . | . | . | . | .
\ . | leopard woven dress | 3T | . | 7.59 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ happy_cow | hearts cotton pjs | 14 | . | 12 | 23.4 | 9.35 | 32.75 | 23.4 | 9.35 | 550
\ . | polka-dot cotton pjs | 14 | . | 12 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ moomoohut | dressy art top | 3T | rich red | 6.99 | 44.32 | 8.84 | 53.16 | 46.86 | 6.3 | 520
\ . | belted striped dress | 4T | . | 16.99 | . | . | . | . | . | .
\ . | plaid jumper dress | 3T | . | 11.99 | . | . | . | . | . | .
\ . | leopard cardigan | 4T | . | 9.49 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ amy03 | rocking graphic tee | 4T | red clay | 3.99 | 26.87 | 5.95 | 32.82 | 26.87 | 5.95 | 350
\ . | plaid shirt | 3T | rich red | 8.49 | . | . | . | . | . | .
\ . | plaid shirt | 4T | red clay | 8.49 | . | . | . | . | . | .
\ . | uniform polo | xs(4) | tango red | 6.59 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ torres09 | Monsters Inc. graphic tee | 4T | . |
oos
| 11.68 | 2.72 | 14.4 | 19.47 | (+5.07) | 160
\ . | ketchup graphic tee | 4T | . | 3.99 | . | . | . | . | . | .
\ . | Mickey suspenders graphic tee | 4T | . | 7.99 | . | . | . | . | . | .
Nick | Item | size | color | price USD | (30%)SGD 1.3 | Shipping | Total | Received |
Amt Due
| Weight
\ Tulipslover | five-pocket denim skort | 4T | chinablue | 10 | 12.74 | 3.91 | 16.65 | 13.65 | $3 | 230
\ . | shine striped socks | 3-4y | milk | 2 | . | . | . | . | . | .
\ . | striped socks | 3-4y | multi | 2 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ Evelyn7582 | princess graphic tee | 4T | . | 6 | 10.92 | 2.38 | 13.3 | 10.92 | 2.38 | 140
\ . | sneakers graphic tee | 4T | . | 6 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ foxsox | birthday boy graphic tee | L(10-12) | white | 4.5 | 16.38 | 9.69 | 26.07 | 20.5 | 5.57 | 570
\ . | ski graphic tee | L(10-12) | white | 4.5 | . | . | . | . | . | .
\ . | bro ropes graphic tee | L(10-12) | jv blue |
oos
| . | . | . | . | . | .
\ . | racer graphic tee | L(10-12) | chrcoalsky | 4.5 | . | . | . | . | . | .
\ . | football fan graphic tee | L(10-12) | white | 4.5 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ hryfong | c for cutie graphic tee | 4T | aquapool | 6 | 66.38 | 8.16 | 74.54 | 66.38 | 8.16 | 480
\ . | Mommy’s love bug graphic tee | 4T | white | 6 | . | . | . | . | . | .
\ . | Minnie christmas graphic tee | 3T | white | 10 | . | . | . | . | . | .
\ . | daddy’s valentine graphic tee | 3T | lt sugar | 6 | . | . | . | . | . | .
\ . | fairy sweet graphic tee | 4T | lt sugar | 10 | . | . | . | . | . | .
\ . | 3D rossette knit cardigan | 3T | grapefruit | 16.95 | . | . | . | . | . | .
\ . | glister ruffle cardigan sweater | s(5/6) | mambo | 18 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ popcornmum | dad mustache graphic tee | 3T | . | 6 | 25.43 | 4.42 | 29.85 | 25.43 | 4.42 | 260
\ . | cupcake queen graphic tee | 3T | . | 6 | . | . | . | . | . | .
\ . | c for cutie graphic tee | 3T | . | 6 | . | . | . | . | . | .
\ . | uniform ruffle polo | 3T | . | 9.95 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ kim_lim | paillette tank | s(5/6) | h/t grey | 9.93 | 73.52 | 11.9 | 85.42 | 76.1 | 9.32 | 700
\ . | paillette tank | s(5/6) | h/t grey | 9.93 | . | . | . | . | . | .
\ . | paillette tank | m(7/8) | h/t grey | 9.93 | . | . | . | . | . | .
\ . | peace ped socks | s(11-13) | black |
oos
| . | . | . | . | . | .
\ . | star ped socks | m(1-2) | briteberry |
oos
| . | . | . | . | . | .
\ . | shine leggings - full length | m(7/8) | eveningblue | 10 | . | . | . | . | . | .
\ . | shine leggings - full length | s(5/6) | h/t grey | 10 | . | . | . | . | . | .
\ . | shine leggings - full length | s(5/6) | crisp pink | 10 | . | . | . | . | . | .
\ . | dance dance graphic tee | m(7/8) | white | 7 | . | . | . | . | . | .
\ . | Valentine's Day girl graphic tee | s(5/6) | white | 7 | . | . | . | . | . | .
\ . | sassy girl graphic tee | s(5/6) | white | 7 | . | . | . | . | . | .