THE CHILDREN'S PLACE SPREE by (Lynn54 ) 20% off (Taking order now) closing asap


Connie

Tcp (30%)
1) active fleece pants
Col: mambo
Sz: XL (14)
US$12.00

2) performance active tee
Col: briteberry
hula purple
Sz: XL(14)
US$7.00 x 2

3) Performance active ruched leggings - Capri
Col: black
Sz: XL (14)
US$13.45

4) uniform shorts
Col: dk cadet
Sz: 14
US$12.00
Thanks
 
Lynn

my order

lace skort
http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_10001_-1_1032544
size: 3t
col: lilac mist (if oos, col: pinkfusion)
price: $6.39

princess graphic tee
http://www.childrensplace.com/webap..._25851|542932_baby girl|graphic tees_babygirl
size: 3t
col: briteberry
price: $6

tutu cute graphic tee
http://www.childrensplace.com/webap..._25851|542932_baby girl|graphic tees_babygirl
size: 3t
col: white
price: $5

Total: USD17.39 x 0.7 x 1.3 = S$15.82
Payment transfer. Ref no. 11554458517
 
Hi Lynn:)

Sorry, I've stated 2 items wrong amt, for 1 Mario tee & 2 Lego chima tees, shd b usd10each instead of usd5 each. So my. New total ( after taking out item no. 17) : USD152 x 0.7 x 1.3 = S$ 138.32

Here's the trf....pls check, thks!

AccountPOSB Savings
055-34974-6 Lynn TCP
Transfer Currency and AmountS$138.32
Transaction Reference11556777540
 
Was Having problem with my TCP account from last night.. Everything that i add to cart will be remove by itself..

Im in the mist of ordering again now.. Will update again.
 
To Account POSB Savings
055-34974-6 lynn54
Transfer Currency and Amount S$30.56
Transaction Reference 11560391224
 
Batch 57 Order Placed

bubbles1202 item #1 & #6 oos
mummy_2007
serenekwl #12 oos, 17 drop
celryan
Connie
moomoohut

jodi
 
Last edited:
Batch 53/54 shipping
Pls top up amount due before any meet up.

Pls pm me your account number if you have any excess.
If you have any items in the next batch will hold on to the excess first to be deducted in the next batch.

Amount due below exclude any postage charges pls refer to your item weight for local postage cost.
Self collect from my place CCK ave 5 weekdays almost anytime (pls confirm a day in advance)
Saturday only before 2pm
Sunday only before 10am.

Mass Meet up Thursday 24/10 @ 2pm
And Friday 25/10 @ 6.15pm CCK MRT

For Postage please refer to your item(s) weight
Below 100gm $0.80
100-250gm - $1.00
250-500gm - $1.50
500-1000gm - $2.55
1.01kg - 2kg - $3.55

Registered mail Pls add $2.24

Taqbin Courier $6.00


Happy_cow $12.58- $3.23 (excess) = $9.35 Top up

Moomoohut $1.29 excess - $0.95 batch 52 shipping = $0.34 excess
Normal postage is $2.55 Need to top up $2.21 only.

Magl amt due is only $0.10 after deducting shipping u can top up later with your item in batch 55


Nick | Item | size | color | price USD | (30%)SGD 1.3 | Shipping | Total | Received | Amt Due | Weight
\ Porky_jean | Iron Man invincible graphic tee | xs | . | 7.99 | $15.91 | $2.22 | $18.13 | na | $18.13 | 120
\ . | butterfly embroidered cropped cardigan | 18-24mos | . | 9.49 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ happy_cow | heart pj set | L(10/12) | vivid | 16.95 | $37.21 | $12.58 | $49.79 | $37.21 | $12.58 | 680
\ . | cupcake pj set | L(10/12) | mosaicblue | 16.95 | . | . | . | . | . | .
\ . | flutter sleeve graphic tee | m(7/8) | milk | 6.99 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ Foxsox | boy outerwear 3-in-1 jacket | L(10/12) | black | 55.96 | $60.02 | $25.16 | $85.19 | $61.00 | $24.18 | 1360
\ . | boy bootcut jeans | 12s | liberty blue | 10 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ Evelyn7582 | Minnie Christmas graphic tee | 4T | . | 10 | $30.94 | $2.59 | $33.53 | $30.94 | $2.59 | 140
\ . | Hello Kitty chalkboard graphic tee | xs(4) | . | 12 | . | . | . | . | . | .
\ . | Minnie bow graphic tee | xs(4) | . | 12 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ abbys | uniform windbreaker | xs(4) | . | 17.46 | $18.06 | $4.26 | $22.32 | $22.61 | $0.29 | 230
\ . | knit waistband denim shorts | 5 | . | 2.39 | . | . | . | . | . | .
\ . | trendy girl graphic tee | 4T | . | oos | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ sap | cookie cotton pjs | 4 | . | 14.95 | $76.24 | $19.80 | $96.04 | $76.24 | $19.80 | 1070
\ . | princess cotton pjs | 4 | . | 14.95 | . | . | . | . | . | .
\ . | floral active skort | 4 | milk | 5.99 | . | . | . | . | . | .
\ . | striped active skort | 4 | . | 5.99 | . | . | . | . | . | .
\ . | tux graphic tee | 2T | . | 6 | . | . | . | . | . | .
\ . | tux graphic tee | 4T | . | 6 | . | . | . | . | . | .
\ . | striped cotton pjs | 6 | . | 14.95 | . | . | . | . | . | .
\ . | space dog cotton pjs | 6 | . | 14.95 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ moomoohut | leopard woven dress | 3T | walnut | 14.96 | $50.30 | $9.62 | $59.92 | $61.21 | (+$1.29) | 520
\ . | lace ruffle socks | 2-3y | milk | 3,95 | . | . | . | . | . | .
\ . | lace ruffle socks | 2-3y | milk | 3,95 | . | . | . | . | . | .
\ . | cuffed socks | 2-3y | milk | 2.5 | . | . | . | . | . | .
\ . | ballet stretchie | 3T | blue sky | oos | . | . | . | . | . | .
\ . | cookie cotton pjs | 3T | gum drop | 14.95 | . | . | . | . | . | .
\ . | sweetpea mary jane | T8 | silver | 14.96 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ wookie_fan | capri length lace legging | 3T | h/t grey | 5 | $4.55 | $0.74 | $5.29 | $4.55 | $0.74 | 40
\ . | . | . | . | . | . | . | . | . | . | .
\ magl | circus animal stretchie | 3T | it breeze | 12 | $49.14 | $17.21 | $66.35 | $66.25 | $0.10 | 930
\ . | sporty blanket sleeper | 2T | evening blue | 12 | . | . | . | . | . | .
\ . | din blanket sleeper | 3T | chrcoalsky | 12 | . | . | . | . | . | .
\ . | animal stretchie | 2T | milk | 12 | . | . | . | . | . | .
\ . | sport flipflop | (10-11) | iron ore | 3 | . | . | . | . | . | .
\ . | surf monkey flipflops | (10-11) | poolside | 3 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ babywonder | active striped halter | s(5/6) | kp | 1.79 | $22.54 | $7.96 | $30.50 | $23.44 | $7.06 | 430
\ . | knit waistband denim shorts | 4T | md stonedm | 3.99 | . | . | . | . | . | .
\ . | Christmas lights graphic tee | 4T | rich red | 5 | . | . | . | . | . | .
\ . | dalmation print leggings | 4T | milk | 5 | . | . | . | . | . | .
\ . | full length denim knit legging | 4T | true indigo | 5 | . | . | . | . | . | .
\ . | knit waistband plaid shorts | 4T | vibrantpink | oos | . | . | . | . | . | .
\ . | striped applique graphic tee | 18-24mos | radicalred | 3.99 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ chloetaymum | Fleece Flower cardigan | 4T | mambo | 10 | $56.42 | $10.55 | $66.97 | $56.43 | $10.54 | 570
\ . | Polka dot tutu | 4T | plum tart | 8 | . | . | . | . | . | .
\ . | Knit waistband denim pants | 4T | dk dnm | 8 | . | . | . | . | . | .
\ . | leopard woven dress | 4T | walnut | 14.95 | . | . | . | . | . | .
\ . | microfiber tights | 3-4y | white | 3 | . | . | . | . | . | .
\ . | cable-knit tights | 3-4y | mambo | 5 | . | . | . | . | . | .
\ . | heart tights | 3-4y | milk | 5 | . | . | . | . | . | .
\ . | rosette hat | L2-4 | crisppink | 8.05 | . | . | . | . | . | .
 
Last edited:
Hi, Lynn

Payment of $10.54 has been transfer to your account. Bank transaction ref: 11567932690.

I will collect my stuff from you tomorrow (Thursday) 2pm at CCK Mrt. Later I will pm you my contact no.

Thanks!
 
Hi Lynn

Are you still accepting orders?
My orders please.

Item: sparkle dot leggings - full length
http://www.childrensplace.com/webap...15329_25851|132977_baby girl|bottoms_babygirl
Price: USD 7
Size: 18-24 mths
Colour: heliotrope and Mambo
Quantity: 2 pcs

Item: foil heart leggings - full length
http://www.childrensplace.com/webap...59986_25851|132977_baby girl|bottoms_babygirl
Price: USD 6
Size: 18-24mths
h/t grey
Quantity: 1

Item: princess graphic tee
http://www.childrensplace.com/webap..._25851|542932_baby girl|graphic tees_babygirl
Colour: briteberry
Size: 18-24mths
Price: USD 6

Item: dad mustache graphic tee
Colour: hulapurple
http://www.childrensplace.com/webap..._25851|542932_baby girl|graphic tees_babygirl
Size: 18-24 mths
Price: USD 6
 
hi lynn,

To Account POSB Savings
055-34974-6 lynn-tcp
Transfer Currency and Amount S$9.35
Transaction Reference
11568590228
 
hi lynn

trf done. pls post items to me. thanks

To AccountPOSB Savings
055-34974-6 LynnTCP
Transfer Currency and Amount S$19.63
Transaction Reference11569015265
 
Hi
I would like to order the following:-

Item 1:
Cable-knit tights
http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_10001_-1_1071221
Size: 12-24M
Color: Black (if OOS, heliotrope color)
Qty: 1
Price: $7.15
Item 2:
Heart tights
http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_10001_-1_1077394
Size: 12-24M
Color: Black
Qty: 1
Price: $7.15

Item 3:
Ruched sleeve 3d embellished tee
http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_10001_-1_1057093
Size: 18-24M
Colorl: H/T grey
Qty: 1
Price: $8

Item 4:
Embellished peplum top
http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_10001_-1_1049156
Size: 18-24M
Color: Demi pink
Qty: 1
Price: $8

Item 5:
Cat cupcake graphic tee
http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_10001_-1_1051349
Size: 18-24M
Color: Giggle
Qty: 1
Price: $5

Item 6:
3D floral tutu
http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_10001_-1_1073483
Size: 12-18M
Color: Mambo
Qty: 1
Price: $8

Item 7:
Rosette skirt
http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_10001_-1_1073475
Size: 12-18M
Color: Mambo
Qty: 1
Price: $10
Total : 53.3 X 0.75 x 1.3 = $51.97
Trf details: to your posb acc via ibanking nick 'milkncookies' (trans ref: 11583965282)

Pls cfm receipt :)
 
Hi Lynn

Precious2
Registered Mail

My orders:
1) Performance Active Tee
http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_10001_-1_1073613_1015414_27151%7C552685%7C552684_girl%7Cactivewear%7Ctops_girl
Brite Berry
US$10 X 0.75 = $7.50
Size L(10/12)
2) Striped Active 2 Fer Top
http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_10001_-1_1073567_1015398_27151%7C552685%7C552684_girl%7Cactivewear%7Ctops_girl
Mambo
US$10 X 0.75 = $7.50
Size L(10/12)

3) Performance Active Leggings
http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_10001_-1_1073608_1015412_27151%7C552685%7C552682_girl%7Cactivewear%7Cbottoms_girl
Black & Heliotrope
US$13.45 X 0.75 x 2 = $31.43
Size M(7/8)

4) Say Cheese Graphic Tee
http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_10001_-1_1043738_939827_24651%7C542076_baby%20boy%7Cgraphic%20tees_babyboy
Fall Turq
US$5 X 0.75 = $3.75
Size 3T
5) Bro ropes Graphic Tee
http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_-1_-1_1057006_977402_26601%7C542468%7C542464_boy%7Cgraphic%20tees%7Clong%20sleeve_boy
JV Blue
US$6 X $0.75 = $4.50
Size L(10/12)
Total = US$54.68 X 1.3 = $71.08
27 Oct 2013 12:37 AM (Midnight) Singapore
Amount Transferred: $90.00
Ref: 11584336913
 
hihi
pull on windpants
URL: http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_10001_-1_1057267_977422_26601|552575_boy|activewear_boy
color: dk cadet
size: 14
price: 14.00

cold weather gloves
URL:http://www.childrensplace.com/webapp/wcs/stores/servlet/product_10001_10001_-1_1064386_988396_27151|27812|962326_girl|accessories|cold%20weather_girl
color:heliotrope
size: l(8yr)
price: 9.06

Total: 23.06x 0.75x1.3=22.48

Payment:=
Transfer Currency and AmountS$23.00
Transaction Reference1158738767
 
Batch 55/56 shipping

Pls top up amount due before any meet up.
Pls pm me your account number if you have any excess.
If you have any items in the next batch will hold on to the excess first to be deducted in the next batch.

Amount due below exclude any postage charges pls refer to your item weight for local postage cost.
Self collect from my place CCK ave 5 weekdays almost anytime (pls confirm a day in advance)
Saturday only before 2pm Sunday only before 10am.
(will not be around this weekend)
Mass Meet up Tuesday 4/11 @ 2pm & 6.15pm CCK MRT

For Postage please refer to your item(s) weight
Below 100gm $0.80
100-250gm - $1.00
250-500gm - $1.50
500-1000gm - $2.55
1.01kg - 2kg - $3.55
Registered mail Pls add $2.24

Taqbin Courier $6.00

There were afew items that were cancelled/oos during shipping for batch 55. Mostly clearence items.

Little_mouse: for item #2 (camo applique graphic tee) i received size 3T instead of 18-24mos from merchant.



Nick | Item | size | color | price USD | (30%)SGD 1.3 | Shipping | Total | Received | Amt Due | Weight
\ justenrayenmom | pull-on cargo shorts | 8 | . | 8 | $72.74 | $32.98 | $105.72 | 103.26 | $2.46 | 1940
\ . | pull-on cargo shorts | 8 | . | 8 | . | . | . | . | . | .
\ . | pull-on cargo shorts | 8 | . | 8 | . | . | . | . | . | .
\ . | pull-on cargo shorts | 8 | . | 8 | . | . | . | . | . | .
\ . | pull-on cargo shorts | 8 | . | 8 | . | . | . | . | . | .
\ . | graphic tee | 8 | . | oos | . | . | . | . | . | .
\ . | Spinjitzu graphic tee | L(10/12) | . | 6.99 | . | . | . | . | . | .
\ . | straight jeans | 10 | . | 10 | . | . | . | . | . | .
\ . | pointelle tights | (6/7) | white | oos | . | . | . | . | . | .
\ . | cami 2-pack | S(5/6) | white | 8.95 | . | . | . | . | . | .
\ . | graphic polo | L(10/12 | eveningblue | 7.99 | . | . | . | . | . | .
\ . | graphic polo | L(10/12) | h/t grey | oos | . | . | . | . | . | .
\ . | microfiber tights | (6/7) | win white | 3 | . | . | . | . | . | .
\ . | microfiber tights | (6/7) | white | 3 | . | . | . | . | . | .
\ . | sporty striped tee | L(10/12) | amazon | oos | . | . | . | . | . | .
\ . | sporty striped tee | L(10/12) | milk | oos | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ magl | dino stretchie | 3T | amazon | 12 | $32.76 | $8.16 | $40.92 | na | $40.92 | 480
\ . | car blanket sleeper | 3T | milk | 12 | . | . | . | . | . | .
\ . | love mummy pj set | 3T | fairy turq | 12 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ brambles | Uniform Cardigan Sweater | S(5/6) | shell | 14.96 | $34.50 | $7.82 | $42.32 | 34.5 | $7.82 | 460
\ . | Uniform Cardigan Sweater | L(10/12) | shell | 14.96 | . | . | . | . | . | .
\ . | Bow Headband | . | shell | 1.99 | . | . | . | . | . | .
\ . | Sequin Star Headband | . | igloo | 3 | . | . | . | . | . | .
\ . | Sequin Star Headband | . | igloo | 3 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ Erica | active skort | m(7/8) | h/t grey | 5.99 | $10.90 | $3.40 | $14.30 | 16.86 | (+$2.56) | 200
\ . | active skort | m(7/8) | mambo | 5.99 | . | . | . | . | . | .
\ . | sporty striped tee | L(10/12) | milk | oos | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ sangkris | chambray dress | 4T | . | 9.49 | $8.64 | $1.53 | $10.17 | 8.9 | $1.27 | 90
\ . | . | . | . | . | . | . | . | . | . | .
\ Little_mouse | camo applique graphic tee | 4T | eveningblue | oos | $36.69 | $14.11 | $50.80 | 47 | $3.80 | 830
\ . | camo applique graphic tee | 3T | eveningblue | 3.99 | . | . | . | . | . | .
\ . | active shorts | 2T | poolside | 3.99 | . | . | . | . | . | .
\ . | active shorts | 3T | poolside | oos | . | . | . | . | . | .
\ . | striped active shorts | 18-24mos | eveningblue | 3.99 | . | . | . | . | . | .
\ . | striped active raglan tee | L(10/12) | vibrantpink | 5.99 | . | . | . | . | . | .
\ . | matchables shorts | XL(14) | carib blue | oos | . | . | . | . | . | .
\ . | denim utility skort | XL(14) | dk dnm | 7.99 | . | . | . | . | . | .
\ . | active skort | XL(14) | vibrantpink | 5.99 | . | . | . | . | . | .
\ . | candy sleep shorts | 14 | flashpink | 4.19 | . | . | . | . | . | .
\ . | striped sleep shorts | 14 | multi | 4.19 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ danibelle | full-length lace leggings | S(5/6) | white | 5 | $18.20 | $4.22 | $22.42 | 18.76 | $3.66 | 260
\ . | full length denim leggings | S(5/6) | true indigo | 5 | . | . | . | . | . | .
\ . | balloon bike graphic tee | S(5/6) | lt sugar | 5 | . | . | . | . | . | .
\ . | sisters cats graphic tee | S(5/6) | lt sugar | 5 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ lilduck | Angry Bird b.f.f. graphic tee | m(7/8) | turq | 7.99 | $23.62 | $6.97 | $30.59 | 27.52 | $3.07 | 410
\ . | fave list graphic tee | m(7/8) | h/t grey | 3.99 | . | . | . | . | . | .
\ . | fave list graphic tee | xs(4) | h/t grey | 3.99 | . | . | . | . | . | .
\ . | jeggings | 4 | oddesy | 9.99 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ siew_peng | Corsage Cardigan Sweater | 18-24mos | . | 10 | $13.20 | $1.70 | $14.90 | 13.2 | $1.70 | 100
\ . | microfiber tights | 12-24mos | . | 4.5 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ swcl917 | pull-on cargo pants | 8 | gray steel | 12 | $21.84 | $11.22 | $33.06 | 21.84 | $11.22 | 660
\ . | pull-on cargo pants | 12 | flax | 12 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ beachmum | shine bow ballet flat | T8 | . | 14.96 | $69.96 | $11.39 | $81.35 | 75 | $6.35 | 670
\ . | denim ballet flat | T8 | . | 14.96 | . | . | . | . | . | .
\ . | leopard woven dress | 3T | walnut | 14.96 | . | . | . | . | . | .
\ . | sparkle cord jeggings | 3T | gumdrop | 16 | . | . | . | . | . | .
\ . | sparkle cord jeggings | 3T | eveningblue | 16 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ bogel | Mickey & Friends Graphic Tee | 4T | blue | 10 | $38.21 | $9.86 | $48.07 | 38.21 | $9.86 | 580
\ . | Like father son Graphic Tee | 4T | white | 5 | . | . | . | . | . | .
\ . | Spinjitzu graphic tee | xs(4) | navy blue | 7.99 | . | . | . | . | . | .
\ . | Active mesh shorts | xs(4) | naval blue | 6 | . | . | . | . | . | .
\ . | Active mesh shorts | xs(4) | tunderblt | 6 | . | . | . | . | . | .
\ . | Pull on cargo shorts | 4 | safari | 7 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ funshine17 | Truck Set PJ | 2T | . | 12 | $93.99 | $16.32 | $110.31 | 104.95 | $5.36 | 960
\ . | Sunglasses Hat | 12-24m | . | 6.96 | . | . | . | . | . | .
\ . | car cotton PJs | 2T | . | 14.95 | . | . | . | . | . | .
\ . | penguin PJ set | 12-18mos | . | 12 | . | . | . | . | . | .
\ . | Lion PJ set | 2T | . | oos | . | . | . | . | . | .
\ . | zip up jacket | 12-18mos | . | 22.46 | . | . | . | . | . | .
\ . | puffer jacket | 2T | . | 17.46 | . | . | . | . | . | .
\ . | puffer jacket | 12-18mos | . | 17.46 | . | . | . | . | . | .
 
Last edited:
Hi Lynn,

I'd like to go via normal post please, thanks :)

Nick: swcl917
To AccountPOSB Savings
055-34974-6 lynn_tcp
Transfer Currency and AmountS$13.77
Transaction Reference11615507770
 
Puea, there is no promotion at the moment.

Magl, batch 54 $0.10 + batch 55 $40.92 + $6 courier = $46.02
 
Dear Lynn,

I would like to opt for courier services, so total I need to transfer 2.46+6 = 8.46SGD

I will inform you on my address offline, please PM me, thanks!
 

Bogel, $9.86 + $2.55 + $2.24 = $14.65

Justenrayenmom pm sent.

My next trip to the post office will be on Tuesday.
 

Back
Top