Pooling for iHerb orders! Collection fm Yishun, Khatib, Bishan St 25 or Taqbin!

jinnous

Well-Known Member
Hi there,

Anyone interested to order from iHerb?

This is the link:
www.iherb.com.

*Amendments
Terms:
1. Please transfer to my POSB Savings account 109-75799-3
2. Self-collection from Khatib/ Yishun MRT only on weekdays evening and Saturday evening along Ang Mo Kio Ave 6/ Bishan Street 25. Or courier via Taqbin.

3. Format as below:
a. Name/ nick
b. Amt transferred/ when
c. Collection place
d. Email/ Contact No. (PM me)
e. Link
f. Description
g. Qty
h. Price
i. Calculation: USD$ x Qty x 0.88 (I will use 12% discount depending on weight as I want to use SingPost flat rate of US$4 for shipping, up to 14 pounds.) x 1.33= SGD$

4. Excess will be used to offset the overseas shipping to SG.
5. Currently using exchange rate 1.33
6. Any differences resulting from price and CC exchange rate will be calculated in 2nd payment.
7. I'm closing in batches of up to 14 pounds, US$120 and above for the 12% discount.
8. Delivery takes about two weeks. Please place order only if you are okay to wait.

Enquiries, please PM me or leave a comment! Thanks!
 

Last edited:

Updates:
Spree 1 (14% discount for USD$120, until 31-Mar-14 US time):-

Shipping fee: SingPost USD$4.00
Shipping weight: 13.8 pounds

No | Description | Name | Qty | USD Unit Price | USD Price | USD Discounted Price | SGD (1.32) | Shipping Fee | Total Price | Status
\1 | E.L.F. Cosmetics, Long Wear Lipliner, Mauve Luxe, 0.04 oz (1.0 g) | JL | 1 | $1.99 | $1.99 | $1.71 | $2.26 | $0.03 | $2.29 | Ordered
\2 | Now Foods, Liquid Vitamin D-3, 2 fl oz (60 ml) | JL | 1 | $6.36 | $6.36 | $5.47 | $7.22 | $0.16 | $7.38 | Ordered
\3 | Nutricology, Pantothenic Acid, 90 Veggie Caps | JL | 1 | $8.85 | $8.85 | $7.61 | $10.05 | $0.11 | $10.16 | Ordered
\4 | Superior Source, Melatonin, 1 mg, 100 MicroLingual Instant Dissolve Tablets | JL | 1 | $4.54 | $4.54 | $3.90 | $5.15 | $0.03 | $5.19 | Ordered
\5 | Nordic Naturals, Complete Omega, Lemon, 8 fl oz (237 ml) | JL | 1 | $25.46 | $25.46 | $21.90 | $28.90 | $0.58 | $29.48 | Ordered
\6 | Nature's Way, Primadophilus, Kids, Orange Flavor Chewables, Ages 2-12, 30 Tablets | JL | 1 | $6.96 | $6.96 | $5.99 | $7.90 | $0.28 | $8.18 | Ordered
\7 | Life Time, Kids' Calcium Magnesium Liquid, Bubble Gum, 16 fl oz (473 ml) | JL | 1 | $10.36 | $10.36 | $8.91 | $11.76 | $1.22 | $12.98 | Ordered
\8 | All Terrain, Herbal Armor, Insect Repellent, Deet- Free Lotion, 4 fl oz (120 ml) | JL | 1 | $6.46 | $6.46 | $5.56 | $7.33 | $0.13 | $7.47 | Ordered
\9 | Honeybee Gardens, Truly Natural Lipstick, Paradise, 0.13 oz (3.7 g) | JL | 1 | $9.17 | $9.17 | $7.89 | $10.41 | $0.02 | $10.43 | Ordered
\10 | Nature's Way, EFA Blend, for Children, 445 mg, 120 Softgels | JL | 1 | $13.85 | $13.85 | $11.91 | $15.72 | $0.11 | $15.84 | Ordered
\11 | Natural Factors, Kid's Factors, Balanced DHA Blend Omega 3 & 6, 90 Extra Small Softgels | BBG | 1 | $11.54 | $11.54 | $9.92 | $13.10 | $0.09 | $13.19 | Ordered
\12 | Now Foods, Sodium Ascorbate, 8 oz (227 g) | BBG | 1 | $10.83 | $10.83 | $9.31 | $12.29 | $0.27 | $12.57 | Ordered
\13 | Earth Mama Angel Baby, Calming Lavender Shampoo & Body Wash, Lavender Vanilla, 5.3 fl oz (160 ml) | BBG | 1 | $8.79 | $8.79 | $7.56 | $9.98 | $0.25 | $10.23 | Ordered
\14 | Earth's Best, Organic Letter of the Day Cookies, Oatmeal Cinnamon, 5.3 oz (150 g) | BBG | 1 | $3.55 | $3.55 | $3.05 | $4.03 | $0.32 | $4.35 | Ordered
\15 | Nurture Inc. (Happy Baby), happypuffs, Organic Puffs, Finger Food for Babies, Banana Puffs, 2.1 oz (60 g) | BBG | 1 | $3.85 | $3.85 | $3.31 | $4.37 | $0.44 | $4.81 | Ordered
\16 | Nurture Inc. (Happy Baby), Happypuffs, Organic Superfoods, Strawberry Puffs, 2.1 oz (60 g) | BBG | 1 | $3.85 | $3.85 | $3.31 | $4.37 | $0.44 | $4.81 | Ordered
\17 | Nurture Inc. (Happy Baby), Happypuffs, Organic Superfoods, Apple Puffs, 2.1 oz (60 g) | BBG | 1 | $3.85 | $3.85 | $3.31 | $4.37 | $0.44 | $4.81 | Ordered
\18 | Plum Organics, Super Puffs, Fruit & Veggie Grain Puffs, Mango & Sweet Potato, 1.5 oz (42 g) | BBG | 1 | $3.50 | $3.50 | $3.01 | $3.97 | $0.34 | $4.31 | Ordered
 
Last edited:
Taking orders for Spree 2 now! Please place order latest by tomorrow morning 10am in order to have 14% discount!
 
Updates:
Spree 2 (14% discount for USD$120, until 31-Mar-14 US time):-

Need another USD$90 to close Spree 2!

Shipping fee: SingPost USD$4.00
Shipping weight: 2.76 pounds

No | Description | Name | Qty | USD Unit Price | USD Price | USD Discounted Price | SGD (1.32) | Shipping Fee | Total Price | Status
\1 | Nurture Inc. (Happy Baby), Happypuffs, Organic Superfoods, Sweet Potato Puff, 2.1 oz (60 g) | AL | 1 | $3.85 | $3.85 | $3.31 | $4.34 | $2.18 | $6.52 |
\2 | Plum Organics, Tots, Teensy Fruits, Berry, 12+ Months, 5 Packs, .35 oz (10 g) Each | AL | 1 | $3.50 | $3.50 | $3.01 | $3.94 | $0.65 | $4.59 |
\3 | Munchkin, Nickelodeon, SpongeBob Squarepants, Floating Foam Letters, 3+ Years, 28 Pieces | AL | 1 | $8.50 | $8.50 | $7.31 | $9.58 | $1.97 | $11.55 |
\4 | Paradise Herbs, Bilberry, GoJi & Chrysanthemum, 60 Veggie Caps | AL | 1 | $15.95 | $15.95 | $13.72 | $17.97 | $0.32 | $18.29 |
\5 | iHerb Goods, Magnifier with LED Light | AL | 1 | $2.00 | $2.00 | $1.72 | $2.25 | $0.11 | $2.37 |
 
Updates:
Spree 1 (14% discount for USD$120, until 31-Mar-14 US time):-

Shipping fee: SingPost USD$4.00
Shipping weight: 13.8 pounds

No | Description | Name | Qty | USD Unit Price | USD Price | USD Discounted Price | SGD (1.32) | Shipping Fee | Total Price | Status
\1 | E.L.F. Cosmetics, Long Wear Lipliner, Mauve Luxe, 0.04 oz (1.0 g) | JL | 1 | $1.99 | $1.99 | $1.71 | $2.26 | $0.03 | $2.29 | Shipped
\2 | Now Foods, Liquid Vitamin D-3, 2 fl oz (60 ml) | JL | 1 | $6.36 | $6.36 | $5.47 | $7.22 | $0.16 | $7.38 | Shipped
\3 | Nutricology, Pantothenic Acid, 90 Veggie Caps | JL | 1 | $8.85 | $8.85 | $7.61 | $10.05 | $0.11 | $10.16 | Shipped
\4 | Superior Source, Melatonin, 1 mg, 100 MicroLingual Instant Dissolve Tablets | JL | 1 | $4.54 | $4.54 | $3.90 | $5.15 | $0.03 | $5.19 | Shipped
\5 | Nordic Naturals, Complete Omega, Lemon, 8 fl oz (237 ml) | JL | 1 | $25.46 | $25.46 | $21.90 | $28.90 | $0.58 | $29.48 | Shipped
\6 | Nature's Way, Primadophilus, Kids, Orange Flavor Chewables, Ages 2-12, 30 Tablets | JL | 1 | $6.96 | $6.96 | $5.99 | $7.90 | $0.28 | $8.18 | Shipped
\7 | Life Time, Kids' Calcium Magnesium Liquid, Bubble Gum, 16 fl oz (473 ml) | JL | 1 | $10.36 | $10.36 | $8.91 | $11.76 | $1.22 | $12.98 | Shipped
\8 | All Terrain, Herbal Armor, Insect Repellent, Deet- Free Lotion, 4 fl oz (120 ml) | JL | 1 | $6.46 | $6.46 | $5.56 | $7.33 | $0.13 | $7.47 | Shipped
\9 | Honeybee Gardens, Truly Natural Lipstick, Paradise, 0.13 oz (3.7 g) | JL | 1 | $9.17 | $9.17 | $7.89 | $10.41 | $0.02 | $10.43 | Shipped
\10 | Nature's Way, EFA Blend, for Children, 445 mg, 120 Softgels | JL | 1 | $13.85 | $13.85 | $11.91 | $15.72 | $0.11 | $15.84 | Shipped
\11 | Natural Factors, Kid's Factors, Balanced DHA Blend Omega 3 & 6, 90 Extra Small Softgels | BBG | 1 | $11.54 | $11.54 | $9.92 | $13.10 | $0.09 | $13.19 | Shipped
\12 | Now Foods, Sodium Ascorbate, 8 oz (227 g) | BBG | 1 | $10.83 | $10.83 | $9.31 | $12.29 | $0.27 | $12.57 | Shipped
\13 | Earth Mama Angel Baby, Calming Lavender Shampoo & Body Wash, Lavender Vanilla, 5.3 fl oz (160 ml) | BBG | 1 | $8.79 | $8.79 | $7.56 | $9.98 | $0.25 | $10.23 | Shipped
\14 | Earth's Best, Organic Letter of the Day Cookies, Oatmeal Cinnamon, 5.3 oz (150 g) | BBG | 1 | $3.55 | $3.55 | $3.05 | $4.03 | $0.32 | $4.35 | Shipped
\15 | Nurture Inc. (Happy Baby), happypuffs, Organic Puffs, Finger Food for Babies, Banana Puffs, 2.1 oz (60 g) | BBG | 1 | $3.85 | $3.85 | $3.31 | $4.37 | $0.44 | $4.81 | Shipped
\16 | Nurture Inc. (Happy Baby), Happypuffs, Organic Superfoods, Strawberry Puffs, 2.1 oz (60 g) | BBG | 1 | $3.85 | $3.85 | $3.31 | $4.37 | $0.44 | $4.81 | Shipped
\17 | Nurture Inc. (Happy Baby), Happypuffs, Organic Superfoods, Apple Puffs, 2.1 oz (60 g) | BBG | 1 | $3.85 | $3.85 | $3.31 | $4.37 | $0.44 | $4.81 | Shipped
\18 | Plum Organics, Super Puffs, Fruit & Veggie Grain Puffs, Mango & Sweet Potato, 1.5 oz (42 g) | BBG | 1 | $3.50 | $3.50 | $3.01 | $3.97 | $0.34 | $4.31 | Shipped
 
Updates:
Spree 2 (10% discount for USD$100):-

Shipping fee: SingPost USD$4.00
Shipping weight: 7.04 pounds

No | Description | Name | Qty | USD Unit Price | USD Price | USD Discounted Price | SGD (1.32) | Shipping Fee | Total Price | Status
\1 | Nurture Inc. (Happy Baby), Happypuffs, Organic Superfoods, Sweet Potato Puff, 2.1 oz (60 g) | AL | 1 | $3.85 | $3.85 | $3.31 | $4.34 | $2.18 | $6.52 | Ordered
\2 | Plum Organics, Tots, Teensy Fruits, Berry, 12+ Months, 5 Packs, .35 oz (10 g) Each | AL | 1 | $3.50 | $3.50 | $3.01 | $3.94 | $0.65 | $4.59 | Ordered
\3 | Munchkin, Nickelodeon, SpongeBob Squarepants, Floating Foam Letters, 3+ Years, 28 Pieces | AL | 1 | $8.50 | $8.50 | $7.31 | $9.58 | $1.97 | $11.55 | Ordered
\4 | Paradise Herbs, Bilberry, GoJi & Chrysanthemum, 60 Veggie Caps | AL | 1 | $15.95 | $15.95 | $13.72 | $17.97 | $0.32 | $18.29 | Ordered
\5 | iHerb Goods, Magnifier with LED Light | AL | 1 | $2.00 | $2.00 | $1.72 | $2.25 | $0.11 | $2.37 | Ordered
\6 | Natrol, AcaiBerry Diet, Acai & Green Tea Super Foods, 60 Fast Capsules | JK | 6 | $7.50 | $43.87 | $39.48 | $52.12 | $1.08 | $53.20 | Ordered
\7 | ChildLife, Liquid Vitamin C, Natural Orange Flavor, 4 fl oz (118.5 ml) | JK | 2 | $6.12 | $12.24 | $11.02 | $14.54 | $1.38 | $15.92 | Ordered
\8 | Nurture Inc. (Happy Baby), happysqueeze, Organic Superfoods, Super, Acai, Grape & Apple with Super Grain Salba, 3.5 oz (99 g) | Jinnous | 1 | $2.08 | $2.08 | $1.87 | $2.47 | $0.26 | $2.73 | Ordered
\9 | Nurture Inc. (Happy Baby), happysqueeze, Organic Superfoods, Fruit & Veggie Twist, Blueberry, Apple & Purple Carrot, 3.5 oz (99 g) | Jinnous | 1 | $2.08 | $2.08 | $1.87 | $2.47 | $0.23 | $2.70 | Ordered
\10 | Nurture Inc. (Happy Baby), happysqueeze, Organic Superfoods, Super, Pomegranate, Blueberry & Pear with Super Grain Salba, 3.5 oz (99 g) | Jinnous | 1 | $2.08 | $2.08 | $1.87 | $2.47 | $0.26 | $2.73 | Ordered
 
Updates:
Spree 2 (10% discount for USD$100):-

Shipping fee: SingPost USD$4.00
Shipping weight: 7.04 pounds

No | Description | Name | Qty | USD Unit Price | USD Price | USD Discounted Price | SGD (1.32) | Shipping Fee | Total Price | Status
\1 | Nurture Inc. (Happy Baby), Happypuffs, Organic Superfoods, Sweet Potato Puff, 2.1 oz (60 g) | AL | 1 | $3.85 | $3.85 | $3.31 | $4.34 | $2.18 | $6.52 | Shipped
\2 | Plum Organics, Tots, Teensy Fruits, Berry, 12+ Months, 5 Packs, .35 oz (10 g) Each | AL | 1 | $3.50 | $3.50 | $3.01 | $3.94 | $0.65 | $4.59 | Shipped
\3 | Munchkin, Nickelodeon, SpongeBob Squarepants, Floating Foam Letters, 3+ Years, 28 Pieces | AL | 1 | $8.50 | $8.50 | $7.31 | $9.58 | $1.97 | $11.55 | Shipped
\4 | Paradise Herbs, Bilberry, GoJi & Chrysanthemum, 60 Veggie Caps | AL | 1 | $15.95 | $15.95 | $13.72 | $17.97 | $0.32 | $18.29 | Shipped
\5 | iHerb Goods, Magnifier with LED Light | AL | 1 | $2.00 | $2.00 | $1.72 | $2.25 | $0.11 | $2.37 | Shipped
\6 | Natrol, AcaiBerry Diet, Acai & Green Tea Super Foods, 60 Fast Capsules | JK | 6 | $7.50 | $43.87 | $39.48 | $52.12 | $1.08 | $53.20 | Shipped
\7 | ChildLife, Liquid Vitamin C, Natural Orange Flavor, 4 fl oz (118.5 ml) | JK | 2 | $6.12 | $12.24 | $11.02 | $14.54 | $1.38 | $15.92 | Shipped
\8 | Nurture Inc. (Happy Baby), happysqueeze, Organic Superfoods, Super, Acai, Grape & Apple with Super Grain Salba, 3.5 oz (99 g) | Jinnous | 1 | $2.08 | $2.08 | $1.87 | $2.47 | $0.26 | $2.73 | Shipped
\9 | Nurture Inc. (Happy Baby), happysqueeze, Organic Superfoods, Fruit & Veggie Twist, Blueberry, Apple & Purple Carrot, 3.5 oz (99 g) | Jinnous | 1 | $2.08 | $2.08 | $1.87 | $2.47 | $0.23 | $2.70 | Shipped
\10 | Nurture Inc. (Happy Baby), happysqueeze, Organic Superfoods, Super, Pomegranate, Blueberry & Pear with Super Grain Salba, 3.5 oz (99 g) | Jinnous | 1 | $2.08 | $2.08 | $1.87 | $2.47 | $0.26 | $2.73 | Shipped
 
Updates:
Spree 1 (14% discount for USD$120, until 31-Mar-14 US time):-

Shipping fee: SingPost USD$4.00
Shipping weight: 13.8 pounds

No | Description | Name | Qty | USD Unit Price | USD Price | USD Discounted Price | SGD (1.32) | Shipping Fee | Total Price | Status
\1 | E.L.F. Cosmetics, Long Wear Lipliner, Mauve Luxe, 0.04 oz (1.0 g) | JL | 1 | $1.99 | $1.99 | $1.71 | $2.26 | $0.03 | $2.29 | Collected
\2 | Now Foods, Liquid Vitamin D-3, 2 fl oz (60 ml) | JL | 1 | $6.36 | $6.36 | $5.47 | $7.22 | $0.16 | $7.38 | Collected
\3 | Nutricology, Pantothenic Acid, 90 Veggie Caps | JL | 1 | $8.85 | $8.85 | $7.61 | $10.05 | $0.11 | $10.16 | Collected
\4 | Superior Source, Melatonin, 1 mg, 100 MicroLingual Instant Dissolve Tablets | JL | 1 | $4.54 | $4.54 | $3.90 | $5.15 | $0.03 | $5.19 | Collected
\5 | Nordic Naturals, Complete Omega, Lemon, 8 fl oz (237 ml) | JL | 1 | $25.46 | $25.46 | $21.90 | $28.90 | $0.58 | $29.48 | Collected
\6 | Nature's Way, Primadophilus, Kids, Orange Flavor Chewables, Ages 2-12, 30 Tablets | JL | 1 | $6.96 | $6.96 | $5.99 | $7.90 | $0.28 | $8.18 | Collected
\7 | Life Time, Kids' Calcium Magnesium Liquid, Bubble Gum, 16 fl oz (473 ml) | JL | 1 | $10.36 | $10.36 | $8.91 | $11.76 | $1.22 | $12.98 | Collected
\8 | All Terrain, Herbal Armor, Insect Repellent, Deet- Free Lotion, 4 fl oz (120 ml) | JL | 1 | $6.46 | $6.46 | $5.56 | $7.33 | $0.13 | $7.47 | Collected
\9 | Honeybee Gardens, Truly Natural Lipstick, Paradise, 0.13 oz (3.7 g) | JL | 1 | $9.17 | $9.17 | $7.89 | $10.41 | $0.02 | $10.43 | Collected
\10 | Nature's Way, EFA Blend, for Children, 445 mg, 120 Softgels | JL | 1 | $13.85 | $13.85 | $11.91 | $15.72 | $0.11 | $15.84 | Collected
\11 | Natural Factors, Kid's Factors, Balanced DHA Blend Omega 3 & 6, 90 Extra Small Softgels | BBG | 1 | $11.54 | $11.54 | $9.92 | $13.10 | $0.09 | $13.19 | Collected
\12 | Now Foods, Sodium Ascorbate, 8 oz (227 g) | BBG | 1 | $10.83 | $10.83 | $9.31 | $12.29 | $0.27 | $12.57 | Collected
\13 | Earth Mama Angel Baby, Calming Lavender Shampoo & Body Wash, Lavender Vanilla, 5.3 fl oz (160 ml) | BBG | 1 | $8.79 | $8.79 | $7.56 | $9.98 | $0.25 | $10.23 | Collected
\14 | Earth's Best, Organic Letter of the Day Cookies, Oatmeal Cinnamon, 5.3 oz (150 g) | BBG | 1 | $3.55 | $3.55 | $3.05 | $4.03 | $0.32 | $4.35 | Collected
\15 | Nurture Inc. (Happy Baby), happypuffs, Organic Puffs, Finger Food for Babies, Banana Puffs, 2.1 oz (60 g) | BBG | 1 | $3.85 | $3.85 | $3.31 | $4.37 | $0.44 | $4.81 | Collected
\16 | Nurture Inc. (Happy Baby), Happypuffs, Organic Superfoods, Strawberry Puffs, 2.1 oz (60 g) | BBG | 1 | $3.85 | $3.85 | $3.31 | $4.37 | $0.44 | $4.81 | Collected
\17 | Nurture Inc. (Happy Baby), Happypuffs, Organic Superfoods, Apple Puffs, 2.1 oz (60 g) | BBG | 1 | $3.85 | $3.85 | $3.31 | $4.37 | $0.44 | $4.81 | Collected
\18 | Plum Organics, Super Puffs, Fruit & Veggie Grain Puffs, Mango & Sweet Potato, 1.5 oz (42 g) | BBG | 1 | $3.50 | $3.50 | $3.01 | $3.97 | $0.34 | $4.31 | Collected
 
Updates:
Spree 2 (10% discount for USD$100):-

Shipping fee: SingPost USD$4.00
Shipping weight: 7.04 pounds

No | Description | Name | Qty | USD Unit Price | USD Price | USD Discounted Price | SGD (1.32) | Shipping Fee | Total Price | Status
\1 | Nurture Inc. (Happy Baby), Happypuffs, Organic Superfoods, Sweet Potato Puff, 2.1 oz (60 g) | AL | 1 | $3.85 | $3.85 | $3.31 | $4.34 | $2.18 | $6.52 | Collected
\2 | Plum Organics, Tots, Teensy Fruits, Berry, 12+ Months, 5 Packs, .35 oz (10 g) Each | AL | 1 | $3.50 | $3.50 | $3.01 | $3.94 | $0.65 | $4.59 | Collected
\3 | Munchkin, Nickelodeon, SpongeBob Squarepants, Floating Foam Letters, 3+ Years, 28 Pieces | AL | 1 | $8.50 | $8.50 | $7.31 | $9.58 | $1.97 | $11.55 | Collected
\4 | Paradise Herbs, Bilberry, GoJi & Chrysanthemum, 60 Veggie Caps | AL | 1 | $15.95 | $15.95 | $13.72 | $17.97 | $0.32 | $18.29 | Collected
\5 | iHerb Goods, Magnifier with LED Light | AL | 1 | $2.00 | $2.00 | $1.72 | $2.25 | $0.11 | $2.37 | Collected
\6 | Natrol, AcaiBerry Diet, Acai & Green Tea Super Foods, 60 Fast Capsules | JK | 6 | $7.50 | $43.87 | $39.48 | $52.12 | $1.08 | $53.20 | Collected
\7 | ChildLife, Liquid Vitamin C, Natural Orange Flavor, 4 fl oz (118.5 ml) | JK | 2 | $6.12 | $12.24 | $11.02 | $14.54 | $1.38 | $15.92 | Collected
\8 | Nurture Inc. (Happy Baby), happysqueeze, Organic Superfoods, Super, Acai, Grape & Apple with Super Grain Salba, 3.5 oz (99 g) | Jinnous | 1 | $2.08 | $2.08 | $1.87 | $2.47 | $0.26 | $2.73 | Collected
\9 | Nurture Inc. (Happy Baby), happysqueeze, Organic Superfoods, Fruit & Veggie Twist, Blueberry, Apple & Purple Carrot, 3.5 oz (99 g) | Jinnous | 1 | $2.08 | $2.08 | $1.87 | $2.47 | $0.23 | $2.70 | Collected
\10 | Nurture Inc. (Happy Baby), happysqueeze, Organic Superfoods, Super, Pomegranate, Blueberry & Pear with Super Grain Salba, 3.5 oz (99 g) | Jinnous | 1 | $2.08 | $2.08 | $1.87 | $2.47 | $0.26 | $2.73 | Collected
 
Updates:
Spree 3 Batch 1 (12% discount for USD$120):-

Shipping fee: SingPost USD$4.00
Shipping weight: 13.88 pounds

No | Description | Name | Qty | USD Unit Price | USD Price | USD Discounted Price | SGD (1.32) | Shipping Fee | Total Price | Status
\1 | Organic Coffee Co., French Roast, Whole Bean, 12 oz (340 g) | CS | 1 | $10.24 | $10.24 | $9.01 | $11.89 | $0.36 | $12.26 | Ordered
\2 | Caffe Sanora, Organic, Whole Bean Coffee, Breakfast Blend, 12 oz (340 g) | CS | 1 | $12.69 | $12.69 | $11.17 | $14.74 | $0.36 | $15.10 | Ordered
\3 | Life Extension, Dog Mix, 100 g | Yuki Pang | 1 | $14.63 | $14.63 | $12.87 | $16.99 | $0.16 | $17.15 | Ordered
\4 | Nurture Inc. (Happy Baby), happysqueeze, Organic Superfoods, Super, Pomegranate, Blueberry & Pear with Super Grain Salba, 3.5 oz (99 g) | Jinnous | 1 | $2.08 | $2.08 | $1.83 | $2.42 | $0.13 | $2.55 | Ordered
\5 | Nurture Inc. (Happy Baby), happysqueeze, Organic Superfoods, Super, Acai Grape & Apple with Super Grain Salba, 3.5 oz (99 g) | Jinnous | 1 | $2.08 | $2.08 | $1.83 | $2.42 | $0.13 | $2.55 | Ordered
\6 | Nurture Inc. (Happy Baby), Happytot, Organic SuperFoods, Spinach, Mango & Pear, 4.22 oz (120 g) | Jinnous | 1 | $2.00 | $2.00 | $1.76 | $2.32 | $0.13 | $2.46 | Ordered
\7 | Nurture Inc. (Happy Baby), HappyTot, Organic SuperFoods, Banana, Peach & Mango Fruit Pouch, 4.22 oz (120 g) | Jinnous | 1 | $2.00 | $2.00 | $1.76 | $2.32 | $0.16 | $2.48 | Ordered
\8 | Nurture Inc. (Happy Baby), HappyTot, Organic SuperFoods, Banana, Peach, Coconut & Prune, 4.22 oz (120 g) | Jinnous | 1 | $2.00 | $2.00 | $1.76 | $2.32 | $0.13 | $2.46 | Ordered
\9 | Nurture Inc. (Happy Baby), Happysqueeze, Organic Superfoods, Treat, Caramel Apple, 3.5 oz (99 g)) | Jinnous | 1 | $2.08 | $2.08 | $1.83 | $2.42 | $0.11 | $2.53 | Ordered
\10 | Naturade, Total Soy, Meal Replacement, Chocolate, 19.05 oz (540 g) | RY | 3 | $11.50 | $34.50 | $30.36 | $40.08 | $2.02 | $42.10 | Ordered
\11 | Atkins, Endulge, Chocolate Caramel Mousse Bar, 5 Bars, 1.2 oz (34 g) Per Bar | RY | 2 | $5.97 | $11.94 | $10.51 | $13.87 | $0.45 | $14.32 | Ordered
\12 | Alter Eco, Organic Royal Rainbow Quinoa, 14 oz (397 g) | RY | 1 | $8.09 | $8.08 | $7.11 | $9.39 | $0.40 | $9.79 | Ordered
\13 | Nature's Way, Vitamin C-1000, With Rose Hips, 250 Capsules | JL | 2 | $17.63 | $35.26 | $31.03 | $40.96 | $0.72 | $41.68 | Ordered
 
Last edited:
Updates:
Spree 3 Batch 2 (Currently 10% discount for USD$60):-

Shipping fee: SingPost USD$4.00
Shipping weight: 9.87 pounds

No | Description | Name | Qty | USD Unit Price | USD Price | USD Discounted Price | SGD (1.32) | Shipping Fee | Total Price | Status
\1 | Mrs. Dash, Chicken Grilling Blends, 2.4 oz (68 g) | RY | 1 | $3.67 | $3.67 | $3.30 | $4.29 | $0.13 | $4.42 |
\2 | Earth's Best, Organic Whole Grain Rice Cereal, 8 oz (227 g) | JL | 1 | $4.13 | $4.13 | $3.72 | $4.83 | $0.42 | $5.25 |
\3 | Hot Kid, Baby Mum-Mum Original, Rice Rusks, 24 Rusks, 1.76 oz (50 g) | JL | 1 | $3.95 | $3.95 | $3.56 | $4.62 | $0.55 | $5.17 |
\4 | Hot Kid, Baby Mum-Mum Vegetable Rice Rusks, 24 Rusks, 1.76 oz (50 g) Each | JL | 1 | $3.95 | $3.95 | $3.56 | $4.62 | $0.55 | $5.17 |
\5 | Earth's Best, Organic Whole Grain Oatmeal Cereal, 8 oz (227 g) | JL | 1 | $4.13 | $4.13 | $3.72 | $4.83 | $0.42 | $5.25 |
\6 | Nurture Inc. (Happy Baby), Happybellies, Brown Rice Baby Cereal, 7 oz (198 g) | JL | 1 | $4.99 | $4.99 | $4.49 | $5.84 | $0.42 | $6.26 |
\7 | Gerber, Organic, Brown Rice Cereal, 8 oz (227 g) | JL | 1 | $5.50 | $5.50 | $4.95 | $6.44 | $0.42 | $6.86 |
\8 | Gerber, Whole Wheat Cereal, 8 oz (227 g) | JL | 1 | $4.99 | $4.99 | $4.49 | $5.84 | $0.42 | $6.26 |
\9 | Munchkin, Soft-Tip Infant Spoons, 3+ Months, Six Pack | JL | 1 | $4.95 | $4.95 | $4.46 | $5.79 | $0.23 | $6.02 |
\10 | Gerber, Rice Cereal, Single Grain, 8 oz (227 g) | JL | 1 | $4.99 | $4.99 | $4.49 | $5.84 | $0.42 | $6.26 |
\11 | Munchkin, Disposable Bibs, 24 Pack | RY | 1 | $8.09 | $8.09 | $7.28 | $9.47 | $0.54 | $10.01 |
\12 | Yummy Earth, Organic Pops, Assorted Flavors, 50+ Pops, 12.3 oz (349 g) | RY | 1 | $7.00 | $7.00 | $6.30 | $8.19 | $0.68 | $8.87 |
 
Updates:
Spree 3 Batch 1 (12% discount for USD$120):-

Shipping fee: SingPost USD$4.00
Shipping weight: 13.88 pounds

No | Description | Name | Qty | USD Unit Price | USD Price | USD Discounted Price | SGD (1.32) | Shipping Fee | Total Price | Status
\1 | Organic Coffee Co., French Roast, Whole Bean, 12 oz (340 g) | CS | 1 | $10.24 | $10.24 | $9.01 | $11.89 | $0.36 | $12.26 | Arrived, pend collection
\2 | Caffe Sanora, Organic, Whole Bean Coffee, Breakfast Blend, 12 oz (340 g) | CS | 1 | $12.69 | $12.69 | $11.17 | $14.74 | $0.36 | $15.10 | Arrived, pend collection
\3 | Life Extension, Dog Mix, 100 g | Yuki Pang | 1 | $14.63 | $14.63 | $12.87 | $16.99 | $0.16 | $17.15 | Arrived, pend collection
\4 | Nurture Inc. (Happy Baby), happysqueeze, Organic Superfoods, Super, Pomegranate, Blueberry & Pear with Super Grain Salba, 3.5 oz (99 g) | Jinnous | 1 | $2.08 | $2.08 | $1.83 | $2.42 | $0.13 | $2.55 | Arrived
\5 | Nurture Inc. (Happy Baby), happysqueeze, Organic Superfoods, Super, Acai Grape & Apple with Super Grain Salba, 3.5 oz (99 g) | Jinnous | 1 | $2.08 | $2.08 | $1.83 | $2.42 | $0.13 | $2.55 | Arrived
\6 | Nurture Inc. (Happy Baby), Happytot, Organic SuperFoods, Spinach, Mango & Pear, 4.22 oz (120 g) | Jinnous | 1 | $2.00 | $2.00 | $1.76 | $2.32 | $0.13 | $2.46 | Arrived
\7 | Nurture Inc. (Happy Baby), HappyTot, Organic SuperFoods, Banana, Peach & Mango Fruit Pouch, 4.22 oz (120 g) | Jinnous | 1 | $2.00 | $2.00 | $1.76 | $2.32 | $0.16 | $2.48 | Arrived
\8 | Nurture Inc. (Happy Baby), HappyTot, Organic SuperFoods, Banana, Peach, Coconut & Prune, 4.22 oz (120 g) | Jinnous | 1 | $2.00 | $2.00 | $1.76 | $2.32 | $0.13 | $2.46 | Arrived
