zpqi7
Well-Known Member
www.gymboree.com
Orders will be placed on wed 15 JUL
Please have all orders and transfers in by 10pm on tue 14 JUL
Direct International Shipping will b used;
1. STANDARD : USD44/200 x amt of purchase
Exchange Rate fixed at US$1 = S$1.41(revised if my credit card ex-rate is higher)
Bank Account: POSB Saving:058-55028-0
FORMAT OF ORDER for redemption:
Nick:
Collection:
Name of Item 1 :
URL or code: (pls ensure link is correct)
STYLE #:
Orig Size:
Alt Size:
Qty:
Price in USD :
Name of Item 2:
URL or code : (pls ensure link is correct)
STYLE #
Orig Size:
Alt Size:
Qty:
Price in USD :
Amt in USD : USD(must be double than GB) - Gymbucks = USDAAA
International STANDARD Shipping : USD44 / 200 x USDAAA = USDBBB
Total in SGD = USD(AAA+BBB) x 1.41 = SGDCCC
collection:
wkday evenings at sembawang mrt
wkday lunch at raf plc mrt
wkday evenings at woodlands mrt
norm post/reg mail(i'll not be responsible for loss of normal mail)
nick | gymbuck | amt to order |
excess funds
\ annmiko
|
5.80
|
11.60
|
\ apple3108 | 42.24 | 84.48 |
\ astromum | 10.21 | 20.41 |
\ ava | 12.81 | 25.63 |
\ babyjewels | 13.74 | 27.49 |
\ bbpete | 13.92 | 27.84 |
\ bluebluesky | 13.36 | 26.71 |
\ bluebluesky SIS | 33.39 | 66.79 |
\ bogel | 7.73 | 15.46 |
\ caro12 | 25.08 | 50.17 |
\ cheekybonbon10 | 8.82 | 17.63 |
\ christinayeo | 12.01 | 24.01 |
\ cloubhappy | 6.92 | 13.85 |
\ cosmos | 26.72 | 53.43 |
\ crystalwhite | 93.49 | 186.98 |
\ danibelle | 6.66 | 13.31 |
\ disneybaby | 49.27 | 98.53 |
\ dr_wee | 15.46 | 30.92 |
\ elina | 10.07 | 20.15 |
\ fiontbc | 9.07 | 18.13 |
\ fitty_nut | 6.92 | 13.84 |
\ genwong | 7.03 | 14.06 |
\ haze1ine | 21.13 | 42.27 |
\ jo1203 | 4.23 | 8.46 |
\ jydemummy | 39.93 | 79.86 | (1.22)
\ little_squirrel | 18.63 | 37.26 |
\ lynnet_mama | 8.90 | 17.81 |
\ maddyan | 47.26 | 94.52 | (6.81)
\ mei_ly | 19.18 | 38.36 |
\ monyetnakal | 17.09 | 34.17 |
\ mummy_2007 | 7.84 | 15.67 |
\ mummy2008 | 34.74 | 69.47 |
\ nayli03 | 7.75 | 15.50 |
\ nilrep | 14.32 | 28.64 |
\ poney | 22.87 | 45.75 |
\ porky_jean | 12.84 | 25.68 |
\ rachelclk | 13.46 | 26.92 |
\ rain_toh | 10.03 | 20.05 |
\ rif | 3.23 | 6.46 |
\ sac2000 | 10.83 | 21.66 |
\ sap | 52.52 | 105.04 |
\ skybabe | 6.93 | 13.86 |
\ sleepycat1 | 5.77 | 11.53 |
\ star_eliz | 11.41 | 22.82 |
\ starry_starry | 5.50 | 11.00 |
\ sweetieminnie | 6.93 | 13.86 |
\ wasabe | 9.07 | 18.15 |
\ waterh2o | 24.42 | 48.83 |
\ XuanMa | 14.43 | 28.87 |
Orders will be placed on wed 15 JUL
Please have all orders and transfers in by 10pm on tue 14 JUL
Direct International Shipping will b used;
1. STANDARD : USD44/200 x amt of purchase
Exchange Rate fixed at US$1 = S$1.41(revised if my credit card ex-rate is higher)
Bank Account: POSB Saving:058-55028-0
FORMAT OF ORDER for redemption:
Nick:
Collection:
Name of Item 1 :
URL or code: (pls ensure link is correct)
STYLE #:
Orig Size:
Alt Size:
Qty:
Price in USD :
Name of Item 2:
URL or code : (pls ensure link is correct)
STYLE #
Orig Size:
Alt Size:
Qty:
Price in USD :
Amt in USD : USD(must be double than GB) - Gymbucks = USDAAA
International STANDARD Shipping : USD44 / 200 x USDAAA = USDBBB
Total in SGD = USD(AAA+BBB) x 1.41 = SGDCCC
collection:
wkday evenings at sembawang mrt
wkday lunch at raf plc mrt
wkday evenings at woodlands mrt
norm post/reg mail(i'll not be responsible for loss of normal mail)
Last edited: