gymboree #120 (clearance up to 75% off + add 20%)

zpqi7

Well-Known Member
www.gymboree.com

Orders will be placed on wed 17 JAN
Please have all orders and transfers in by 10am on Tue 16 JAN


Direct International Shipping will b used;
1. STANDARD : USD44/200 x amt of purchase
Exchange Rate fixed at US$1 = S$1.43 (revised if my credit card ex-rate is higher)
Bank Account: POSB Saving:058-55028-0



FORMAT OF ORDER for redemption:
Nick:
Collection:

Name of Item 1 :
URL or code: (pls ensure link is correct)
STYLE #:
Orig Size:
Alt Size:
Qty:
Price in USD :

Name of Item 2:
URL or code : (pls ensure link is correct)
STYLE #
Orig Size:
Alt Size:
Qty:
Price in USD :

Amt in USD : USD(must be double than GB) - Gymbucks = USDAAA
International STANDARD Shipping : USD44 / 200 x USDAAA = USDBBB
Total in SGD = USD(AAA+BBB) x 1.43 = SGDCCC


collection:
wkday evenings at sembawang mrt
wkday lunch at raf plc mrt
wkday evenings at woodlands mrt
norm post/reg mail(i'll not be responsible for loss of normal mail)



Gymboree #119 batch 2-11
nick | gymbuck | submit amt to utilise bucks
\ annmiko | 7.31 | 14.62
\ babychaser | 6.02 | 12.04
\ bertie2008 | 10.28 | 20.57
\ bubbl3 | 14.32 | 28.64
\ cakoan | 30.76 | 61.51
\ caro12 | 21.66 | 43.31
\ cheekybonbon10 | 3.93 | 7.86
\ christinayeo | 24.41 | 48.82
\ christlite | 11.50 | 23.00
\ clarval | 1.59 | 3.18
\ cosmos | 27.90 | 55.80
\ cranky | 12.94 | 25.88
\ dovespeace | 6.16 | 12.32
\ dr_wee | 10.90 | 21.80
\ flowertea | 36.22 | 72.44
\ gl123 | 8.36 | 16.73
\ glad | 4.24 | 8.48
\ goandmei | 5.24 | 10.48
\ happimoomoo | 61.26 | 122.52
\ happychris | 10.29 | 20.58
\ haze1ine | 2.02 | 4.05
\ hollandtulips | 9.18 | 18.36
\ huihui | 4.99 | 9.98
\ jaryn | 7.69 | 15.37
\ karen_ghl | 25.94 | 51.87
\ kxmm | 9.50 | 19.00
\ las | 9.89 | 19.78
\ lizbay43 | 9.90 | 19.81
\ lynnet_mama | 1.59 | 3.18
\ maomiew | 7.96 | 15.92
\ maryjean | 5.24 | 10.48
\ oinkymum | 6.35 | 12.70
\ onlymomoko | 2.88 | 5.75
\ poem9 | 35.69 | 71.38
\ poney | 14.36 | 28.72
\ porky_jean | 3.50 | 6.99
\ quackers | 25.84 | 51.68
\ rain_toh | 3.18 | 6.36
\ rif | 22.88 | 45.76
\ riverone | 9.19 | 18.38
\ sept2980 | 28.87 | 57.73
\ sherrytan79 | 8.19 | 16.38
\ tammie123 | 26.87 | 53.74
\ tashaluv | 3.35 | 6.71
\ vivienpg | 22.87 | 45.75
\ XuanMa | 36.07 | 72.13
\ zeqial | 15.74 | 31.47
 


Hi, I would like to utilize my GYMBUCK. Below are my orders:

1) The Go Cargo Pant
http://www.gymboree.com/item/kids-t...170809_color=GYD132&cgid=sale-boys#?start=177
Colour: Graham Cracker
Size: 6
Amount: $15.59

2) Pull-On Straight Jeans
http://www.gymboree.com/item/kids-p...s-jeans&dwvar_140168193_color=GYWA01#?start=1
Colour: Medium Denim
Size: 6
Amount: $22.17

Amount in USD: 37.76 – 14.32 = USD23.44
International Standard Shipping: USD44/200 x USD23.44 = USD5.16
Total in SGD = (USD23.44+USD5.16) x1.43 = SGD40.90

Please advise if my calculation above is correct before I proceed for the payments. Thanks.
 
Hi please help me to order the following:-

http://www.gymboree.com/item/girls-sparkle-cardigan-140171586.html?dwvar_140171586_color=GYM001&cgid=girls-tops-sweaters-sweatshirts#?prefn1=size&prefv1=14 (XL)&start=37
Size: XL
Price: USD10.19

http://www.gymboree.com/item/toddle...71322_color=GYV030&cgid=toddler-girls-bottoms
Size: 5T
Colour: Magic Magenta
Price: USD4.79

http://www.gymboree.com/item/toddle...70897_color=GYP428&cgid=toddler-girls-bottoms
Size: 5T
Colour: Soft Coral
Price: USD4.79

http://www.gymboree.com/item/toddle...6554_color=GYM001&cgid=toddler-girls-swimwear
Size: 5T
PriceL USD19.77

http://www.gymboree.com/item/kids-d...68009.html?dwvar_140168009_color=GYM001&cgid=
Price: USD14.39

Amt in USD : USD53.93 - USD25.94 = USD27.99
International STANDARD Shipping : USD44 / 200 x USD38.16 = USD8.40
Total in SGD = USD(27.99+8.40) x 1.43 = SGD52.04
 
Hi, I would like to utilize my GYMBUCK. Below are my orders:

1) The Go Cargo Pant
http://www.gymboree.com/item/kids-t...170809_color=GYD132&cgid=sale-boys#?start=177
Colour: Graham Cracker
Size: 6
Amount: $15.59

2) Pull-On Straight Jeans
http://www.gymboree.com/item/kids-p...s-jeans&dwvar_140168193_color=GYWA01#?start=1
Colour: Medium Denim
Size: 6
Amount: $22.17

Amount in USD: 37.76 – 14.32 = USD23.44
International Standard Shipping: USD44/200 x USD23.44 = USD5.16
Total in SGD = (USD23.44+USD5.16) x1.43 = SGD40.90

Please advise if my calculation above is correct before I proceed for the payments. Thanks.

yes, computation is correct
 
1. Corduroy Dress

http://www.gymboree.com/item/kids-c..._color=GYM001#?prefn1=size&prefv1=3T&start=22
Qty : 1
Size : 3T
Price: USD9.59

2. Star Skater Skirt
http://www.gymboree.com/item/kids-s...or=GYM001#?prefn1=size&prefv1=7 (M)&start=178
qty :1
size: M
Price: USD 7.79
Amt in USD : 17.38- 5.24= 12.14
International STANDARD Shipping : USD44 / 200 x 12.14 = USD2.67
Total in SGD = USD(14.81) x 1.43 = SGD21.18

I still have some balance amount with you due to OOS last time. Pls let me know how much I should transfer. Thanks.
 
1. Corduroy Dress

http://www.gymboree.com/item/kids-c..._color=GYM001#?prefn1=size&prefv1=3T&start=22
Qty : 1
Size : 3T
Price: USD9.59

2. Star Skater Skirt
http://www.gymboree.com/item/kids-star-skater-skirt-140171596.html?cgid=sale-girls&dwvar_140171596_color=GYM001#?prefn1=size&prefv1=7 (M)&start=178
qty :1
size: M
Price: USD 7.79
Amt in USD : 17.38- 5.24= 12.14
International STANDARD Shipping : USD44 / 200 x 12.14 = USD2.67
Total in SGD = USD(14.81) x 1.43 = SGD21.18

I still have some balance amount with you due to OOS last time. Pls let me know how much I should transfer. Thanks.

excess $9.49, note item 1 oos liao, pls provide replacement
 

take 30% off above.
US$108.86 X 0.7 = U$76.20
44/200X76.20 = U$16.76
U$76.20+U$16.76 X 1.43 = S$132.94
 
To
Recipient Name
Qi7

Account Number
POSB Passbook Savings Account
058-55028-0 Qi7

Transfer Currency and Amount
S$22.13

Transaction Reference Number
19845262595
 
Posting on behalf of christlite

Amt In USD : USD(Must Be Double Than GB) - Gymbucks = USDAAA
International STANDARD Shipping : USD44 / 200 X USDAAA = USDBBB
Total in SGD = USD(AAA+BBB) x 1.43 = SGDCCC

23.96-11.50 = 12.46
44/200 X 12.46 = 2.74
12.46 + 2.74 X 1.43 = S$21.74

140173100
Dino Briefs 3-Pack
Item 140173100
$5.99
COLORHeather Grey
Size: M
http://www.gymboree.com/item/boys-d..._140173100_color=GYM001&cgid=accessories-boys

Spaced 2-Piece Gymmies

Item 140175404
$17.97
Color: Pool Blue
Size: 8
http://www.gymboree.com/item/boys-s...04_color=GYM001&cgid=boys-sleepwear#?start=13
 
take 30% off above.
US$108.86 X 0.7 = U$76.20
44/200X76.20 = U$16.76
U$76.20+U$16.76 X 1.43 = S$132.94


Hihi

Transfer done

4ba701644208aa9acc3e230ce836b88c.jpg
 
To
Recipient Name
Qi7

Account Number
POSB Passbook Savings Account
058-55028-0 Qi7

Transfer Currency and Amount
S$22.13

Transaction Reference Number
19845262595

url for 2nd item is incorrect, pls chk
 
NOTE: GYMBOREE WEBSITE PRICES CHANGE, WILL PROCEED AS LONG AS PRICE DID NOT EXCEED $5 FROM POST
 
GYMBUCK #120 batch 1 ( below are the submitted prices )
nick | Item Name | Size | Qty | Unit Price | gym$ | net US$ | intl shipg | AMT S$
\ bubbl3 | The Go Cargo Pant | 6 | 1 | 18.19 | | | |
\ | Pull-On Straight Jeans | 6 | 1 | 22.17 | | | |
\ | | | 2 | 40.36 | (14.32) | 26.04 | 5.73 | 45.43
\ karen_ghl | sparkle cardigan | XL | 1 | 11.89 | | | |
\
| sparkle leggings | 5T | 1 | 5.59 | | | |
\ | colorful leggings | 5T | 1 | 5.59 | 35% off | | |
\ | heart cover-up | 5T | 1 | 19.77 | | | |
\ | dinosaur backpack | | 1 | 16.79 | | | |
\ | | | 5 | 59.63 | (27.90) | 31.73 | 6.98 | 55.36
\ poney | denim joggers | 14 | 1 | 15.39 | | | |
\ | pull-on straight jeans | 14 | 1 | 22.17 | | | |
\ | | | 2 | 37.56 | (14.36) | 23.20 | 5.10 | 40.47
\ sherrytan79 | kitty tank | L | 1 | 3.49 | | | |
\ | vitamin sea tank | L | 1 | 3.49 | | | |
\ | floral tank | L | 1 | 4.19 | | | |
\ | avengers shorts | M | | oos | | | |
\ | knit shorts | M | 1 | 9.09 | | | |
\ | | | 4 | 20.26 | (8.19) | 12.07 | 2.66 | 21.06
\ zamrisma | Denim Jacket | M | 1 | 23.97 | (7.19) | 16.78 | 3.69 | 29.27
\
riverone
| fleece-lined jeans | 7 | 1 | 20.99 | (9.00) | 11.99 | 2.64 | 20.92
\ kxmm | twofer dress | 12 | 1 | 10.49 | (5.25) | 5.24 | 1.15 | 9.14
\ happychris | penguin sweater dress | 5T | 1 | 25.89 | (10.29) | 15.60 | 3.43 | 27.22
\ caro12 | pizza rashguard | M | 1 | 14.97 | | | |
\ | pizza rashguard | L | 1 | 14.97 | | | |
\ | forest charm bracelet | | 1 | 4.19 | | | |
\ | star skater skirt | M | 1 | 9.09 | | | |
\ | | | 4 | 43.22 | (21.61) | 21.61 | 4.75 | 37.70
\ christinayeo | Striped Cardigan | 4T | 1 | 20.99 | | | |
\ | cat dot dress | 5T | | oos | | | |
\ | shimmer striped dress | 4T | 1 | 30.09 | | | |
\ | | | 2 | 51.08 | (24.41) | 26.67 | 5.87 | 46.53
\ goandmei | Corduroy Dress | 3T | | oos | | | |
\ | Star Skater Skirt | M | 1 | 9.09 | | | |
\ | | | 1 | 9.09 | (4.55) | 4.54 | 1.00 | 7.92
\ poem9 | unicorn socks | L | 1 | 5.56 | | | |
\ | rainbow knee highs | L | 1 | 5.56 | | | |
\ | small fry tee | 3T | 1 | 13.56 | | | |
\ | waves swim trunks | 4T | 1 | 13.77 | | | |
\ | swim bear rashguard | 4T | 1 | 14.97 | | | |
\ | | | 5 | 53.42 | (26.71) | 26.71 | 5.88 | 46.60
\ maryjean | adventure awaits tee | XL | | oos | | | |
\ | space top | XL | 1 | 6.99 | | | |
\ | | | 1 | 6.99 | (3.50) | 3.49 | 0.77 | 6.09
\ huihui | text santa tee | S | 1 | 6.99 | | | |
\ | howl-idays tee | S | 1 | 5.59 | | | |
\ | | | 2 | 12.58 | (4.99) | 7.59 | 1.67 | 13.24
\ zeqial | microfleece pants | S | 1 | 13.99 | | | |
\ | fleece joggers | S | 1 | 17.97 | | | |
\ | interstellar tee | S | 1 | 4.89 | 35% off | | |
\ | | | 3 | 36.85 | (17.45) | 19.40 | 4.27 | 33.84
 
GYMBUCK #120 batch 2
nick | Item Name | Size | Qty | Unit Price | gym$ | net US$ | intl shipg | AMT S$
\ donut99 | cherry dress | L | 1 | 31.96 | 35% off | | |
\ | gem flower dress | L | 1 | 31.96 | 35% off | | |
\ | jumper dress | L | 1 | 17.97 | 35% off | | |
\ | sparkle icon dress | L | 1 | 26.97 | 35% off | | |
\ | | | 4 | 108.86 | (38.10) | 70.76 | 15.57 | 123.45
\ christlite | Dino Briefs 3-Pack | M | | oos | | | |
\ | Spaced 2-Piece Gymmies | 8 | 1 | 17.97 | | | |
\ | | | 1 | 17.97 | (8.99) | 8.98 | 1.98 | 15.67
\ lizbay43 | ikat short | L | 1 | 4.89 | 35% off | | |
\ | geo velvet flats | 3 | 1 | 23.09 | | | |
\ | | | 2 | 27.98 | (11.61) | 16.37 | 3.60 | 28.56
\ tammie123 | rainbow sparkle flats | 3 | 1 | 23.96 | | | |
\ | sparkle booties | 3 | | | | | |
\ | camp boots | 13 | 1 | 18.19 | | | |
\ | boats shoes | 1 | 1 | 7.69 | | | |
\ | boats shoes | 2 | | | | | |
\ | Leopard dress | 5T | 1 | 11.19 | | | |
\ | | | 4 | 61.03 | (26.87) | 34.16 | 7.52 | 59.60
\ dr_wee | Colorful Leggings | 2T | 1 | 5.59 | | | |
\
| Colorful Leggings | 2T | | | | | |
\ | Knit Shorts | 2T | 1 | 6.99 | | | |
\ | Snoopy Mummy Tee | XXS | 1 | 8.39 | | | |
\ | Fuzzy Pom-pom Beanie | M/L | 1 | 5.59 | | | |
\ | | | 4 | 26.56 | (10.90) | 15.66 | 3.45 | 27.32
\ dovespeace | Gem Jeggings | 8 | 1 | 21.69 | (6.16) | 15.53 | 3.42 | 27.09
\ oinkymum | denim joggers | 14 | 1 | 15.39 | (6.35) | 9.04 | 1.99 | 15.77
\ gl123 | unicorn sweater | L | 1 | 23.09 | (4.24) | 18.85 | 4.15 | 32.89
\ rain_toh | knit shorts | 3T | 1 | 6.99 | | | |
\ | knit shorts | 3T | 1 | 6.99 | 35% off | | |
\ | | | 2 | 13.98 | (5.63) | 8.35 | 1.84 | 14.57
\ XuanMa | raccoon 1-piece swimsuit | 5T | 1 | 15.39 | | | |
\ | floral rashguard set | 4T | 1 | 16.79 | | | |
\ | bunny beanie | 2T-5T | 1 | 8.39 | | | |
\ | fuzzy pom-pom beanie | M/L | 1 | 5.59 | | | |
\ | bear ear muffs | | 2 | 6.99 | | | |
\ | | | 6 | 60.14 | (30.07) | 30.07 | 6.62 | 52.46
\ sept2980 | sparkle penguin dress | L | 1 | 20.99 | | | |
\ | looking good tee | XL | 1 | 14.97 | | | |
\ | lol heart tee | XL | 1 | 14.97 | | | |
\ | geo stripe shorts | XL | 1 | 11.96 | | | |
\ | | | 4 | 62.89 | (28.87) | 34.02 | 7.48 | 59.35
\ happimoomoo | Sparkle Star Sneakers | 13 | 1 | 26.36 | | | |
\ | Cookie Hoodie Tee | 3T | 1 | 5.59 | | | |
\ | Snuggle Hooded Tee | 5T | 1 | 13.99 | | | |
\ | Leopard Ankle Socks | M | 1 | 2.79 | | | |
\ | On Pointe Hoodie | M | 1 | 15.39 | | | |
\ | | | 5 | 64.12 | (32.06) | 32.06 | 7.05 | 55.93
\ rif | heart hoodie | 4T | 1 | 22.17 | | | |
\ | eyelet purse | | 1 | 10.49 | | | |
\ | sparkle purse | | 1 | 13.29 | | | |
\ | | | 3 | 45.95 | (22.88) | 23.07 | 5.08 | 40.25
\ quackers | Heart Kiss Dress | 8 | 1 | 26.97 | | | |
\ | jumper dress | L | 1 | 17.97 | | | |
\ | jumper dress | M | 1 | 17.97 | | | |
\ | | | 3 | 62.91 | (25.84) | 37.07 | 8.16 | 64.67
 
Gymbuck balance(final batch on thu/fri depending if there is more orders to form another batch)
nick | gymbuck balance | submit amt to utilise bucks
\ annmiko | 7.31 | 14.62
\ babychaser | 6.02 | 12.04
\ bertie2008 | 10.28 | 20.57
\ cakoan | 30.76 | 61.51
\ christlite | 2.51 | 5.02
\ cranky | 12.94 | 25.88
\ flowertea | 36.22 | 72.44
\ gl123 | 4.12 | 8.25
\ glad | 4.24 | 8.48
\ goandmei | 0.69 | 1.38
\ kxmm | 4.25 | 8.50
\ las | 9.89 | 19.78
\ maomiew | 7.96 | 15.92
\ maryjean | 1.74 | 3.48
\ onlymomoko | 2.88 | 5.75
\ porky_jean | 3.50 | 6.99
\ tashaluv | 3.35 | 6.71
\ vivienpg | 22.87 | 45.75
 
Hi,
Trf done.
Please note this transaction number for your records: 19850956121

Recipient Name
zpqi7

Transfer Currency and Amount
S$29.27

Thank you.
 



Back
Top