#202[Rkmum] ░ (One Batch Only!!)Carters/Oshkosh Up tp 75% Clearance Sales ░ - Close 20th AUG 2022 (10 pm) (SPREE CLOSED)


Last edited:
OKB_hp_hero_091918.jpg
 
Hi RKmum,

My OKB order and IB details as follows:

Item1
https://www.oshkosh.com/oshkosh-tod...31410_size=5T&dwvar_V__OG24631410_color=Color
Name: Skimmer Shorts
Quantity: 1
Size: 5T
Color: INDIGO
Price: USD7.79

Item2
https://www.oshkosh.com/oshkosh-tod..._258G931_color=Color&dwvar_V__258G931_size=5T
Name: Striped Capri Leggings
Quantity: 1
Size: 5T
Color: BLACK/WHITE
Price: USD4.19

Item3
https://www.oshkosh.com/oshkosh-tod..._253I038_size=5T&dwvar_V__253I038_color=Color
Name: Floral Flutter-Sleeve Hi-Lo Tee
Quantity: 1
Size: 5T
Color: NAVY
Price: USD4.79

Item4
https://www.oshkosh.com/oshkosh-tod...7515_color=Black&dwvar_VC__OG24667515_size=5T
Name: Statement Sleeve Tee
Quantity: 1
Size: 5T
Color: BLACK
Price: USD4.19

Item5
https://www.oshkosh.com/oshkosh-tod...irl-clearance&dwvar_V__OG24653452_color=Color
Name: Mix Kit Splatter Leggings
Quantity: 1
Size: 5T
Color: BLACK
Price: USD3.59

Total 5items = USD$24.55 x 1.42 = SGD34.86

POSB/ DBS transaction number for your records: 21064501170
Recipient Name RKmum - SMH
Transfer Currency and Amount S$34.86
 
Batch 274 Submitted for
a. wwh (item ok)
b. aqilraim (item ok)
c. Jaryn (all items ok)
d. scor (all items ok)
e. shiok75 (all items ok)
f. winny (all items ok)
g. TNC (all items ok)
h. imuki (item ok)
j. finnez (item ok)
k. TST_XGY (item ok)
l. yan_papa (all items ok)

Batch 274 Order details as follows

S/n | Name | # | Item Name | Size | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | wwh | 1 | Oshkosh Beach Mode Rashguard | 8 | 1 | USD 21.00 | USD 15.75 | SGD 22.37 | | | |
\ | | | | | | | | | SGD 22.37 | Courier | SGD 22.37 20-Sep | (SGD 0.01)
\ 2 | aqilraim | 1 | OshKosh Graphic T's | 2T | 1 | USD 3.97 | USD 3.97 | SGD 5.64 | | | |
\ | | | | | | | | | SGD 5.64 | Registered mail | SGD 10.00 18-Sep | (SGD 4.36)
\ 3 | Jaryn | 1 | Pom Pom Beanie | 8-14 | 1 | USD 15.00 | USD 11.25 | SGD 15.98 | | | |
\ | | 2 | 2-Pack Gripper Gloves | 8-14 | 1 | USD 5.97 | USD 5.97 | SGD 8.48 | | | |
\ | | 3 | 2-Pack Gripper Gloves | 4-8 | 1 | USD 5.97 | USD 5.97 | SGD 8.48 | | | Part of $26.87 tt on 24-Sep |
\ | | | | | | | | | SGD 32.93 | SC Senja | SGD 16.53 24-Sep | SGD 16.40
\ 4 | scor | 1 | Jersey Pull-On Shorts | 8 | 1 | USD 4.19 | USD 4.19 | SGD 5.95 | | | |
\ | | 2 | Kid Genius Cube Jersey Tee | 8 | 1 | USD 4.97 | USD 4.97 | SGD 7.06 | | | |
\ | | 3 |
Space Adventure Jersey Tee | 8 | 1 | USD 4.97 | USD 4.97 | SGD 7.06 | | | |
\ | | 4 | Robot Jersey Tee | 8 | 1 | USD 7.97 | USD 7.97 | SGD 11.32 | | | |
\ | | | | | | | | | SGD 31.38 | SC Somerset | SGD 0.00 | SGD 31.38
\ 5 | shiok75 | 1 | Skimmer Shorts | 5T | 1 | USD 7.79 | USD 7.79 | SGD 11.06 | | | |
\ | | 2 | Striped Capri Leggings | 5T | 1 | USD 4.19 | USD 4.19 | SGD 5.95 | | | |
\ | | 3 | Floral Flutter-Sleeve Hi-Lo Tee | 5T | 1 | USD 4.79 | USD 4.79 | SGD 6.80 | | | |
\ | | 4 | Statement Sleeve Tee | 5T | 1 | USD 4.19 | USD 4.19 | SGD 5.95 | | | |
\ | | 5 | Mix Kit Splatter Leggings | 5T | 1 | USD 3.59 | USD 3.59 | SGD 5.10 | | | |
\ | | | | | | | | | SGD 34.86 | SC Gangsa | SGD 34.86 19-Sep | SGD 0.00
\ 6 | winny | 1 | French Terry Floral Jegging | 6-6x | 1 | USD 14.00 | USD 10.50 | SGD 14.91 | | | |
\ | | 2 | French Terry Floral Jegging | 4-5T | 1 | USD 14.00 | USD 10.50 | SGD 14.91 | | | |
\ | | 3 | Logo Tee | 6-6x | 1 | USD 8.97 | USD 8.97 | SGD 12.74 | | | |
\ | | 4 | Logo Tee | 4-5T | 1 | USD 8.97 | USD 8.97 | SGD 12.74 | | | |
\ | | | | | | | | | SGD 55.29 | Normal postage | SGD 48.93 6-Oct | SGD 6.36
\ 7 | TNC | 1 | Pull-On French Terry Shorts | 18mos | 1 | USD 4.19 | USD 4.19 | SGD 5.95 | | | |
\ | | 2 | 6-Pack Neutral Original Bodysuits | 24mos | 1 | USD 11.97 | USD 11.97 | SGD 17.00 | | | Credit b/f |
\ | | | | | | | | | SGD 22.95 | Normal postage | SGD 20.18 | SGD 2.77
\ 8 | imuki | 1 | Time For Cake Birthday Tee | 8 | 1 | USD 5.40 | USD 4.05 | SGD 5.75 | | | |
\ | | | | | | | | | SGD 5.75 | Normal postage | SGD 5.75 21-Sep | SGD 0.00
\ 9 | finnez | 1 | Ruffle Top Woven Dress | 6-6x | 1 | USD 10.19 | USD 10.19 | SGD 14.47 | | | |
\ | | 2 | Ruffle Top Woven Dress | 8 | 1 | USD 10.19 | USD 10.19 | SGD 14.47 | | | |
\ | | | | | | | | | SGD 28.94 | SC West Mall | SGD 28.94 6-Oct | (SGD 0.00)
\ 10 | TST_XGY | 1 | 2-Pack Gripper Mittens | 2T-4T | 1 | USD 4.97 | USD 4.97 | SGD 7.06 | | | |
\ | | | | | | | | | SGD 7.06 | Registered mail | SGD 0.00 | SGD 7.06
\ 11 | yan_papa | 1 | Cold Shoulder Sparkle Top | 8 | 2 | USD 9.58 | USD 9.58 | SGD 13.60 | | | |
\ | | | | | | | | | SGD 13.60 | SC Somerset | SGD 13.60 25-Sep | SGD 0.00
 
Last edited:
Note: Promotion for Carter's and Oshkosh clearance items 20% -Advertised price on website already reflected the 20%.



Now taking orders for Batch 275



25% off Carters/Oshkosh Items (Excludes Carters/Oshkosh clearance items (ending with USD xx.99, USD xx.19, USD xx.39, USD xx.59, USD xx.79) and Carters/Oshkosh doorbusters; Skip Hop or non-Carters/Oshkosh branded footwear) = USD [AAA] x 0.75 x 1.42 = SGD [BBB]



Carter's / Oshkosh clearance items (ending with USD xx.99, USD xx.19, USD xx.39, USD xx.59, USD xx.79), Carter's/Oshkosh doorbusters; Skip Hop or non-Carters/Oshkosh branded footwear = USD [AAA] x 1.42 = SGD [BBB]


CAR_hp_HEROa_697_092018.jpg
 
review for RK mom:
A very responsible spree organizer indeed!
My item was mistakenly mailed to my old address and Rkmum was very responsible, she got the item back and send a smartpac to me.
Thumb up! A very reliable spree organizer :):). Thanlk you!
 
Shipping Charges for Batch 267 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | riverone | SC Burlington Sq | SGD 17.74 | | SGD 0.00 | SGD 17.74 | SGD 0.00
\ 2 | yan_papa | SC Somerset | SGD 38.51 | | SGD 3.55 | SGD 34.96 | SGD 0.00
\ 3 | TST_XGY | Registered mail | SGD 17.75 | | (SGD 0.00) | SGD 12.95 | SGD 4.80
\ 4 | JSY | SC Gangsa | SGD 26.92 | | (SGD 0.04) | SGD 26.96 | SGD 0.00
\ 5 | t_tinkerbell | SC Somerset | SGD 14.87 | | (SGD 0.12) | SGD 14.99 | SGD 0.00
\ 6 | Jasmine Yik | SC West Mall | SGD 2.34 | | SGD 0.10 | SGD 2.24 | SGD 0.00
Shipping Charges for Batch 268 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | finnez | SC West Mall | SGD 19.72 | | SGD 1.25 | SGD 18.47 | SGD 0.00
\ 2 | abbys | SC Somerset | SGD 38.79 | | (SGD 0.00) | SGD 38.79 | SGD 0.00
\ 3 | Jaryn | SC Senja | SGD 20.78 | | (SGD 3.57) | SGD 24.35 | SGD 0.00
\ 4 | Jasmine Yik | SC West Mall | SGD 3.72 | | SGD 0.01 | SGD 3.71 | SGD 0.00
\ 5 | Jaryn's friend | SC Senja | SGD 10.27 | | (SGD 2.71) | SGD 12.98 | SGD 0.00
\ 6 | msng | SC United Sq | SGD 12.58 | | (SGD 0.00) | SGD 12.58 | SGD 0.00
Shipping Charges for Batch 269 and 270 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | t_tinkerbell | SC Somerset | SGD 16.50 | | SGD 0.34 | SGD 16.16 | SGD 0.00
\ 2 | bellept | Normal postage | SGD 9.44 | | SGD 0.00 | SGD 7.74 | SGD 1.70
\ 3 | pris3288 | SC Somerset | SGD 12.97 | | SGD 0.01 | SGD 12.96 | SGD 0.00
\ 4 | QSN | Normal postage | SGD 15.16 | | (SGD 0.01) | SGD 12.62 | SGD 2.55
\ 5 | prismon | SC West Mall | SGD 7.41 | | SGD 0.00 | SGD 7.41 | SGD 0.00
\ 6 | owzkayden | SC Gangsa | SGD 9.34 | | SGD 0.00 | SGD 9.34 | SGD 0.00
\ 7 | sunnydaz | SC Gangsa | SGD 69.55 | | (SGD 0.00) | SGD 69.55 | SGD 0.00
\ 8 | acsy | Normal postage | SGD 3.12 | | (SGD 0.51) | SGD 2.48 | SGD 1.15
 
Last edited:
Now taking orders for Batch 276

CAR_hp_hero_100218.png


20% off Carters/Oshkosh Items (Excludes Carters/Oshkosh clearance items (ending with USD xx.99, USD xx.19, USD xx.39, USD xx.59, USD xx.79) and Carters/Oshkosh doorbusters; Skip Hop or non-Carters/Oshkosh branded footwear) = USD [AAA] x 0.80 x 1.42 = SGD [BBB]


Carter's / Oshkosh clearance items (ending with USD xx.99, USD xx.19, USD xx.39, USD xx.59, USD xx.79), Carter's/Oshkosh doorbusters; Skip Hop or non-Carters/Oshkosh branded footwear = USD [AAA] x 1.42 = SGD [BBB]
 
Hi,

I would like to get the following items:

Item 1: https://www.oshkosh.com/oshkosh-bab...1=12M&start=1&cgid=oshkosh-baby-boy-clearance
Size: 12M
Price: USD 8.39
Qty: 1

Item 2: https://www.oshkosh.com/oshkosh-bab...1=12M&start=1&cgid=oshkosh-baby-boy-clearance
Size: 12M
Price: USD 6.99
Qty: 1

Item 3: https://www.carters.com/carters-bab...1=12M&start=1&cgid=carters-baby-boy-clearance
Size: 12M
Price: USD 4.89
Qty: 1

Item 4: https://www.oshkosh.com/oshkosh-bab...=true&start=1&cgid=oshkosh-baby-boy-clearance
Size: 12M
Price: USD 6.99
Qty: 1

Please confirm if the total amount is USD 27.26 x 1.42 = SGD 38.71
 
Submitted for
a. shinylite (all items ok)
b. Josephine (all items ok)
c. mstham (item 1 and 4 ok, item 2 and 3 can't add to cart due to low inventory)
d. Cheng Shian (all items ok)
e. wookie_fan (item ok)
f. Cindy (item ok)

Batch 275 and 276 Order details as follows

S/n | Name | # | Item Name | Size | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | hyacinth | 1 | Denim Overall Dress | 10-12 | 1 | USD 13.60 | USD 10.88 | SGD 15.45 | | | |
\ | | 2 | Sleeveless Pocket Dress | 14 | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 3 | Love Heart Tie Waist Tee | 12 | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | | | | | | | | SGD 15.45 | Normal postage | SGD 37.20 20-Sep | (SGD 21.75)
\ 2 | yan_papa | 1 | Sequin Pleated Dress | 10-12 | 1 | USD 24.00 | USD 19.20 | SGD 27.26 | | | |
\ | | 2 | Sequin Pleated Dress | 10-12 | 1 | USD 24.00 | USD 19.20 | SGD 27.26 | | | |
\ | | | | | | | | | SGD 54.53 | SC Somerset | SGD 51.12 25-Sep | SGD 3.41
\ 3 | shinylite | 1 | 2-Pack Cotton PJs | 12mos | 1 | USD 20.00 | USD 16.00 | SGD 22.72 | | | |
\ | | 2 | 7-Pack Animal Ankle Socks | 12-24mos | 1 | USD 12.00 | USD 9.60 | SGD 13.63 | | | |
\ | | | | | | | | | SGD 36.35 | SC Somerset | SGD 36.35 12-Oct | SGD 0.00
\ 4 | Josephine (tagged with Kelvin's order) | 1 | 2-Piece Toddler Christmas Snug | 4T | 1 | USD 10.00 | USD 8.00 | SGD 11.36 | | | |
\ | | 2 | 2-Pack Christmas Gripper Mittens | 2T-4T | 1 | USD 5.00 | USD 4.00 | SGD 5.68 | | | |
\ | | | | | | | | | SGD 17.04 | Normal postage | SGD 0.00 | SGD 17.04
\ 5 | mstham | 1 | 2-Piece Button-Front Top & Short Set | 12mos | 1 | USD 8.39 | USD 8.39 | SGD 11.91 | | | |
\ | | 2 | 2-Piece Bodysuit Pant Set | 12mos | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 3 | 2-Piece Shark Tank & Short Set | 12mos | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 4 | Dog Hooded Jumpsuit | 12mos | 1 | USD 6.99 | USD 6.99 | SGD 9.93 | | | |
\ | | | | | | | | | SGD 21.84 | Normal postage | SGD 37.81 4-Oct | (SGD 15.97)
\ 6 | Cheng Shian | 1 | PIQUE UNIFORM POLO | 10-12 | 1 | USD 4.89 | USD 4.89 | SGD 6.94 | | | |
\ | | 2 | STRETCH PIQUE UNIFORM POLO | 10-12 | 1 | USD 5.59 | USD 5.59 | SGD 7.94 | | | |
\ | | 3 |

Jersey Cat Polo | 5T | 1 | USD 5.59 | USD 5.59 | SGD 7.94 | | | |
\ | | |
clip_image002.png
| | | | | | SGD 22.82 | Normal postage | SGD 22.85 8-Oct | (SGD 0.03)
\ 7 | wookie_fan | 1 | Knit Denim Jeggings | 8 | 1 | USD 5.97 | USD 4.78 | SGD 6.78 | | | |
\ | | | | | | | | | SGD 6.78 | Normal postage | SGD 6.76 19-Oct | SGD 0.02
\ 8 | Cindy | 1 | Riding boots | 11 | 1 | USD 23.00 | USD 18.40 | SGD 26.13 | | | |
\ | | | | | | | | | SGD 26.13 | Normal postage | SGD 26.00 7-Oct | SGD 0.13
 
Last edited:
Now taking orders for Batch 277

OKB_hp_Hero_100918.jpg


25% off Carters/Oshkosh Items (Excludes Carters/Oshkosh clearance items (ending with USD xx.99, USD xx.19, USD xx.39, USD xx.59, USD xx.79) and Carters/Oshkosh doorbusters; Skip Hop or non-Carters/Oshkosh branded footwear) = USD [AAA] x 0.75 x 1.42 = SGD [BBB]

OKB_hp_sec4_100818.jpg

Carter's / Oshkosh clearance items (ending with USD xx.99, USD xx.19, USD xx.39, USD xx.59, USD xx.79), Carter's/Oshkosh doorbusters; Skip Hop or non-Carters/Oshkosh branded footwear = USD [AAA] x 1.42 = SGD [BBB]
 
On behalf of kiralee

Hi Rkmum,

I would like to order the following items. I have transferred $31.11 to your account. The transaction reference is 21175076636.

Nickname : Kiralee

Mode of collection : Self collect at Somerset



Item # 1

Name:Osh Kosh Logo Tee

URL : https://www.oshkosh.com/oshkosh-kid...kid-boy-sale-2&dwvar_V__OB34663911_size=10-12

Price : USD5.97

Size : 8

Colour : Red

If OOS : Drop





Item # 2

Name: Osh Kosh Logo Tee

URL : https://www.oshkosh.com/oshkosh-kid...12_color=Color&dwvar_V__OB34663912_size=10-12

Price : USD5.97

Size : 8

Colour : Navy

If OOS : Drop






Item # 3

Name: Mario Tee

URL : https://www.oshkosh.com/oshkosh-kid...osh-kid-boy-sale-2&dwvar_V__IM47CR_size=10-12

Price : USD9.97

Size : 8

Colour : Black

If OOS : Drop

Total amount = USD21.91 x 1.42 = SGD31.11
 
Hi RKmum, my Carters order and payment details as follow:

https://www.carters.com/carters-tod...er-girl-pajamas&dwvar_V__24923010_color=Color
Name: 4-PIECE SHEEP SNUG FIT COTTON PJS
Quantity: 1
Size: 5T
Color: pink
IF OOS: NA
Price: $13.97

https://www.carters.com/carters-tod...4062013_color=Color&dwvar_V__24062013_size=2T
Name: 4-PIECE GLITTER SLOTH SNUG FIT COTTON PJS
Quantity: 1
Size: 5T
Color: pink
IF OOS: NA
Price: $13.97

https://www.carters.com/carters-tod...4947010_size=2T&dwvar_V__24947010_color=Color
Name: 4-PIECE BEAR SNUG FIT COTTON PJS
Quantity: 1
Size: 5T
Color: purple
IF OOS: NA
Price: $13.97

https://www.carters.com/carters-tod...lor=Color&cgid=carters-toddler-girl-clearance
Name: Striped Jersey Dress
Quantity: 1
Size: 5T
Color: BLACK
IF OOS: NA
Price: $8.39

https://www.carters.com/carters-tod...7515_color=Black&dwvar_VC__OG24667515_size=4T
Name: Statement Sleeve Tee
Quantity: 1
Size: 5T
Color: BLACK
IF OOS: NA
Price: $4.19

Total: USD54.49 x 1.42 = SGD77.38


Transaction number for your records: 21176043258
Recipient Name: RKmum – SMH
Transfer Currency and Amount S$77.38
 
Pls help to order

1. Ballerina At Heart Tulle Tee
https://www.carters.com/carters-kid-girl-tops/V_293G407.html?navid=carters-xsellPDPYMAL4
Size: 7
Qty: 1/pc
Price: US$12 .00 x 0.75 x 1.42 =S$12.78

2. One Lucky Dad Jersey Tee
https://www.carters.com/carters-kid...prefv1=7&start=1&cgid=carters-kid-girl-sale-1
Size: 7
Qty: 1/pc
Price: US$4.97 x 1.42 =S$7.06

3. Ballerina Leggings
https://www.carters.com/carters-kid...7&startRow=0&param=true&cgid=carters-kid-girl
Size: 7
Qty: 1/pc
Price: US$9 .00 x 0.75 x 1.42 =S$9.59

4. Floral Ruffle Skort
https://www.carters.com/carters-kid...srd=true&start=1&cgid=carters-kid-girl-sale-1
Size: 7
Qty: 1/pc
Price: US$5 .99 x 0.75 x 1.42 =S$6.38

5. 2-Piece Chambray Bell-Sleeve Top & Floral Legging Set
https://www.carters.com/carters-kid...srd=true&start=1&cgid=carters-kid-girl-sale-1
Size: 8
Qty: 1/pc
Price: US$19.00 x 0.75 x 1.42 =S$20.24



 
Batch 277 Submitted for
a. serene22 (all items ok)
b. kiralee (all items ok)
c. shiok75 (all items ok)
d. msng (all items ok)
e. JSY (all items ok)

Batch 277 Order details as follows

S/n | Name | # | Item Name | Size | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | serene22 | 1 | 3-Pack Stretch Cotton Panties | 8 | 1 | USD 7.00 | USD 5.25 | SGD 7.46 | | | |
\ | | 2 | 3-Pack Stretch Cotton Panties | 8 | 1 | USD 7.00 | USD 5.25 | SGD 7.46 | | | |
\ | | 3 | Flip Sequin Unicorn Pullover | 8 | 1 | USD 19.00 | USD 14.25 | SGD 20.24 | | | |
\ | | | | | | | | | SGD 35.15 | SC West Mall | SGD 0.00 | SGD 35.15
\ 2 | kiralee | 1 | Osh Kosh Logo Tee | 8 | 1 | USD 5.97 | USD 5.97 | SGD 8.48 | | | |
\ | | 2 | Osh Kosh Logo Tee | 8 | 1 | USD 5.97 | USD 5.97 | SGD 8.48 | | | |
\ | | 3 | Mario Tee | 8 | 1 | USD 9.97 | USD 9.97 | SGD 14.16 | | | |
\ | | | | | | | | | SGD 31.11 | SC Somerset | SGD 31.11 9-Oct | SGD 0.00
\ 3 | shiok75 | 1 | 4-PIECE SHEEP SNUG FIT COTTON PJS | 5T | 1 | USD 13.97 | USD 13.97 | SGD 19.84 | | | |
\ | | 2 | 4-PIECE GLITTER SLOTH SNUG FIT COTTON PJS | 5T | 1 | USD 13.97 | USD 13.97 | SGD 19.84 | | | |
\ | | 3 | 4-PIECE BEAR SNUG FIT COTTON PJS | 5T | 1 | USD 13.97 | USD 13.97 | SGD 19.84 | | | |
\ | | 4 | Striped Jersey Dress | 5T | 1 | USD 8.39 | USD 8.39 | SGD 11.91 | | | |
\ | | 5 | Statement Sleeve Tee | 5T | 1 | USD 4.19 | USD 4.19 | SGD 5.95 | | | |
\ | | | | | | | | | SGD 77.38 | SC Senja | SGD 77.38 9-Oct | (SGD 0.00)
\ 4 | msng | 1 | Ballerina At Heart Tulle Tee | 7 | 1 | USD 12.00 | USD 9.00 | SGD 12.78 | | | |
\ | | 2 | One Lucky Dad Jersey Tee | 7 | 1 | USD 4.97 | USD 4.97 | SGD 7.06 | | | |
\ | | 3 | Ballerina Leggings | 7 | 1 | USD 9.00 | USD 6.75 | SGD 9.59 | | | |
\ | | 4 | Floral Ruffle Skort | 7 | 1 | USD 5.99 | USD 5.99 | SGD 8.51 | | | |
\ | | 5 | 2-Piece Chambray Bell-Sleeve Top & Floral Legging Set | 8 | 1 | USD 19.00 | USD 14.25 | SGD 20.24 | | | |
\ | | | | | | | | | SGD 58.16 | SC United Sq | SGD 58.18 12-Oct | (SGD 0.02)
\ 5 | JSY | 1 | Pocket Tee | 2T | 1 | USD 7.00 | USD 5.25 | SGD 7.46 | | | |
\ | | 2 | Minnie Mouse Tee | 6-6x | 1 | USD 9.97 | USD 9.97 | SGD 14.16 | | | |
\ | | 3 | Hatchimals Tee | 6-6x | 1 | USD 9.97 | USD 9.97 | SGD 14.16 | | | |
\ | | | | | | | | | SGD 35.77 | SC Gangsa | SGD 0.00 | SGD 35.77
 
Last edited:
Shipping Charges for Batch 271 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | sunnydaz | SC Gangsa | SGD 14.45 | | SGD 10.21 | SGD 4.24 | SGD 0.00
\ 2 | qingting | Normal postage | SGD 15.51 | | SGD 0.00 | SGD 15.51 | SGD 0.00
\ 3 | fazlin23 | SC Senja | SGD 8.89 | | SGD 0.00 | SGD 8.89 | SGD 0.00
\ 4 | mummyintraining | Normal postage | SGD 11.73 | | (SGD 0.00) | SGD 10.03 | SGD 1.70
\ 5 | eskimobaby | Normal postage | SGD 48.07 | | SGD 9.04 | SGD 35.68 | SGD 3.35
\ 6 | hweehuan | Normal postage | SGD 28.58 | | (SGD 0.01) | SGD 25.23 | SGD 3.35
\ 7 | JSY | SC Gangsa | SGD 8.69 | | SGD 0.00 | SGD 8.69 | SGD 0.00
Shipping Charges for Batch 272 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | JSY | SC Gangsa | SGD 20.99 | | SGD 0.00 | SGD 20.99 | SGD 0.00
\ 2 | snowy otaru | SC West Mall | SGD 12.63 | | (SGD 0.23) | SGD 12.86 | SGD 0.00
\ 3 | yan_papa | SC Somerset | SGD 22.02 | | (SGD 0.00) | SGD 22.02 | SGD 0.00
\ 4 | shinylite | SC Somerset | SGD 16.88 | | SGD 0.00 | SGD 16.88 | SGD 0.00
\ 5 | imuki | Normal postage | SGD 9.88 | | SGD 0.00 | SGD 9.88 | SGD 0.00
\ 6 | hollandtulips | Normal postage | SGD 6.23 | | SGD 0.00 | SGD 4.53 | SGD 1.70
\ 7 | Veny | Normal postage | SGD 12.23 | | (SGD 1.23) | SGD 10.91 | SGD 2.55
\ 8 | msng | SC United Sq | SGD 10.81 | | SGD 0.00 | SGD 10.81 | SGD 0.00
Shipping Charges for Batch 273 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | scor | SC Somerset | SGD 83.14 | | SGD 63.64 | SGD 19.50 | SGD 0.00
\ 2 | hollandtulips | Normal postage | SGD 5.38 | | (SGD 0.04) | SGD 5.42 | SGD 0.00
\ 3 | Felicia Chua | Normal postage | SGD 12.12 | | SGD 0.02 | SGD 10.40 | SGD 1.70
\ 4 | Jaryn | SC Senja | SGD 4.33 | | SGD 0.00 | SGD 4.33 | SGD 0.00
\ 5 | wookie_fan | Normal postage | SGD 24.77 | | SGD 16.90 | SGD 6.17 | SGD 1.70
\ 6 | bellept | Normal postage | SGD 4.86 | | SGD 0.00 | SGD 4.01 | SGD 0.85
\ 7 | mamaKaye | Normal postage | SGD 23.99 | | (SGD 0.01) | SGD 21.45 | SGD 2.55
 
Last edited:
Shipping Charges for Batch 271 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | sunnydaz | SC Gangsa | SGD 14.45 | | SGD 10.21 | SGD 4.24 | SGD 0.00
\ 2 | qingting | Normal postage | SGD 15.51 | | SGD 0.00 | SGD 15.51 | SGD 0.00
\ 3 | fazlin23 | SC Senja | SGD 8.89 | | SGD 0.00 | SGD 8.89 | SGD 0.00
\ 4 | mummyintraining | Normal postage | SGD 11.73 | | (SGD 0.00) | SGD 10.03 | SGD 1.70
\ 5 | eskimobaby | Normal postage | SGD 48.07 | | SGD 9.04 | SGD 35.68 | SGD 3.35
\ 6 | hweehuan | Normal postage | SGD 28.58 | | (SGD 0.01) | SGD 25.23 | SGD 3.35
\ 7 | JSY | SC Gangsa | SGD 8.69 | | SGD 0.00 | SGD 8.69 | SGD 0.00
Shipping Charges for Batch 272 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | JSY | SC Gangsa | SGD 20.99 | | SGD 0.00 | SGD 20.99 | SGD 0.00
\ 2 | snowy otaru | SC West Mall | SGD 12.63 | | (SGD 0.23) | SGD 12.86 | SGD 0.00
\ 3 | yan_papa | SC Somerset | SGD 22.02 | | (SGD 0.00) | SGD 22.02 | SGD 0.00
\ 4 | shinylite | SC Somerset | SGD 16.88 | | SGD 0.00 | SGD 16.88 | SGD 0.00
\ 5 | imuki | Normal postage | SGD 9.88 | | SGD 0.00 | SGD 9.88 | SGD 0.00
\ 6 | hollandtulips | Normal postage | SGD 6.23 | | SGD 0.00 | SGD 4.53 | SGD 1.70
\ 7 | Veny | Normal postage | SGD 12.23 | | (SGD 1.23) | SGD 10.91 | SGD 2.55
\ 8 | msng | SC United Sq | SGD 10.81 | | SGD 0.00 | SGD 10.81 | SGD 0.00
Shipping Charges for Batch 273 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | scor | SC Somerset | SGD 83.14 | | SGD 63.64 | SGD 19.50 | SGD 0.00
\ 2 | hollandtulips | Normal postage | SGD 5.38 | | (SGD 0.04) | SGD 5.42 | SGD 0.00
\ 3 | Felicia Chua | Normal postage | SGD 12.12 | | SGD 0.02 | SGD 10.40 | SGD 1.70
\ 4 | Jaryn | SC Senja | SGD 4.33 | | SGD 0.00 | SGD 4.33 | SGD 0.00
\ 5 | wookie_fan | Normal postage | SGD 24.77 | | SGD 16.90 | SGD 6.17 | SGD 1.70
\ 6 | bellept | Normal postage | SGD 4.86 | | SGD 0.00 | SGD 4.01 | SGD 0.85
\ 7 | mamaKaye | Normal postage | SGD 23.99 | | (SGD 0.01) | SGD 21.45 | SGD 2.55

Hi! I just sent you S$15.51 to your DBS/POSB Bank account ending with 0620.
My address as per previous spree.
 
Hi Rkmum,

Tf done, PM u my address. Thsnks
 

Attachments

  • 1171FFA0-A654-4313-9ECF-FACFC8286D68.png
    1171FFA0-A654-4313-9ECF-FACFC8286D68.png
    166.8 KB · Views: 133


Back
Top