#202[Rkmum] ░ (One Batch Only!!)Carters/Oshkosh Up tp 75% Clearance Sales ░ - Close 20th AUG 2022 (10 pm) (SPREE CLOSED)


Batch 266 Submitted for
a. Pretear (all items ok except for item 2 oos, replacement item ok)
b. karinlim10 (all item with no disc)
c. Ooi84 (all items ok

Batch 266 Order details as follows

S/n | Name | # | Item Name | Size | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | pretear | 1 | Dinosaur Jersey Tee | 7 | 1 | USD 4.19 | USD 4.19 | SGD 5.87 | | | |
\ | | 2 | OshKosh Originals Graphic Tee | 7 | 1 | USD 2.39 | USD 2.39 | SGD 3.35 | | | |
\ | | 3 | Pull-On Jeggings - Oceana Blue Wash | 7 | 1 | USD 9.97 | USD 9.97 | SGD 13.96 | | | |
\ | | 4 | 1/2 Pint Jumpsuit | 12mos | 1 | USD 3.59 | USD 3.59 | SGD 5.03 | | | |
\ | | 5 | 3-Piece Terry Little Jacket Set | 12mos | 1 | USD 15.60 | USD 12.48 | SGD 17.47 | | | |
\ | | 6 | Yay Jersey Tee | 7 | 1 | USD 4.19 | USD 4.19 | SGD 5.87 | | | |
\ | | 7 | 2-Piece Rainy Dog Tee & Chambray Jogger Set | 9mos | 1 | USD 8.39 | USD 8.39 | SGD 11.75 | | | |
\ | | | | | | | | | SGD 63.28 | Registered mail | SGD 62.16 23-Jul | SGD 1.12
\ 2 | karinlim10 | 1 | Striped Slub Jersey Tee | 8 | 1 | USD 5.97 | USD 5.97 | SGD 8.36 | | | |
\ | | 2 | Striped Slub Jersey Tee | 10-12 | 1 | USD 5.97 | USD 5.97 | SGD 8.36 | | | |
\ | | 3 | Camo Jersey Tee | 7 | 1 | USD 5.97 | USD 5.97 | SGD 8.36 | | | |
\ | | 4 | Camo Jersey Tee | 10-12 | 1 | USD 5.97 | USD 5.97 | SGD 8.36 | | | |
\ | | | | | | | | | SGD 33.43 | SC Somerset | SGD 33.44 22-Jul | (SGD 0.01)
\ 3 | ooi84 | 1 | Neon Whale Ruffle Sunsuit | 18mos | 1 | USD 4.79 | USD 4.79 | SGD 6.71 | | | |
\ | | 2 | Floral Sunsuit | 18mos | 1 | USD 4.79 | USD 4.79 | SGD 6.71 | | | |
\ | | 3 | Flutter Tank | 3T | 1 | USD 2.99 | USD 2.99 | SGD 4.19 | | | |
\ | | 4 | Heart Tank Jersey Dress | 3T | 1 | USD 4.79 | USD 4.79 | SGD 6.71 | | | |
\ | | | | | | | | | SGD 24.30 | Normal postage | SGD 0.00 | SGD 24.30
 
Last edited:
Have transferred $7.24 for the shipping charges.

Trans ref: 20781749272

Thanks.

Shipping Charges for Batch 258 and 259 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | msng | SC United Sq | SGD 3.83 | | SGD 0.00 | SGD 3.83 | SGD 0.00
\ 2 | yan_papa | SC Somerset | SGD 53.29 | | SGD 40.78 | SGD 12.51 | SGD 0.00
\ 3 | shiok75 | SC Fajar | SGD 6.39 | | (SGD 0.00) | SGD 6.39 | SGD 0.00
\ 4 | ooi84 | Normal postage | SGD 12.41 | | (SGD 5.90) | SGD 15.76 | SGD 2.55
\ 5 | shinylite | SC Somerset | SGD 7.24 | | SGD 0.00 | SGD 7.24 | SGD 0.00
 
Shipping Charges for Batch 258 and 259 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | msng | SC United Sq | SGD 3.83 | | SGD 0.00 | SGD 3.83 | SGD 0.00
\ 2 | yan_papa | SC Somerset | SGD 53.29 | | SGD 40.78 | SGD 12.51 | SGD 0.00
\ 3 | shiok75 | SC Fajar | SGD 6.39 | | (SGD 0.00) | SGD 6.39 | SGD 0.00
\ 4 | ooi84 | Normal postage | SGD 13.21 | | (SGD 5.90) | SGD 15.76 | SGD 3.35
\ 5 | shinylite | SC Somerset | SGD 7.24 | | SGD 0.00 | SGD 7.24 | SGD 0.00
Shipping Charges for Batch 260 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | ooi84 | Normal postage | SGD 19.62 | | SGD 2.22 | SGD 17.40 | SGD 0.00
\ 2 | scor | SC Somerset | SGD 27.73 | | (SGD 0.00) | SGD 27.73 | SGD 0.00
\ 3 | jere | Registered mail | SGD 19.06 | | (SGD 0.00) | SGD 14.26 | SGD 4.80
\ 4 | strawberryz | Registered mail | SGD 19.27 | | (SGD 0.01) | SGD 14.48 | SGD 4.80

 
Last edited:
Hi Rkmum.

IB payment details for Batch 258 and 259's shipment.

SC at Fajar, please let me know when the items are available for collection.

Thank u.

DBS transaction number for your records: 2078413956

Recipient Name
RKmum - SMH

Transfer Currency and Amount
S$6.39
 
Batch 264 Submitted for
a. happy_33 (all items ok)
b. abbys (all items ok)
c. TST_XGY (all items ok except for item 2 oos)
d. qiqimum (all items ok with no disc)
e. jodi (item ok)
f. qingting (item ok)
g. wwh (all items ok)
h. JSY (all items ok)
i. Icah Lina (all items ok)

Batch 264 Order details as follows

S/n | Name | # | Item Name | Size | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | happy_33 | 1 | 2-Piece Tee & Bubble Romper Set | 18mos | 1 | USD 10.39 | USD 10.39 | SGD 14.44 | | | |
\ | | 2 | Flamingo Snap-Up Cotton Romper | 18mos | 1 | USD 4.79 | USD 4.79 | SGD 6.66 | | | |
\ | | 3 | Striped Romper | 18mos | 1 | USD 5.59 | USD 5.59 | SGD 7.77 | | | |
\ | | | | | | | | | SGD 28.87 | Registered mail | SGD 0.00 | SGD 28.87
\ 2 | abbys | 1 | Mr. Amazing Sweatshirt | 4-5T | 1 | USD 10.39 | USD 10.39 | SGD 14.44 | | | |
\ | | 2 | Logo Tee | 4T | 1 | USD 6.97 | USD 6.97 | SGD 9.69 | | | Part of $102.05 tt on 06-July |
\ | | | | | | | | | SGD 24.13 | Registered mail | SGD 24.14 6-Jul | (SGD 0.01)
\ 3 | TST_XGY | 1 | Floral Camo Jersey Dress | 5T | 1 | USD 15.40 | USD 12.32 | SGD 17.12 | | | |
\ | | 2 | Ruffle Sunflower Top | 4T | 1 | USD 15.40 | USD 12.32 | SGD 17.12 | | | |
\ | | | | | | | | | SGD 34.25 | Registered mail | SGD 54.49 7-Jul | (SGD 20.24)
\ 4 | qiqimum | 1 | Mix Kit Floral Leggings | 14 | 1 | USD 6.97 | USD 6.97 | SGD 9.69 | | | |
\ | | 2 | OshKosh Logo Tee | 10-12 | 1 | USD 7.97 | USD 7.97 | SGD 11.08 | | | |
\ | | 3 | OshKosh Originals Graphic Tee | 10-12 | 1 | USD 5.97 | USD 5.97 | SGD 8.30 | | | |
\ | | 4 | OshKosh Originals Graphic Tee | 14 | 1 | USD 5.97 | USD 5.97 | SGD 8.30 | | | |
\ | | 5 | OshKosh Originals Graphic Tee | 7 | 1 | USD 5.97 | USD 5.97 | SGD 8.30 | | | |
\ | | 6 | Heart Uniform Shorts | 14 | 1 | USD 8.79 | USD 8.79 | SGD 12.22 | | | |
\ | | 7 | Jersey Pull-On Shorts | 12 | 1 | USD 5.59 | USD 5.59 | SGD 7.77 | | | |
\ | | 8 | Reinforced Knee Pants | 7 | 1 | USD 8.39 | USD 8.39 | SGD 11.66 | | | |
\ | | | | | | | | | SGD 77.31 | Registered mail | SGD 68.18 8-Jul | SGD 9.13
\ 5 | jodi | 1 | Chambray Uniform Shorts | 8 | 1 | USD 9.59 | USD 9.59 | SGD 13.33 | | | |
\ | | | | | | | | | SGD 13.33 | SC Senja | SGD 0.00 | SGD 13.33
\ 6 | qingting | 1 | 7 pcs cotton brief | 6-7 | 1 | USD 18.00 | USD 14.40 | SGD 20.02 | | | |
\ | | | | | | | | | SGD 20.02 | Normal postage | SGD 25.02 9-Jul | (SGD 5.00)
\ 7 | wwh | 1 | 2-Piece Awesome PJs | 8 | 1 | USD 19.60 | USD 15.68 | SGD 21.80 | | | |
\ | | 2 | 4-Piece Snug Fit Cotton PJs | 6 | 1 | USD 16.80 | USD 13.44 | SGD 18.68 | | | |
\ | | | | | | | | | SGD 40.48 | Courier | SGD 0.00 | SGD 40.48
\ 8 | Jsy | 1 | 2-Piece Certified Organic Snug Fit Cotton PJs | 18mos | 1 | USD 9.59 | USD 9.59 | SGD 13.33 | | | |
\ | | 2 | Outer Space Shorts | 12-18mos | 1 | USD 7.97 | USD 7.97 | SGD 11.08 | | | |
\ | | 3 | Short Sleeve Polo Bodysuit | 18-24mos | 1 | USD 7.97 | USD 7.97 | SGD 11.08 | | | |
\ | | 4 | Active Shorts | 5T | 1 | USD 8.79 | USD 8.79 | SGD 12.22 | | | |
\ | | | | | | | | | SGD 47.70 | SC Gangsa | SGD 0.00 | SGD 47.70
\ 9 | Icah Lina | 1 | Unicorn Pocket Tee | 5T | 1 | USD 8.00 | USD 6.40 | SGD 8.90 | | | |
\ | | 2 | Fries Pocket Tee | 5T | 1 | USD 8.00 | USD 6.40 | SGD 8.90 | | | |
\ | | 3 | Artist Pocket Tee | 5T | 1 | USD 8.00 | USD 6.40 | SGD 8.90 | | | |
\ | | | | | | | | | SGD 26.69 | SC Fajar | SGD 26.68 15-Jul | SGD 0.01


item payment:
Please note this transaction number for your records: 20805425737

Recipient Name
RKmum

Transfer Currency and Amount
S$13.33
 
Shipping Charges for Batch 261 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | Snowy Otaru | SC West Mall | SGD 10.64 | | (SGD 0.28) | SGD 10.92 | SGD 0.00
\ 2 | t_tinkerbell | SC Burlington /TPY Hub | SGD 14.61 | | (SGD 0.08) | SGD 14.69 | SGD 0.00
\ 3 | Merinda Zewet | Courier | SGD 20.69 | | (SGD 4.98) | SGD 15.17 | SGD 10.50
Shipping Charges for Batch 262 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | owzkayden | SC West Mall | SGD 10.72 | | SGD 0.00 | SGD 10.72 | SGD 0.00
\ 2 | Meei Duan | Normal postage | SGD 8.32 | | (SGD 0.00) | SGD 6.62 | SGD 1.70
\ 3 | Shan02 | SC Gangsa | SGD 5.97 | | SGD 0.13 | SGD 5.84 | SGD 0.00
\ 4 | scor | SC Somerset | SGD 11.53 | | SGD 0.00 | SGD 11.53 | SGD 0.00
\ 5 | Merinda | Courier | SGD 9.73 | | (SGD 0.00) | SGD 9.73 | SGD 0.00
\ 6 | yan_papa | SC Somerset | SGD 17.96 | | SGD 0.00 | SGD 17.96 | SGD 0.00
Shipping Charges for Batch 263 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | kiralee | SC Somerset | SGD 21.40 | | (SGD 0.84) | SGD 22.24 | SGD 0.00
\ 2 | Sonia | SC Gangsa | SGD 16.60 | | (SGD 0.07) | SGD 16.67 | SGD 0.00
\ 3 | wookie_fan | Normal postage | SGD 3.90 | | (SGD 0.01) | SGD 3.91 | SGD 0.00
\ 4 | Merinda Zewet | Courier | SGD 24.93 | | (SGD 0.00) | SGD 24.93 | SGD 0.00
\ 5 | yan_papa | SC Somerset | SGD 8.42 | | (SGD 1.17) | SGD 9.59 | SGD 0.00
\ 6 | Anya82 | Normal postage | SGD 13.67 | | (SGD 0.00) | SGD 11.12 | SGD 2.55
\ 7 | scor | SC Somerset | SGD 9.96 | | SGD 0.00 | SGD 9.96 | SGD 0.00
\ 8 | Ducky | Normal postage | SGD 20.46 | | SGD 0.00 | SGD 17.91 | SGD 2.55
 
Last edited:
US$8.97 x 1.39 = S$12.46
hi, i have transferred the amount to you. please check
transaction number : 20859002052
Transfer Currency and Amount
S$12.46
 
Shipping Charges for Batch 264 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | happy_33 | Registered mail | SGD 11.50 | | (SGD 0.13) | SGD 7.68 | SGD 3.95
\ 2 | abbys | SC Somerset | SGD 6.73 | | (SGD 0.01) | SGD 6.74 | SGD 0.00
\ 3 | TST_XGY | Registered mail | (SGD 11.84) | | (SGD 20.24) | SGD 4.45 | SGD 3.95
\ 4 | qiqimum | Registered mail | SGD 39.45 | | SGD 9.13 | SGD 24.72 | SGD 5.60
\ 5 | jodi | SC Senja | SGD 3.44 | | SGD 0.00 | SGD 3.44 | SGD 0.00
\ 6 | qingting | Normal postage | SGD 3.17 | | (SGD 5.00) | SGD 6.47 | SGD 1.70
\ 7 | wwh | Courier | SGD 12.90 | | SGD 0.00 | SGD 12.90 | SGD 0.00
\ 8 | Jsy | SC Gangsa | SGD 7.89 | | SGD 0.00 | SGD 7.89 | SGD 0.00
\ 9 | Icah Lina | SC Fajar | SGD 4.88 | | SGD 0.01 | SGD 4.87 | SGD 0.00
 
Last edited:
Shipping Charges for Batch 264 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | happy_33 | Registered mail | SGD 11.50 | | (SGD 0.13) | SGD 7.68 | SGD 3.95
\ 2 | abbys | SC Somerset | SGD 6.73 | | (SGD 0.01) | SGD 6.74 | SGD 0.00
\ 3 | TST_XGY | Registered mail | (SGD 12.39) | | (SGD 20.24) | SGD 4.45 | SGD 3.40
\ 4 | qiqimum | Registered mail | SGD 39.45 | | SGD 9.13 | SGD 24.72 | SGD 5.60
\ 5 | jodi | SC Senja | SGD 3.44 | | SGD 0.00 | SGD 3.44 | SGD 0.00
\ 6 | qingting | Normal postage | SGD 3.17 | | (SGD 5.00) | SGD 6.47 | SGD 1.70
\ 7 | wwh | Courier | SGD 12.90 | | SGD 0.00 | SGD 12.90 | SGD 0.00
\ 8 | Jsy | SC Gangsa | SGD 7.89 | | SGD 0.00 | SGD 7.89 | SGD 0.00
\ 9 | Icah Lina | SC Fajar | SGD 4.88 | | SGD 0.01 | SGD 4.87 | SGD 0.00
Hi,
Had trf $3.17 to your account already.
My address as per previous spree.

Thanks
 
carter's and ralph lauren shipping:
Please note this transaction number for your records: 20906128718

Recipient Name
RKmum

Transfer Currency and Amount
S$10.49

Shipping Charges for Batch 264 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | happy_33 | Registered mail | SGD 11.50 | | (SGD 0.13) | SGD 7.68 | SGD 3.95
\ 2 | abbys | SC Somerset | SGD 6.73 | | (SGD 0.01) | SGD 6.74 | SGD 0.00
\ 3 | TST_XGY | Registered mail | (SGD 12.39) | | (SGD 20.24) | SGD 4.45 | SGD 3.40
\ 4 | qiqimum | Registered mail | SGD 39.45 | | SGD 9.13 | SGD 24.72 | SGD 5.60
\ 5 | jodi | SC Senja | SGD 3.44 | | SGD 0.00 | SGD 3.44 | SGD 0.00
\ 6 | qingting | Normal postage | SGD 3.17 | | (SGD 5.00) | SGD 6.47 | SGD 1.70
\ 7 | wwh | Courier | SGD 12.90 | | SGD 0.00 | SGD 12.90 | SGD 0.00
\ 8 | Jsy | SC Gangsa | SGD 7.89 | | SGD 0.00 | SGD 7.89 | SGD 0.00
\ 9 | Icah Lina | SC Fajar | SGD 4.88 | | SGD 0.01 | SGD 4.87 | SGD 0.00
 
Hi transferred sgd61.21 dated 20aug ref 5927 for shipping charges (B260-sgd27.73; B262-sgd11.53; B263-sgd9.96; B489-sgd11.99).tks!
 
Shipping Charges for Batch 265 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | bitbit1823 | SC Gangsa | SGD 3.01 | | SGD 0.00 | SGD 3.01 | SGD 0.00
\ 2 | jtan9181 | Normal postage | SGD 4.98 | | (SGD 2.52) | SGD 5.80 | SGD 1.70
\ 3 | imuki | Normal postage l | SGD 4.27 | | (SGD 1.82) | SGD 4.94 | SGD 1.15
\ 4 | beemom | SC United Sq | SGD 6.57 | | (SGD 3.52) | SGD 10.09 | SGD 0.00
\ 5 | wookie_fan | Normal postage | SGD 7.17 | | SGD 0.00 | SGD 5.47 | SGD 1.70
\ 6 | yan_papa | SC Somerset | SGD 69.03 | | SGD 23.52 | SGD 45.51 | SGD 0.00
\ 7 | shinylite | SC Somerset | SGD 11.41 | | SGD 3.79 | SGD 7.62 | SGD 0.00
\ 8 | eskimobaby | Normal postage | SGD 24.82 | | SGD 0.00 | SGD 21.47 | SGD 3.35
\ 9 | sweet_mom | SC Fajar | SGD 2.02 | | (SGD 0.02) | SGD 2.04 | SGD 0.00
\ 10 | pinkdolphin | Normal postage | SGD 4.58 | | SGD 0.00 | SGD 3.43 | SGD 1.15
\ 11 | ooi84 | Normal postage | SGD 1.71 | | (SGD 6.15) | SGD 4.51 | SGD 3.35
Shipping Charges for Batch 266 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | pretear | Registered mail | SGD 31.59 | | SGD 1.12 | SGD 24.87 | SGD 5.60
\ 2 | karinlim10 | SC Somerset | SGD 11.41 | | (SGD 0.01) | SGD 11.42 | SGD 0.00
\ 3 | ooi84 | Normal postage | SGD 12.72 | | SGD 0.00 | SGD 12.72 | SGD 0.00
 
Last edited:
Loots for batch 265 and 266 are here.
Will make a trip to post office this coming Saturday (25 Aug), pls top up no later than tomorrow (23 Aug): 6pm if need to include yrs, if missed the cut-off, next mailing will be following Wednesday (29 Aug)

- If want to change from normal postage to registered mail, please include an additional $2.25 topup.


- If want to change from self-collection to normal/registered mail, please pm me for the postage fee separately

Other collection options:
(a) Courier using SpeedPost: S$10.50
(b) Appointment at Gangsa (5 mins walk from Bukit Panjang Plaza) /Senja place
(c) West Mall: every Saturday (at Yakun): 11.15am:
(d) United Square outside Foodcourt, facing 'Little Farms' every Sunday @ 11.15am
(e) Burlington Square, Burger King (opposite Sim Lim Square) every Sunday 245pm
(f) Somerset MRT (12noon for weekday only, by appointment)
(g) Toa Payoh HDB Hub (1.40pm every Saturday)

Letting go the following brand new items with tag
Full catalogue at:
https://singaporemotherhood.com/for...n-carters-gymboree-disney-from-s-1-99.232450/

Disney Item 2 Dory Sleepwear
Size 9/10
(1 @ $14.99; 2 @ $25.80)
ds_finding_dory_gown_2-jpg.693594


Disney Item 3 Sleep Set Pajamas
Size 9/10
(1 @ $14.99; 2 @ $25.80)

ds_finding_dory_gown-jpg.693595


Disney Item 8 (1 @ S$19.99; 2 @ S$35.80)
Frozen Swim Bag
11'' H x 16'' W x 5.5'' D

Disney Item 10 (1 @ S$19.99; 2 @ S$35.80)

Frozen Swim Wear (HAT NOT INCLUDED)
Size 7/8
51ete-2cul-jpg.684568


Disney Item 11 (1 @ S$19.99; 2 @ S$35.80)
Sofia Swim Wear
Size 7/8


Disney Item 12: Disneystore Jack Skellington Sally Nightgown Women
Size M/L (1 @ S$19.99; 2 @ S$35.80)
jack-jpg.684639


Disney Item 13 : Disney Princess Skirt Set for Kids
(1 @ $19.99 and 2 @ $35.80)
Size 9/10

Disney Item 15
Minnie Mouse Moto Jacket
Size 9/10

(1 @ $19.99 and 2 @ $35.80)
5802040735271.jpg


Disney Item 16
Sofia Swim Cover
Size 7/8

(1 @ $19.99 and 2 @ $35.80)
151231001p0c998340.jpg
 
Last edited:
Correct
Thanks


On behalf of karinlim10

Hi

Pls confirm if correct

Order Format:
Nick :karinlim10
Collection mode :somerset mrt

Indicate: Carter
Item No: #01
Name of the Item:
Striped Slub Jersey Tee
Web link (URL): https://www.carters.com/carters-kid...avID=header&start=1&cgid=carters-kid-boy-tops
Size: 1pc size8, 1pc size 10-12
Color:grey
Price: USD$5.97
Quantity:1pc of each size
Alternative if item is OOS: drop


Indicate: Carter
Item No: #02
Name of the Item:
Camo Jersey Tee
Web link (URL): https://www.carters.com/carters-kid...avID=header&start=1&cgid=carters-kid-boy-tops
Size: 1pc size7, 1pc size 10-12
Color:green
Price: USD$5.97
Quantity:1pc of each size
Alternative if item is OOS: drop
 
Shipping Charges for Batch 258 and 259 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | msng | SC United Sq | SGD 3.83 | | SGD 0.00 | SGD 3.83 | SGD 0.00
\ 2 | yan_papa | SC Somerset | SGD 53.29 | | SGD 40.78 | SGD 12.51 | SGD 0.00
\ 3 | shiok75 | SC Fajar | SGD 6.39 | | (SGD 0.00) | SGD 6.39 | SGD 0.00
\ 4 | ooi84 | Normal postage | SGD 13.21 | | (SGD 5.90) | SGD 15.76 | SGD 3.35
\ 5 | shinylite | SC Somerset | SGD 7.24 | | SGD 0.00 | SGD 7.24 | SGD 0.00
Shipping Charges for Batch 260 as follow:


# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | ooi84 | Normal postage | SGD 19.62 | | SGD 2.22 | SGD 17.40 | SGD 0.00
\ 2 | scor | SC Somerset | SGD 27.73 | | (SGD 0.00) | SGD 27.73 | SGD 0.00
\ 3 | jere | Registered mail | SGD 19.06 | | (SGD 0.00) | SGD 14.26 | SGD 4.80
\ 4 | strawberryz | Registered mail | SGD 19.27 | | (SGD 0.01) | SGD 14.48 | SGD 4.80
Hi Rkmum,

Have transferred $7.24 to your account.

Trans ref: 20918711164

Thanks.
 
Shipping Charges for Batch 265 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | bitbit1823 | SC Gangsa | SGD 3.01 | | SGD 0.00 | SGD 3.01 | SGD 0.00
\ 2 | jtan9181 | Normal postage | SGD 4.98 | | (SGD 2.52) | SGD 5.80 | SGD 1.70
\ 3 | imuki | SC West Mall | SGD 3.12 | | (SGD 1.82) | SGD 4.94 | SGD 0.00
\ 4 | beemom | SC United Sq | SGD 6.57 | | (SGD 3.52) | SGD 10.09 | SGD 0.00
\ 5 | wookie_fan | Normal postage | SGD 7.17 | | SGD 0.00 | SGD 5.47 | SGD 1.70
\ 6 | yan_papa | SC Somerset | SGD 69.03 | | SGD 23.52 | SGD 45.51 | SGD 0.00
\ 7 | shinylite | SC Somerset | SGD 11.41 | | SGD 3.79 | SGD 7.62 | SGD 0.00
\ 8 | eskimobaby | Normal postage | SGD 24.82 | | SGD 0.00 | SGD 21.47 | SGD 3.35
\ 9 | sweet_mom | SC Fajar | SGD 2.02 | | (SGD 0.02) | SGD 2.04 | SGD 0.00
\ 10 | pinkdolphin | Normal postage | SGD 4.58 | | SGD 0.00 | SGD 3.43 | SGD 1.15
\ 11 | ooi84 | Normal postage | SGD 1.71 | | (SGD 6.15) | SGD 4.51 | SGD 3.35
Shipping Charges for Batch 266 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | pretear | Registered mail | SGD 31.59 | | SGD 1.12 | SGD 24.87 | SGD 5.60
\ 2 | karinlim10 | SC Somerset | SGD 11.41 | | (SGD 0.01) | SGD 11.42 | SGD 0.00
\ 3 | ooi84 | Normal postage | SGD 12.72 | | SGD 0.00 | SGD 12.72 | SGD 0.00

Hi Rkmum,

Have transferred shipping charges of $11.41 for Batch 265

Trans ref: 20918741873

Thanks.
 
hi,

shipping charges transferred.

Please note this transaction number for your records: 20920828930

Recipient Name
RKmum

Transfer Currency and Amount
S$10.09
 
hi rkmum
Have transfer amt $26.17 ref 6657 for batch 265 & 266 ($1.71+$12.72)
RL 460 & 461 ($9.27+$2.47)
Thanks
 
Now taking orders fr Batch 267

30% off Carters/Oshkosh Items (Excludes Carters/Oshkosh clearance items (ending with USD xx.99, USD xx.19, USD xx.39, USD xx.59, USD xx.79) and Carters/Oshkosh doorbusters; Skip Hop or non-Carters/Oshkosh branded footwear) = USD [AAA] x 0.70 x 1.40 = SGD [BBB]


Carter's / Oshkosh clearance items (ending with USD xx.99, USD xx.19, USD xx.39, USD xx.59, USD xx.79), Carter's/Oshkosh doorbusters; Skip Hop or non-Carters/Oshkosh branded footwear = USD [AAA] x 1.40 = SGD [BBB]
 
On behalf of yan_papa



NEW ARRIVAL
Cold Shoulder Denim Dress
Style: 291G001
Size : 10-12

|

Color : Blue
MSRP*: $34.00$17.00$34.00(Qty: 2)



DOORBUSTER
Stretch School-Length Star Shorts
Style: 34347414
Size : 8

|

Color : Olive
MSRP*: $28.00$7.97$7.97



|

|



DOORBUSTER
Stretch School-Length Heart Shorts
Style: 34347417
Size : 8

|

Color : Pink
MSRP*: $28.00$7.97$7.97



|

|




Heart Print Skimmer Shorts
Style: 34631610
Size : 12

|

Color : Indigo
MSRP*: $30.00$15.00$30.00(Qty: 2)

EXTRA 30% OFF $60 CODE: EXTRA30

|

|




Heart Windbreaker
Style: C218G105
Size : 10-12

|

Color : Pink
MSRP*: $32.00$19.20$19.20

|

|




Polka Dot Windbreaker
Style: C218G205
Size : 10-12

|

Color : Navy
MSRP*: $32.00$19.20$19.20
 
Last edited:
On behalf of jsy




NEW ARRIVAL
Heather Grey Flutter-Sleeve Tee
Style: 293G225
Size : 6-6X

|

Color : Heather
MSRP*: $16.00$8.00$8.00





Girls Rule Lace Up Tee
Style: 293G112
Size : 6-6X

|

Color : Ivory
MSRP*: $20.00$8.00$8.00




NEW ARRIVAL
White Flutter-Sleeve Tee
Style: 293G227
Size : 6-6X

Color : White
MSRP*: $16.00$8.00$8.00



NEW ARRIVAL
Neon Pink Flutter-Sleeve Tee
Style: 293G226
Size : 6-6X

Color : Neon Pink
MSRP*: $16.00$8.00$8.00




NEW ARRIVAL
Flutter-Sleeve Tee
Style: 253H096
Size : 5T

Color : White
MSRP*: $14.00$7.00$7.00



NEW ARRIVAL
Neon Flutter-Sleeve Tee
Style: 253H094
Size : 5T

Color : Neon
MSRP*: $14.00$7.00$7.00





Sleeveless Floral Woven Dress
Style: 251G494
Size : 5T

Color : Ivory
MSRP*: $32.00$12.80$12.80



CLEARANCE
Polka Dot Sunsuit
Style: 118I005
Size : 18M

|

Color : Red
MSRP*: $18.00$6.99$6.99
Excluded from most promos

CLEARANCE
Neon Whale Ruffle Sunsuit
Style: 118I203
Size : 18M
|

Color : Pink
MSRP*: $18.00$5.99$5.99
Excluded from most promos

DOORBUSTER
My Little Pony Tee
Style: IM30CR
Size : 5T

|

Color : White, Multi
MSRP*: $18.00$9.97$9.97
Excluded from most promos

DOORBUSTER
Minnie Mouse Tee
Style: IM28CR
Size : 5T

|

Color : Navy, White, Pink
MSRP*: $18.00$9.97$9.97
Excluded from most promos

DOORBUSTER
My Little Pony Tee
Style: IM58CR
Size : 6-6X

|

Color : White, Multi
MSRP*: $20.00$9.97$9.97
Excluded from most promos

DOORBUSTER
Incredibles 2 Tee
Style: IM21CR
Size : 2T

|

Color : GREY, BLUE, RED, BLACK
MSRP*: $18.00$9.97$9.97
Excluded from most promos

DOORBUSTER
The Incredibles Tee
Style: IM57CR
Size : 4-5

|
Color : Grey, Multi
MSRP*: $20.00$9.97$9.97
Excluded from most promos (details)



DOORBUSTER
OshKosh Originals Graphic Tee
Style: 14887213
Size : 18-24M

Color : Yellow, Black
MSRP*: $14.00$4.97$4.97
