S/n | Name | # | Item Name | Size | Qty | Price (USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? |
Balance b/f/(Credit)
\ 1 | jellyfield | 1 | Jersey Dress | 4 | 1 | USD 10.40 | USD 7.28 | SGD 10.41 | | | |
\ | | 2 | Jersey Dress | 7 | 1 | USD 10.40 | USD 7.28 | SGD 10.41 | | | |
\ | | 3 | Embroidered Pomplin Dress | 4 | 1 | USD 13.60 | USD 9.52 | SGD 13.61 | | | |
\ | | 4 | Embroidered Pomplin Dress | 7 | 1 | USD 13.60 | USD 9.52 | SGD 13.61 | | | |
\ | | | | | | | | | SGD 48.05 | Normal postage | SGD 48.06 24-Aug | (SGD 0.01)
\ 2 | yan_papa | 1 | Embroidered Lace Tee | 5 | 1 | USD 8.00 | USD 6.00 | SGD 8.58 | | | |
\ | | 2 | Embroidered Lace Tee | 7 | 1 | USD 8.00 | USD 6.00 | SGD 8.58 | | | |
\ | | 3 | Lace Tee | 5 | 1 | USD 9.60 | USD 6.72 | SGD 9.61 | | | |
\ | | 4 | Lace Tee | 7 | 1 | USD 9.60 | USD 6.72 | SGD 9.61 | | | |
\ | | 5 | Lace & Tulle Dress | 5 | 1 | USD 19.00 | USD 15.20 | SGD 21.74 | | | |
\ | | 6 | Lace & Tulle Dress | 7 | 1 | USD 19.00 | USD 15.20 | SGD 21.74 | | | SGD 38.04 24-Aug |
\ | | | | | | | | | SGD 79.85 | Courier | SGD 43.24 21-Aug | (SGD 1.43)
\ 3 | poem9 | 1 | 3-Piece Bodysuit & Pant Set | 12mos | 1 | USD 12.00 | USD 8.40 | SGD 12.01 | | | |
\ | | 2 | 3-Piece Bodysuit & Pant Set | 12mos | 1 | USD 12.00 | USD 8.40 | SGD 12.01 | | | |
\ | | 3 | 2-Pack Pants | 12mos | 1 | USD 14.00 | USD 9.80 | SGD 14.01 | | | |
\ | | 4 | 3-Piece Bodysuit & Pant Set | 12mos | 1 | USD 12.00 | USD 8.40 | SGD 12.01 | | | |
\ | | 5 | 3-Piece Bodysuit & Pant Set | 12mos | 1 | USD 12.00 | USD 8.40 | SGD 12.01 | | | SGD 40.00 23-Aug |
\ | | | | | | | | | SGD 62.06 | SC Senja | SGD 24.00 21-Aug | (SGD 1.94)
\ 4 | beemom | 1 | 4-Piece Snug Fit Cotton PJs | 3t | 1 | USD 13.60 | USD 9.52 | SGD 13.61 | | | |
\ | | 2 | 4-Piece Snug Fit Cotton PJs | 4T | 1 | USD 13.60 | USD 9.52 | SGD 13.61 | | | |
\ | | 3 | 4-Piece Snug Fit Cotton PJs | 8 | 1 | USD 16.80 | USD 11.76 | SGD 16.82 | | | |
\ | | | | | | | | | SGD 44.04 | TBA | SGD 44.04 26-Aug | SGD 0.00
\ 5 | choon_yen | 1 | 4-Piece Snug Fit Cotton PJs | 24mos | 1 | USD 13.60 | USD 9.52 | SGD 13.61 | | | |
\ | | | | | | | | | SGD 13.61 | Courier | SGD 0.00 | SGD 13.61
\ 6 | wookie_fan | 1 | 7 pack short sleeve bodysuits | 12mos | 1 | USD 22.00 | USD 15.40 | SGD 22.02 | | | |
\ | | | | | | | | | SGD 22.02 | Normal postage | SGD 31.46 24-Aug | (SGD 9.44)
\ 7 | ninger | 1 | Embroidered Poplin Dress | 6X | 1 | USD 13.60 | USD 9.52 | SGD 13.61 | | | |
\ | | 2 | Embroidered Poplin Dress | 8 | 1 | USD 13.60 | USD 9.52 | SGD 13.61 | | | |
\ | | 3 | Pull-On Canvas Shorts | 4t | 1 | USD 7.99 | USD 7.99 | SGD 11.43 | | | |
\ | | 4 | Pull-On Canvas Shorts | 4T | 1 | USD 8.99 | USD 8.99 | SGD 12.86 | | | |
\ | | | | | | | | | SGD 51.51 | Courier | SGD 51.51 24-Aug | (SGD 0.00)
\ 8 | spritz | 1 | 4-Piece Snug Fit Cotton PJs | 5T | 1 | USD 14.00 | USD 9.80 | SGD 14.01 | | | |
\ | | 2 | 4-Piece Snug Fit Cotton PJs | 5T | 1 | USD 14.00 | USD 9.80 | SGD 14.01 | | | |
\ | | 3 | Active Mesh Shorts | 4t | 1 | USD 6.40 | USD 4.48 | SGD 6.41 | | | |
\ | | 4 | Active Mesh Shorts | 4T | 1 | USD 6.40 | USD 4.48 | SGD 6.41 | | | |
\ | | 5 | OSHKOSH ORIGINALS GRAPHIC TEE | 4T | 1 | USD 7.00 | USD 5.60 | SGD 8.01 | | | |
\ | | 6 | DOUBLE DECKER POCKET TEE | 24mos | 1 | USD 10.00 | USD 8.00 | SGD 11.44 | | | |
\ | | 7 | OSHKOSH ORIGINALS GRAPHIC TEE | 2T | 1 | USD 7.00 | USD 5.60 | SGD 8.01 | | | |
\ | | 8 | OSHKOSH ORIGINALS GRAPHIC TEE | 4T | 1 | USD 7.00 | USD 5.60 | SGD 8.01 | | | |
\ | | | | | | | | | SGD 76.30 | Normal postage | SGD 76.30 24-Aug | SGD 0.00
\ 9 | Shuyun | 1 | Easy Fit Pants | 4T | 1 | USD 18.00 | USD 12.60 | SGD 18.02 | | | |
\ | | 2 | Carter's 4-in-1 Lightweight Jacket | 4 | 1 | USD 52.50 | USD 36.75 | SGD 52.55 | | | |
\ | | 3 | 3-Pack Cuff Socks | 4-6T | 1 | USD 14.00 | USD 9.80 | SGD 14.01 | | | |
\ | | 4 | 2-Piece Top & Legging Set | 4T | 1 | USD 16.80 | USD 11.76 | SGD 16.82 | | | |
\ | | 5 | Tutu Tee | 4T | 1 | USD 12.00 | USD 8.40 | SGD 12.01 | | | |
\ | | 6 |
2-Piece Top & Legging Set
| 4T | 1 | USD 16.80 | USD 11.76 | SGD 16.82 | | | |
\ | | 7 | 2-Piece Top & Legging Set | 4T | 1 | USD 16.80 | USD 11.76 | SGD 16.82 | | | |
\ | | 8 | Cable-Knit Tights | 4-6T | 1 | USD 10.50 | USD 7.35 | SGD 10.51 | | | |
\ | | 9 | Tutu Tee | 3T | 1 | USD 12.00 | USD 8.40 | SGD 12.01 | | | |
\ | | 10 | Chambray Embroidered Tunic | 3T | 1 | USD 8.99 | USD 8.99 | SGD 12.86 | | | |
\ | | 11 | Printed Sateen Skirt | 2T | 1 | USD 7.99 | USD 7.99 | SGD 11.43 | | | |
\ | | 12 | French Terry Hoodie | 2T | 1 | USD 15.00 | USD 10.50 | SGD 15.02 | | | |
\ | | 13 | 3-Piece Cotton PJs With Tutu | 3T | 1 | USD 20.00 | USD 14.00 | SGD 20.02 | | | |
\ | | 14 | Printed Leggings | 2T | 1 | USD 8.00 | USD 6.00 | SGD 8.58 | | | |
\ | | 15 | Capri Leggings | 3T | 1 | USD 5.99 | USD 5.99 | SGD 8.57 | | | |
\ | | 16 | Leggings | 3T | 1 | USD 8.00 | USD 6.00 | SGD 8.58 | | | Part of $328.38 tt on 08-09 |
\ | | | | | | | | | SGD 254.61 | SC Lot 1 | SGD 254.61 08-Sep | SGD 0.00