#200 [Rkmum]░ GAP 20-50% OFF ░ Old Navy 40% OFF - Close 14 Nov 2022 (11pm) - (SPREE CLOSE)


GapKids | Disney embellished hi-lo tee

http://www.gap.com/browse/product.do?cid=1094452&pcid=1093374&vid=1&pid=692340012

AQUA SEA 771

L size


GapKids | Disney embellished hi-lo tee

http://www.gap.com/browse/product.do?cid=1094452&pcid=1093374&vid=1&pid=692340012

neon light pink

L size


Lace flutter shift dress

http://www.gap.com/browse/product.do?cid=90993&pcid=65194&vid=1&pid=848897012

Pink Blush

L size


Flower applique cap dress

http://www.gap.com/browse/product.do?cid=90993&pcid=65194&vid=1&pid=844877012

Romantic

L size


Shimmer tulle cap dress

http://www.gap.com/browse/product.do?pid=7949050120002&cid=90993

Aqua

M size


USD [62.89] x 0.60 x 0.9 X 1.41 = SGD [27.31] = $47.88
 

Total: (29.97 x 0.7 x 0.9x 1.41) + (4.99 x 0.6 x0.9 x 1.41) = 30.42

Transferred $30.42 to your account.

Trans Ref: 19434316225
 
Batch 424 Submitted for
a. clarisse9936 (all items ok except for item 1 oos)
b. beemom (all items ok)
c. shinylite (all items ok)

spree closed
 
Last edited:
Thanks RKmum!

I have transferred $69.89 to your account. Collection point: West Mall

Please note this transaction number for your records: 19434401712

Recipient Name
RKmum

Transfer Currency and Amount
S$69.89
 
hi,

payment for b424

Please note this transaction number for your records: 19439766182

Recipient Name
RKmum
Transfer Currency and Amount
S$55.54
 
Hihi

Below details of transfer for batch 421

To
Recipient Name
RKMUM
Account Number POSB Savings 103-48062-0 RKMUM
S$33.21
 
hi ya, transferred S$108.20 dated 21 Oct ref 4458 for Gap B406 shpg $30.53 + B421 new order $66.40 +Carters/Osh Kosh shpg B224 S$11.27. tks!
 
Shipping Charges for Batch 407 and 408 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | coeee | SC Gangsa | SGD 6.70 | | SGD 0.00 | SGD 6.70 | SGD 0.00
\ 2 | katherine2302 | Registered mail | SGD 24.51 | | SGD 0.01 | SGD 18.90 | SGD 5.60
\ 3 | choon_yen | SC Lot 1 | SGD 6.70 | | SGD 0.00 | SGD 6.70 | SGD 0.00
\ 4 | ooi84 | Normal postage | SGD 12.46 | | SGD 0.00 | SGD 9.91 | SGD 2.55
\ 5 | bitbit1823 | SC Gangsa | SGD 9.96 | | SGD 0.00 | SGD 9.96 | SGD 0.00
\ 6 | wwh | SC Lot 1 | SGD 16.81 | | (SGD 0.00) | SGD 16.81 | SGD 0.00
\ 7 | apple3108 | SC Somerset | SGD 15.87 | | SGD 0.00 | SGD 15.87 | SGD 0.00
Shipping Charges for Batch 409 - 412 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | beatrice | Normal postage | SGD 4.77 | | (SGD 4.88) | SGD 7.95 | SGD 1.70
\ 2 | sweetdreamie | SC WM | (SGD 17.99 ) | | (SGD 24.42) | SGD 6.43 | SGD 0.00
\ 3 | laziworms | Registered mail | SGD 11.00 | | (SGD 0.01) | SGD 6.21 | SGD 4.80
\ 4 | gj_baby | SC Gangsa | SGD 24.84 | | SGD 0.00 | SGD 24.84 | SGD 0.00
\ 5 | ooi84 | Normal postage | SGD 3.82 | | SGD 1.40 | SGD 2.42 | SGD 0.00
\ 6 | wwh | SC Lot 1 | SGD 20.27 | | SGD 0.00 | SGD 20.27 | SGD 0.00
\ 7 | Shar | SC Gangsa | SGD 21.93 | | SGD 0.00 | SGD 21.93 | SGD 0.00
Shipping Charges for Batch 413 - 414 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | wookie_fan | Normal postage | SGD 0.84 | | (SGD 3.87) | SGD 3.56 | SGD 1.15
\ 2 | aoife | SC gangsa | SGD 3.97 | | SGD 0.00 | SGD 3.97 | SGD 0.00
\ 3 | JSY | SC Lot 1 | SGD 9.98 | | SGD 0.00 | SGD 9.98 | SGD 0.00
\ 4 | laziworms | Registered mail | (SGD 3.63) | | (SGD 7.15) | SGD 3.52 | SGD 0.00
\ 5 | Priscilla Soong | Normal postage | SGD 11.42 | | SGD 0.00 | SGD 8.87 | SGD 2.55
 
Last edited:
Now taking orders for Batch 425

GAP up to 50% + 20% = USD [aaa] x 0.80 x 1.42 = SGD [bbb]
Online offer is not valid for Gap Factory online, the following regular price Gap merchandise: Jeans, Performance Denim, Baby Organics Collection, Toddler Organic Sleepwear, GapBody Underwear, Baby First Favorites, babyGap Outfit Box, Limited Edition Collection, Cashmere, Leather and/or Suede Apparel and Accessories.

Old Navy 30% + 5% except for everyday steals and hot deals = USD [aaa] x 0.70 X 0.95 X 1.42 = SGD [bbb]

Old Navy everyday steals and hot deals = USD [aaa] X 1.42 = SGD [bbb]
 
Nick : serene22
Mobile Number : Given
Email address : Given
Collection mode : West Mall

Indicate : GAP
Item No: #01
Name of the Item: Ruby Sequin Dress
Web link (URL): http://www.gap.com/browse/product.do?cid=1068286&pcid=6300&vid=1&pid=904907002
Size: S
Color: Red
Price: USD$41
Quantity: 1
Alternative if item is OOS: Drop

Item #2
Name of Item: Floral Ladder-Lace Dress
URL: http://www.gap.com/browse/product.do?cid=1085146&pcid=6300&vid=1&pid=627326012
Size: S
Color: Pink Floral
Price: 20.97
Qty: 1
Alternative if OOS: Drop

Item #3
Name of Item: Glitter Cat Ballet
URL: http://www.gap.com/browse/product.do?cid=1082960&pcid=1082288&vid=1&pid=840257012
Size: 13
Color: Black
Price: 18
Qty: 01
Alternative if OOS: Drop

Item #4
Name of Item: Floral Faux-Fur Puffer
URL: http://www.gap.com/browse/product.do?cid=1087878&pcid=6303&vid=1&pid=921196022
Size: S
Color: Black
Price: 47
Qty: 1
Alternative if OOS: Drop

Item #5
Name of Item: Faux Leather Moto Jacket
URL: http://www.gap.com/browse/product.do?cid=1064156&pcid=6303&vid=1&pid=921191002
Size: S
Color: Black
Price: 47
Qty: 1
Alternative if OOS: Drop

Item #6
Name of Item: Cat Beanie
URL: http://www.gap.com/browse/product.do?cid=1087492&pcid=1092838&vid=1&pid=695729012
Size: S/M
Color: Black
Price: 18
Qty: 1
Alternative if OOS: Drop

Item #7
Name of Item: Cat Convertible Smartphone Mittens
URL: http://www.gap.com/browse/product.do?cid=1092840&pcid=1092838&vid=1&pid=749531012
Size: S
Color: Black
Price: 13
Qty: 1
Alternative if OOS: Drop

Item #8
Name of Item: Tech Touch Knit Gloves
URL: http://www.gap.com/browse/product.do?cid=1092483&pcid=1092454&vid=1&pid=840530022
Size: One Size
Color: True Black
Price: 9
Qty: 1
Alternative if OOS: Drop

Item #9
Name of Item: Cozy Crew Socks
URL: http://www.gap.com/browse/product.do?cid=1092484&pcid=1092454&vid=1&pid=201176002
Size: One Size
Color: Candy Multi Stripe
Price: 6
Qty: 1
Alternative if OOS: Drop

Total: USD219.97 x 20% x 1.42 = S$249.88
 
Last edited:
Hi rkmum,kindly help to order , thanks
Item #1
Item Desc:Maternity cross over nursing TOP
Url :http://www.gap.com/browse/product.do?cid=15098&pcid=1023948&vid=1&pid=553115002






Price in US$: 34.95
Size: mTrue black
Quantity : 1
Alternative if OOS: drop


Item #2
Item Desc:babyGap | Disney Baby Snow White and the Seven Dwarfs slub body double

http://www.gap.com/browse/product.do?cid=65265&pcid=65261&vid=1&pid=851858002

Quantity : 1

Price in US$: 12.99
size:3-6 m
light heather grey
Alternative if OOS: drop



total: $47.94*0.8*1.33=$51
 
Hi rkmum

Tsf done. Thanks

Please note this transaction number for your records: 19478924153

Recipient Name
Rkmum GapON

Transfer Currency and Amount
S$99.30
 
Hi rkmum

Tsf done. Thanks

Please note this transaction number for your records: 19478924153

Recipient Name
Rkmum GapON

Transfer Currency and Amount
S$99.30
 
GAP OR OLD NAVY OR BR
Item No: #01
Name of the Item:gSprint shorts
Web link (URL):http://www.gap.com/browse/product.do?cid=94897&pcid=65179&vid=1&pid=720222012
Size: M
Color: fast tropical
Price: USD$16.97
Quantity:1
Alternative if item is OOS:

Item No: #02
Name of the Item: GapFit gStep heather shorts
Web link (URL): http://www.gap.com/browse/product.do?cid=94897&pcid=65179&vid=1&pid=636202002
Size: M
Color: medium grey heather
Price: USD$19.99
Quantity:1
Alternative if item is OOS:

Item No: #03
Name of the Item:Felt knotted slip-on sneakers
Web link (URL):http://www.gap.com/browse/product.do?cid=1028976&pcid=85615&vid=1&pid=849719002
Size:7
Color:grey
Price: USD$48.00
Quantity:1
Alternative if item is OOS:

Item No: #04
Name of the Item:Velvet Faux-Fur Pom-Pom Flats for Women
Web link (URL):http://oldnavy.gap.com/browse/product.do?cid=55148&pcid=55147&vid=1&pid=135023002
Size:7
Color:Blackjack
Price: USD$24.99
Quantity:1
Alternative if item is OOS:
 
Batch 425 Submitted for
a. serene22 (all items ok)
b. las (item ok)
c. shan02 (items oos)
d. jodi (item oos)
e. Ninger (all items ok)
f. wishluck (all items ok except for item 2 oos)
g. pretear (all items ok)
h. wwh (item ok)
i. dorafan (all items ok except for item 2 oos)

Batch 424 and 425 Order details as follows

S/n | Name | # | Item Name | Size | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | clarisse9936 | 1 | GapKids Disney print stretch jersey leggings | L | 1 | USD 6.97 | USD 3.76 | SGD 5.31 | | | |
\ | | 2 | GapKids Disney print stretch jersey leggings | L | oos| USD 0.00| USD 0.00 | SGD 0.00 | | | |
\ | | 3 | GapKids Disney 101 Dalmatians mix-fabric dress | L | 1 | USD 10.97 | USD 5.92 | SGD 8.35 | | | |
\ | | 4 | GapKids Disney cap dress | L | 1 | USD 10.97 | USD 5.92 | SGD 8.35 | | | |
\ | | 5 | GapKids Disney embellished hi-lo tee | L | 1 | USD 8.97 | USD 4.84 | SGD 6.83 | | | |
\ | | 6 | GapKids Disney embellished hi-lo tee | L | 1 | USD 8.97 | USD 4.84 | SGD 6.83 | | | |
\ | | 7 | Lace flutter shift dress | L | 1 | USD 18.99 | USD 10.25 | SGD 14.46 | | | |
\ | | 8 | Flower applique cap dress | L | 1 | USD 10.99 | USD 5.93 | SGD 8.37 | | | |
\ | | 9 | Shimmer tulle cap dress | M | 1 | USD 14.97 | USD 8.08 | SGD 11.40 | | | |
\ | | | | | | | | | SGD 69.90 | SC West Mall | SGD 69.89 19-Oct | SGD 0.01
\ 2 | beemom | 1 | Gap &#124 Star Wars&#153 short sleeve slub tee | L | 1 | USD 14.99 | USD 8.09 | SGD 11.41 | | | |
\ | | 2 | Stripe pocket slub tee | L | 1 | USD 7.99 | USD 4.31 | SGD 6.08 | | | |
\ | | 3 | GapKids &#124 Star Wars&#153 oxford shirt | L | 1 | USD 24.99 | USD 13.49 | SGD 19.03 | | | |
\ | | 4 | Graphic long sleeve tee | 5T | 1 | USD 12.99 | USD 7.01 | SGD 9.89 | | | |
\ | | 5 | Gap &#124 Star Wars&#153 slub baseball tee | 5T | 1 | USD 11.99 | USD 6.47 | SGD 9.13 | | | |
\ | | | | | | | | | SGD 55.54 | SC Gangsa | SGD 55.54 20-Oct | SGD 0.00
\ 3 | shinylite | 1 | Star Wars&#153 Darth Vader Tee for Boys | XS | 2 | USD 26.00 | USD 16.38 | SGD 23.10 | | | |
\ | | 2 | Pull-On Ruffled Shorts for Baby | 3-6mos | 1 | USD 3.97 | USD 2.50 | SGD 3.53 | | | |
\ | | 3 | Dotty logo short sleeve bodysuit | 6-12mos | 1 | USD 4.99 | USD 2.69 | SGD 3.80 | | | |
\ | | | | | | | | | SGD 30.42 | SC Somerset | SGD 30.42 19-Oct | SGD 0.00
\ 4 | serene22 | 1 | Ruby Sequin Dress | S | 1 | USD 41.00 | USD 32.80 | SGD 46.58 | | | |
\ | | 2 | Floral Ladder-Lace Dress | S | 1 | USD 20.97 | USD 16.78 | SGD 23.82 | | | |
\ | | 3 | Glitter Cat Ballet | 13 | 1 | USD 18.00 | USD 14.40 | SGD 20.45 | | | |
\ | | 4 | Floral Faux-Fur Puffer | S | 1 | USD 47.00 | USD 37.60 | SGD 53.39 | | | |
\ | | 5 | Faux Leather Moto Jacket | S | 1 | USD 47.00 | USD 37.60 | SGD 53.39 | | | |
\ | | 6 | Cat Beanie | S/M | 1 | USD 18.00 | USD 14.40 | SGD 20.45 | | | |
\ | | 7 | Cat Convertible Smartphone Mittens | S | 1 | USD 13.00 | USD 10.40 | SGD 14.77 | | | |
\ | | 8 | Tech Touch Knit Gloves | one size | 1 | USD 9.00 | USD 7.20 | SGD 10.22 | | | |
\ | | 9 | Cozy Crew Socks | one size | 1 | USD 6.00 | USD 4.80 | SGD 6.82 | | | |
\ | | | | | | | | | SGD 249.89 | SC Somerset | SGD 249.98 7-Nov | (SGD 0.09)
\ 5 | las | 1 | 2-in-1 Fit & Flare Tutu Dress for Toddler Girls | 4T | 1 | USD 16.00 | USD 10.64 | SGD 15.11 | | | |
\ | | | | | | | | | SGD 15.11 | Normal postage | SGD 15.18 25-Oct | (SGD 0.07)
\ 6 | Ninger | 1 | Cami Bra 2-Pack for Girls | M | 2 | USD 20.00 | USD 13.30 | SGD 18.89 | | | |
\ | | 2 | Girls Cami-Bra 2-Packs | M | 1 | USD 9.00 | USD 5.99 | SGD 8.50 | | | |
\ | | 3 | Basic bra (2-pack) | M | 1 | USD 11.00 | USD 8.80 | SGD 12.50 | | | |
\ | | 4 | Basic bra (2-pack) | L | 1 | USD 11.00 | USD 8.80 | SGD 12.50 | | | |
\ | | | | | | | | | SGD 52.38 | Normal postage | SGD 61.35 1-Nov | (SGD 8.97)
\ 7 | wishluck | 1 | Space-Dye Performance Jersey Shorts for Boys | L | 1 | USD 5.97 | USD 3.97 | SGD 5.64 | | | |
\ | | 2 | - | XL | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 3 | Color-Blocked Crew-Neck Tee for Boys | XL | 1 | USD 14.00 | USD 9.31 | SGD 13.22 | | | |
\ | | 4 | Softest Striped Crew-Neck Tee for Boys | XXL | 1 | USD 12.00 | USD 7.98 | SGD 11.33 | | | |
\ | | 5 | Patterned Leggings for Toddler Boys | 4T | 1 | USD 11.97 | USD 7.96 | SGD 11.30 | | | |
\ | | 6 | Color-Block Tee for Toddler Boys | 4T | 1 | USD 9.97 | USD 6.63 | SGD 9.41 | | | |
\ | | 7 | Essential spacedye pocket tee | XL | 1 | USD 12.99 | USD 10.39 | SGD 14.76 | | | |
\ | | 8 | Spacedye pique polo | XXL | 1 | USD 18.00 | USD 14.40 | SGD 20.45 | | | |
\ | | | | | | | | | SGD 86.11 | Registered mail | SGD 99.30 29-Oct | (SGD 13.19)
\ 8 | pretear | 1 | Maternity cross over nursing TOP | M | 1 | USD 34.95 | USD 27.96 | SGD 39.70 | | | |
\ | | 2 | Disney Baby Snow White and the Seven Dwarfs slub body double | 3-6mos | 1 | USD 12.99 | USD 10.39 | SGD 14.76 | | | |
\ | | | | | | | | | SGD 54.46 | Registered mail | SGD 51.00 29-Oct | SGD 3.46
\ 9 | wwh | 1 | Mid rise destructed camo best girlfriend jeans | 29 | 1 | USD 38.99 | USD 31.19 | SGD 44.29 | | | |
\ | | | | | | | | | SGD 44.29 | SC Lot 1 | SGD 0.00 | SGD 44.29
\ 10 | dorafan | 1 | gSprint shorts | M | 1 | USD 16.97 | USD 13.58 | SGD 19.28 | | | |
\ | | 2 | GapFit gStep heather shorts | M | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 3 | Felt knotted slip-on sneakers | 7 | 1 | USD 48.00 | USD 38.40 | SGD 54.53 | | | |
\ | | 4 | Velvet Faux-Fur Pom-Pom Flats for Women | 7 | 1 | USD 24.99 | USD 16.62 | SGD 23.60 | | | |
\ | | | | | | | | | SGD 97.40 | SC Somerset | SGD 0.00 | SGD 97.40
 
Last edited:
Now taking orders for Batch 426

GAP 40% off everything including gap factory = USD [aaa] x 0.60 x 1.42 = SGD [bbb]


Old Navy 30% off everything= USD [aaa] x 0.70 X 1.42 = SGD [bbb]
 
Last edited:
On behalf of shar




Hi RKmum,
Here are my orders, will transfer u the funds soon ok.
Nick : Shar

Collection mode : TBC

Indicate : GAP
Item No: #01
Name of the Item: Rip & repair jegging
Web link (URL): http://www.gapfactory.com/browse/product.do?cid=1041625&pcid=1041624&vid=1&pid=742296001
Size: 4/27 (Ankle)
Color: medium indigo
Price: USD$34.99
Quantity: 1
Alternative if item is OOS: Drop

Indicate : GAP
Item No: #02
Name of the Item: Easy flutter tee
Web link (URL): http://www.gapfactory.com/browse/product.do?cid=1072966&pcid=1042791&vid=1&pid=931015001
Size: XS
Color: White
Price: USD$13.99
Quantity: 1
Alternative if item is OOS: Primerose Pink


Indicate : GAP
Item No: #03
Name of the Item: Cropped slim city pant
Web link (URL): http://www.gapfactory.com/browse/product.do?cid=1084429&pcid=1041631&vid=1&pid=741674021
Size: Ankle 4
Color: blue
Price: USD$34.99
Quantity: 1
Alternative if item is OOS: Drop



Indicate : GAP
Item No: #04
Name of the Item: Lived-in graphic tee
Web link (URL): http://www.gapfactory.com/browse/product.do?cid=1041767&pcid=1041765&vid=1&pid=417307081
Size: S
Color: white
Price: USD$12.99
Quantity: 1
Alternative if item is OOS: Drop


Indicate : GAP
Item No: #05
Name of the Item: Arch logo crewneck tee
Web link (URL): http://www.gapfactory.com/browse/product.do?cid=1041767&pcid=1041765&vid=1&pid=150492011
Size: S
Color: true black
Price: USD$12.99
Quantity: 1
Alternative if item is OOS: Drop


Indicate : GAP
Item No: #06
Name of the Item: Chambray two-pocket shirt
Web link (URL): http://www.gapfactory.com/browse/product.do?cid=1041942&pcid=1041941&vid=1&pid=409636001
Size: 5YR
Color: chambray
Price: USD$6.97
Quantity: 1
Alternative if item is OOS: Drop

Indicate : GAP
Item No: #07
Name of the Item: Roll-up jeans
Web link (URL): http://www.gapfactory.com/browse/product.do?cid=1041956&pcid=1041955&vid=1&pid=409420001
Size: 4yrs
Color: light wash
Price: USD$22.99
Quantity: 1
Alternative if item is OOS: 5yrs


Indicate : GAP
Item No: #08
Name of the Item: Colorblock raglan arch logo zip hoodie
Web link (URL): http://www.gapfactory.com/browse/product.do?cid=1041954&pcid=1041952&vid=1&pid=742149001
Size: 5yrs
Color: light heather grey
Price: USD$26.99
Quantity: 1
Alternative if item is OOS: Drop

Indicate : GAP
Item No : #9
Name of Item : Brushed jersey joggers
Web link (URL) : http://www.gapfactory.com/browse/product.do?cid=1072966&pcid=1042791&vid=1&pid=164187011
Size : XL
Color : true indio
Price : USD$30.99
Quantity : 1
Alternative if OOS : Drop

Indicate : GAP
Item No : #10
Name of Item : Star logo joggers
Web link (URL) : http://www.gapfactory.com/browse/product.do?cid=1041636&pcid=1041631&vid=1&pid=100179001
Size : XXL &XS
Color : true black
Price : USD$30.99
Quantity : 2
Alternative if OOS : Drop

Indicate : OLD NAVY
Item No : #11
Name of Item : Thermal Graphic Tee for Women
Web Link (URL) : http://oldnavy.gap.com/browse/product.do?cid=99279&pcid=41714&vid=3&pid=861197042&ssiteID=BR
Size : Petite XS
Color : Gray
Price : USD$14.99
Quantity : 1
Alternative if OOS : Drop


Total Items : 12
Total Price (SGD) : USD$261.87 x 1.42 x 0.6
= $223.11
 
Last edited:
Hi RKmum,

Order and 1st payment details as follows..
SC at Fajar

1) Go-Dry Slub-Knit Pullover Hoodie for Women
http://oldnavy.gap.com/browse/product.do?cid=1056804&pcid=1030828&vid=1&pid=136838032
$22.99
Size: L (Regular)
Color: Blackjack
Unit: 01 x $22.99 = $22.99

2) Skinny Ultimate Built-In Flex Khakis for Men
http://oldnavy.gap.com/browse/product.do?cid=1029112&pcid=5211&vid=1&pid=292972052
$17.97
Waist: 38W, Length: 34L (Regular)
Color: Black
Unit: 02 x $17.97 = $35.94

Total 03items= $58.93 x 0.7 x 1.42 = SGD$58.58


IB details:
Please note this transaction number for your records: 19515854657
Recipient Name: RKmum - SMH
Transfer Currency and Amount: S$58.60
 
Hi RKmum, kindly take my GAP factory orders:



Item 1: Embellished arch logo tee
URL: http://www.gapfactory.com/browse/product.do?cid=1064873&pcid=1064873&vid=1&pid=843497011
Color: Raspberry Surprise
Size: L
Price: US$9.99
Qty: 1



Item 2: Sequin arch logo graphic tee
URL: http://www.gapfactory.com/browse/product.do?cid=1092856&pcid=1092850&vid=1&pid=910154021
Color: Elysian Blue
Size: L
Price: US$13.99
Qty: 1



Item 3: Sequin arch logo tee
URL: http://www.gapfactory.com/browse/product.do?cid=1092856&pcid=1092850&vid=1&pid=299343081
Color: Budding Lilac
Size: XL
Price: US$6.97
Qty: 1



Item 4: Sequin arch logo tee
URL: http://www.gapfactory.com/browse/product.do?cid=1092856&pcid=1092850&vid=1&pid=299343081
Color: Light Heather Grey
Size: XL
Price: US$8.99
Qty: 1



Item 5: Embellished long-sleeve graphic tee
URL: http://www.gapfactory.com/browse/product.do?cid=1092856&pcid=1092850&vid=1&pid=835341041
Color: Heather Grey
Size: L
Price: US$12.99
Qty: 1



Item 6: Arch logo crewneck tee
URL: http://www.gapfactory.com/browse/product.do?cid=1096753&pcid=1092773&vid=1&pid=150492001
Color: Tapestry Navy
Size: XXL
Price: US$13.99
Qty: 1



Item 7: Logo baseball hat
URL: http://www.gapfactory.com/browse/product.do?cid=1092786&pcid=1092773&vid=1&pid=300477011
Color: Tapestry Navy
Size: L/XL
Price: US$9.99
Qty: 1



76.91 x 0.6 x 1.42 = $65.52
 
Last edited:
Batch 426 (GAP/ON) submitted for
a. Shar (item 11 ok)
b. sweetdreamie (item ok)
c. shiok75 (item 1 ok ; item 2 ok in one qty)
d. qingting (all items ok)
e. sweet_mom (item ok)
f. Wendy Sia (all items ok)

Batch 427 (GAP Factory) submitted for
a. Shar (all items ok except for item 6 oos)
b. katherine2302 (all items ok)
c. las (all items ok)

spree closed
 
Last edited:
Now taking orders for Batch 428

GAP 40% off everything including gap factory = USD [aaa] x 0.60 x 1.42 = SGD [bbb]


Old Navy 30% off everything= USD [aaa] x 0.70 X 1.42 = SGD [bbb]
 
On behalf of LoveNN

Hi Rkmum,

Please find my order below:

Print skirt tank dress
URL: http://www.gap.com/browse/product.do?cid=1085146&pcid=6300&vid=1&pid=734581032
Size: L
Color: new off white
Price: $12.97

Print bell sleeve print dress
URL: http://www.gap.com/browse/product.do?cid=90993&pcid=65194&vid=1&pid=865446022
Size: M
Color: pink print
Price: $27.99

Wonder Woman keyhole Tee
URL: http://www.gap.com/browse/product.d...5050,12413545,gapproduct1_rr_1&clink=12413545
Size : M
Color: pepper red
Price: $11.99

Shimmer pull on shorts
URL: http://www.gap.com/browse/product.do?cid=1095868&pcid=65194&vid=1&pid=805103022
Size: M
Color: navy floral and pink butterfly
Price: $11.97 x2

Glow in the dark pj shirt
URL: http://www.gap.com/browse/product.do?cid=65233&pcid=65217&vid=1&pid=649202012
Size 10
Price: $8.99
Color: Bristol blue
 
Batch 426 - 428 Order details as follows

S/n | Name | # | Item Name | Size | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | Shar | 1 | Rip & repair jegging | 4/27 (Ankle) | 1 | USD 34.99 | USD 20.99 | SGD 29.81 | | | |
\ | | 2 | Easy flutter tee | XS | 1 | USD 13.99 | USD 8.39 | SGD 11.92 | | | |
\ | | 3 | Cropped slim city pant | Ankle 4 | 1 | USD 34.99 | USD 20.99 | SGD 29.81 | | | |
\ | | 4 | Lived-in graphic tee | S | 1 | USD 12.99 | USD 7.79 | SGD 11.07 | | | |
\ | | 5 | Arch logo crewneck tee | S | 1 | USD 12.99 | USD 7.79 | SGD 11.07 | | | |
\ | | 6 | Chambray two-pocket shirt | 5T | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 7 | Roll-up jeans | 4T | 1 | USD 22.99 | USD 13.79 | SGD 19.59 | | | |
\ | | 8 | Colorblock raglan arch logo zip hoodie | 5T | 1 | USD 26.99 | USD 16.19 | SGD 23.00 | | | |
\ | | 9 | Brushed jersey joggers | XL | 1 | USD 30.99 | USD 18.59 | SGD 26.40 | | | |
\ | | 10 | Star logo joggers | XXL | 1 | USD 30.99 | USD 18.59 | SGD 26.40 | | | |
\ | | 11 | Star logo joggers | XS | 1 | USD 30.99 | USD 18.59 | SGD 26.40 | | | |
\ | | 12 | Thermal Graphic Tee for Women | Petite XS | 1 | USD 14.99 | USD 10.49 | SGD 14.90 | | | |
\ | | 13 | Tie-belt culottes | 4 | 2 | USD 27.94 | USD 16.76 | SGD 23.80 | | | SGD 23.80 8-Nov |
\ | | | | | | | | | SGD 254.18 | SC Gangsa | SGD 223.11 4-Nov | SGD 7.27
\ 2 | sweetdreamie | 1 | Go-Dry Racerback Tank for Women | XS | 1 | USD 16.99 | USD 11.89 | SGD 16.89 | | | Credit b/f #200 b412 |
\ | | | | | | | | | SGD 16.89 | SC Somerset | SGD 17.99 | (SGD 1.10)
\ 3 | shiok75 | 1 | Go-Dry Slub-Knit Pullover Hoodie for Women | L | 1 | USD 22.99 | USD 16.09 | SGD 22.85 | | | |
\ | | 2 | Skinny Ultimate Built-In Flex Khakis for Men | 38W, Length: 34L | 1 | USD 17.97 | USD 12.58 | SGD 17.86 | | | |
\ | | | | | | | | | SGD 40.71 | SC Fajar | SGD 58.60 5-Nov | (SGD 17.89)
\ 4 | qingting | 1 | TENCEL™ utility joggers | L | 1 | USD 49.99 | USD 29.99 | SGD 42.59 | | | |
\ | | 2 | GapKids | Disney logo zip hoodie | S | 1 | USD 28.99 | USD 17.39 | SGD 24.70 | | | |
\ | | | | | | | | | SGD 67.29 | Normal postage | SGD 67.29 5-Nov | SGD 0.00
\ 5 | katherine2302 | 1 | Embellished arch logo tee | L | oos upon shipment | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 2 | Sequin arch logo graphic tee | L | 1 | USD 13.99 | USD 8.39 | SGD 11.92 | | | |
\ | | 3 | Sequin arch logo tee | XL | 1 | USD 6.97 | USD 4.18 | SGD 5.94 | | | |
\ | | 4 | Sequin arch logo tee | XL | 1 | USD 8.99 | USD 5.39 | SGD 7.66 | | | |
\ | | 5 | Embellished long-sleeve graphic tee | L | 1 | USD 12.99 | USD 7.79 | SGD 11.07 | | | |
\ | | 6 | Arch logo crewneck tee | XXL | 1 | USD 13.99 | USD 8.39 | SGD 11.92 | | | |
\ | | 7 | Logo baseball hat | L/XL | 1 | USD 9.99 | USD 5.99 | SGD 8.51 | | Part of the $110 tt on 10-Nov| |
\ | | | | | | | | | SGD 57.02 | Registered mail | SGD 64.72 10-Nov | (SGD 7.70)
