payment done. thanks.1. https://www.ralphlauren.com/boys-clothing-tops/polo-bear-cotton-t-shirt/459340.html
size: M
price: 29.50
2. https://www.ralphlauren.com/boys-clothing-tops/polo-bear-cotton-t-shirt/459264.html
size: 6
price: 25
Total: SGD 46.76.
self collect: somerset
Thanks.
Submitted for
maines (all items ok except for item 7 oos, and item 8 can't add to cart due to low inventory level)
Hi Rkmum,
i will like to order the following:
1. Classic Fit Mesh Polo Shirt
https://www.ralphlauren.com/men-clothing-polo-shirts/classic-fit-mesh-polo-shirt/481042.html?dwvar481042_colorname=Expedition Olive&cgid=men-clothing-polo-shirts&webcat=men/clothing/Polo Shirts#srule=price-low-to-high&sz=30&start=1&cgid=men-clothing-polo-shirts
RUGBY ROYAL - Size XL
59.99 X 0.6 X 1.43 = $51.47
2. Classic Fit Mesh Polo Shirt
https://www.ralphlauren.com/men-clothing-polo-shirts/classic-fit-mesh-polo-shirt/428883.html?cgid=men-clothing-polo-shirts&webcat=men/clothing/Polo Shirts&dwvar428883_colorname=Margie Blue#srule=price-low-to-high&sz=30&start=1&cgid=men-clothing-polo-shirts
MEDIUM INDIGO - Size XL
39.99 X 0.6 X 1.43 = $34.31
3.
Cotton Jersey Crewneck T-Shirt
https://www.ralphlauren.com/kids-boys/cotton-jersey-crewneck-t-shirt/400176.html?cgid=kids-boys&dwvar400176_colorname=Basic Grey&webcat=Kids/Boys#prefn1=Size_group&srule=price-low-to-high&sz=30&start=1&prefv1=Boys%202-7&cgid=kids-boys
KONA ORANGE- Size 2T
9.99 X 0.6 X 1.43 = $8.57
i will transfer the payment via dbspaylah. thanks!
Shipping Charges for Batch 478 as follow:
Shipping Charges for Batch 479 as follow:
# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | msng | SC United Sq | SGD 8.29 | | SGD 0.00 | SGD 8.29 | SGD 0.00
\ 2 | beemom | SC United Sq | SGD 10.61 | | SGD 0.00 | SGD 10.61 | SGD 0.00
\ 3 | maomiew | SC Gangsa | SGD 2.44 | | SGD 0.00 | SGD 2.44 | SGD 0.00
\ 4 | nkhorsiah | Normal postage | SGD 17.67 | | SGD 0.00 | SGD 15.12 | SGD 2.55
\ 5 | paddyfield82 | Courier | SGD 13.06 | | SGD 0.00 | SGD 2.56 | SGD 10.50
\ 6 | apple081014 | Courier | SGD 66.81 | | SGD 55.83 | SGD 10.98 | SGD 0.00
Shipping Charges for Batch 481 as follow:
# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | las | Registered mail | SGD 10.54 | | SGD 0.00 | SGD 4.94 | SGD 5.60
\ 2 | jessbear78 | Registered mail | SGD 17.89 | | SGD 0.00 | SGD 12.29 | SGD 5.60
\ 3 | sweet_mom | SC Gangsa | SGD 4.86 | | SGD 0.00 | SGD 4.86 | SGD 0.00
\ 4 | mik78 | SC Gangsa | SGD 5.45 | | (SGD 9.47) | SGD 14.92 | SGD 0.00
Shipping Charges for Batch 483 as follow:
# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | augt | SC Somerset | SGD 24.19 | | SGD 0.00 | SGD 24.19 | SGD 0.00
\ 2 | Ninger | Courier | SGD 54.92 | | (SGD 0.00) | SGD 43.42 | SGD 11.50
Shipping Charges for Batch 484 to 486 as follow:
# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | HankChang | SC Somerset | SGD 49.93 | | SGD 0.00 | SGD 49.93 | SGD 0.00
\ 2 | prismon | SC West Mall | SGD 34.18 | | SGD 0.00 | SGD 34.18 | SGD 0.00
\ 3 | Icah Lina | SC Gangsa | SGD 9.02 | | (SGD 7.06) | SGD 16.08 | SGD 0.00
Shipping Charges for Batch 487 as follow:
# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | blackbatz | Normal postage | SGD 26.26 | | (SGD 4.11) | SGD 27.82 | SGD 2.55
\ 2 | bibee | SC Gangsa | SGD 12.27 | | SGD 1.00 | SGD 11.27 | SGD 0.00
\ 3 | jessbear78 | Registered mail | SGD 10.48 | | SGD 0.00 | SGD 10.48 | SGD 0.00
\ 4 | prismon | SC West Mall | SGD 19.94 | | SGD 0.00 | SGD 19.94 | SGD 0.00
\ 5 | TNC | Normal postage | SGD 5.99 | | SGD 0.00 | SGD 3.44 | SGD 2.55
\ 6 | starz17 | SC Somerset | SGD 28.41 | | SGD 0.01 | SGD 28.40 | SGD 0.00
\ 7 | shinylite | SC Somerset | SGD 7.75 | | SGD 0.00 | SGD 7.75 | SGD 0.00
\ 8 | yan_papa | SC Somerset | SGD 22.18 | | SGD 0.08 | SGD 22.10 | SGD 0.00
\ 9 | Jess Ang | Registered mail | SGD 30.42 | | (SGD 1.52) | SGD 26.34 | SGD 5.60
Shipping Charges for Batch 488 to 489 as follow:
# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | Snowie007 | Normal postage | SGD 14.52 | | (SGD 0.00) | SGD 11.97 | SGD 2.55
\ 2 | beemom | SC Somerset | SGD 69.85 | | SGD 50.96 | SGD 18.89 | SGD 0.00
\ 3 | TM | SC Gangsa | SGD 54.95 | | SGD 0.01 | SGD 54.94 | SGD 0.00
Shipping Charges for Batch 491 as follow:
# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | rainy | Normal postage | SGD 9.60 | | SGD 0.00 | SGD 7.90 | SGD 1.70
\ 2 | Lynn Er | SC Somerset/United Sq | SGD 77.94 | | SGD 0.00 | SGD 77.94 | SGD 0.00
\ 3 | TM | SC Gangsa | SGD 12.75 | | SGD 0.00 | SGD 12.75 | SGD 0.00
\ 4 | shiok75 | SC Gangsa | SGD 6.39 | | SGD 0.00 | SGD 6.39 | SGD 0.00
\ 5 | laziworms | Registered mail | SGD 24.51 | | SGD 3.76 | SGD 15.15 | SGD 5.60
\ 6 | Chiew Lan | SC Somerset | SGD 0.55 | | (SGD 4.81) | SGD 5.36 | SGD 0.00
\ 7 | pretear | Registered mail | SGD 6.23 | | SGD 0.00 | SGD 6.23 | SGD 0.00
\ 8 | MaryK | SC West Mall/Gangsa | SGD 11.18 | | SGD 0.01 | SGD 11.17 | SGD 0.00
# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | tweetyncheese | Courier | SGD 28.06 | | SGD 0.00 | SGD 17.56 | SGD 10.50
\ 2 | starhaze | Normal postage | SGD 14.59 | | SGD 0.00 | SGD 12.89 | SGD 1.70
\ 3 | silvergal | Registered mail | SGD 9.16 | | (SGD 7.68) | SGD 12.89 | SGD 3.95
\ 4 | keas | SC Somerset/United Sq | SGD 3.63 | | SGD 0.00 | SGD 3.63 | SGD 0.00
\ 5 | Jess Ang | Registered mail | SGD 3.85 | | SGD 0.00 | SGD 3.85 | SGD 0.00
Hi
Shipping fees as transferred. Thanks
Shipping Charges for Batch 492 as follow:
Shipping Charges for Batch 495 and 496 as follow:
# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | mutedclouds | Registered mail | SGD 15.11 | | SGD 0.00 | SGD 10.31 | SGD 4.80
\ 2 | jac0042 | SC Somerset | SGD 35.24 | | SGD 0.00 | SGD 35.24 | SGD 0.00
\ 3 | Jess Ang | Registered mail | SGD 4.54 | | SGD 2.65 | SGD 1.89 | SGD 0.00
# | Nickname | Collection Mode | Final Topup / (Refund) | | Balance b/f/(Credit) | Int'll shipping | Postage fees
\ 1 | samanlyt | Registered mail | SGD 14.16 | | (SGD 0.00) | SGD 10.21 | SGD 3.95
\ 2 | mutedclouds | Registered mail | SGD 6.06 | | (SGD 2.77) | SGD 8.83 | SGD 0.00
\ 3 | msng | SC United Sq | SGD 17.40 | | SGD 0.00 | SGD 17.40 | SGD 0.00
\ 4 | Felicia Chua | SC Senja | SGD 3.29 | | SGD 0.01 | SGD 3.28 | SGD 0.00
\ 5 | rain_toh | Normal postage | SGD 8.38 | | SGD 0.00 | SGD 6.68 | SGD 1.70
\ 6 | yan_papa | SC Somerset | SGD 8.34 | | SGD 0.00 | SGD 8.34 | SGD 0.00
\ 7 | Ninger | Courier | SGD 6.94 | | SGD 0.00 | SGD 6.94 | SGD 0.00
\ 8 | Aisyah82 | Normal postage | SGD 44.70 | | SGD 0.03 | SGD 41.32 | SGD 3.35