#216 [Rkmum] Gymboree from $3.99++


Please note this transaction number for your records: 18050865178

Recipient Name
RKmum-disney

Transfer Currency and Amount
S$74.98
 
Now taking orders for Batch 41 @ 20% - 1 batch ONLY

Item No: #01
Name of the Item:
Web link (URL):
Size:
Color:
Price: USD * 0.80= USD $[ABC]
Quantity:
Alternative if item is OOS:

International shipping fee: USD$ (44/200) * USD$ [ABC] = USD$ [XYZ] - this shipping formula is just a guideline, may subject to adjustments when loots arive.
Total in Singapore dollars: [ USD$ ABC + USD$ XYZ ] * 1.44 = SGD$[@@@]

HP_T2_Hero_v1_m56577569830798747.jpg
 
Last edited:
On behalf of laziworms




Hi RKMUM,


Please help me order the below items. Thank you.

Name: laziworms

Collection: Registered Mail

Item # 1

Item Name: Shark Rash Guard

URL: http://www.gymboree.com/shop/item/toddler-boys-shark-rash-guard-140161781

Qty: 1

Size: 4T

Colour: Gym Navy

Price: $14.99


Item # 2

Item Name: Shark Board Shorts

URL: http://www.gymboree.com/shop/item/toddler-boys-shark-board-shorts-140161784

Qty: 1

Size: 4T

Colour: Pool Blue

Price: $14.99


Item # 3

Item Name: The Jogger Pant

URL: http://www.gymboree.com/shop/item/toddler-boys-the-jogger-pant-140158191

Qty: 1

Size: 4T

Colour: Heather Grey

Price: $4.99


Item # 4

Item Name: Plaid Shorts

URL: http://www.gymboree.com/shop/item/toddler-boys-plaid-shorts-140153546

Qty: 1

Size: 4T

Colour: Goldenrod Plaid

Price: $4.99


USD39.96 * 0.8 = USD31.968

Int. shipping = 44/200 * USD31.968= USD7.03296

(USD31.968+ USD7.03296) * 1.44 = SGD56.17


Transfer done 10 Dec 2016 10:10 PM Singapore

To Account POSB Savings

103-48062-0 Rkmum

Transfer Currency and Amount: SGD56.17

Transaction Reference: 18058328056
 
Hi Rkmum,

My order as below. Total = $4.99 x 5 x 0.8 x 0.95 x 1.46 = $27.68
Hv transferred $27.68 to yr account (ref no.2016121005980037)
Thanks :)

1) Plaid Shirt
http://www.gymboree.com/shop/item/boys-plaid-shirt-140153301
Size = XS
Color = Banana Boat Plaid
4.99

2) Plaid Shirt
http://www.gymboree.com/shop/item/boys-plaid-shirt-140158120
Size = S
Color = sunset plaid
4.99

3) Flannel Shirt
http://www.gymboree.com/shop/item/boys-flannel-shirt-140158119
Size = M
Color = Campfire Plaid
4.99

4) Wolf Long Sleeve Tee
http://www.gymboree.com/shop/item/boys-wolf-long-sleeve-tee-140158100
Size = 7
4.99

5) Dino Camo Jacket
http://www.gymboree.com/shop/item/boys-dino-camo-jacket-140153450
Size = M
4.99
 
On behalf of TM




Furry Wedge Boots
Item #140159528
White




Shearling Vest

Item #140156949
Ivory
L




Bow Headband

Item #140159678
Silver Glitter



Star Tiara

Item #140159573
Silver Glitter



Bow Headband

Item #140159677


Shearling Vest

Item #140156949
Ivory
S



Fox Knee Socks

Item #140158874
Soft Berry
S



Floral Knee Socks

Item #140158876
Heather Grey
S



Streamer Pony Holder

Item #140158866



Textured Star Skirt

Item #140157130
Ballet Pink
6



Faux-Fur Scarf

Item #140159687
White
One Size



Cat Bangles

Item #140159542
Black



Pom Trapper Hat

Item #140159492
Holly Red
M



Star Bracelet

Item #140159576
Silver Glitter
One Size



Glitter Star Necklace

Item #140155116



Bows Necklace

Item #140159489



Owl Dress

Item #140160081
Petal Pink
4T



Citrus Necklace

Item #140154883
Pink Citrus


Textured Star Top

Item #140157125
Ballet Pink
S

 
Last edited:
Batch 41 submitted for
a. enyaj (all items ok)
b. gl123 (all items ok except for item 1 can't add to cart due to low inventory level)
c. Rif (all items ok except for item 1, 3 and 5 can't add to cart due to low inventory level)
d. oinkymum (all items can't add to cart due to low inventory level)
e. happykiddo (all items ok except for item 5 can't add to cart due to low inventory level)
f. laziworms (all items ok)
g. yan_papa (above items ok; the rest can't add to cart due to low inventory level)
h. schiewpe (all items ok except for item 2 and 5 can't add to cart due to low inventory level)
i. prismon (all items can't add to cart due to low inventory level)
j. TM (above items ok; the rest can't add to cart due to low inventory level)


spree closed

Batch 41 Order details as follows

S/n | Name | # | Item Name | Size | Qty | Price(USD) | After 20% disc | Inter.ship | Nett (USD) | Nett (SGD) | Collection Mode | Amt Paid When tt? | TOP UP/(EXCESS)
\ 1 | enyaj | 1 | Plaid Cargo Shorts | 12-18mos | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 2 | Pull-On Cargo Shorts | 12-18mos | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 3 | Flag Shorts | 12-18mos | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 4 | Striped Cargo Shorts | 12-18mos | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 5 | Shuttle Tee | 12-18mos | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 6 | Monster Tee | 12-18mos | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | | | | | | | | | SGD 42.08 | Normal postage | SGD 42.08 11-Dec | (SGD 0.00)
\ 2 | gl123 | 1 | | L | oos | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | | | |
\ | | 2 | The Midi Short | 8 | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 3 | Textured Star Skirt | 8 | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | | | | | | | | | SGD 14.03 | Normal postage | SGD 21.05 10-Dec | (SGD 7.02)
\ 3 | Rif | 1 | | 2T | oos | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | | | |
\ | | 2 | Leopard Print Dress | 2T | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 3 | | 2T-3T | oos | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | | | |
\ | | 4 | Peplum Bow Top | 2T | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 5 | | 2T | oos | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | | | |
\ | | 6 | Bow Headband | one size | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | | | | | | | | | SGD 16.82 | SC West Mall | SGD 0.00 | SGD 16.82
\ 4 | happykiddo | 1 | Charm Bracelet | one size | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | 2 | Puppy Charm Bracelet | one size | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | 3 | Charm Necklace | one size | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | 4 | Floral Party Dress | 5 | 1 | USD 7.99 | USD 6.39 | USD 1.41 | USD 7.80 | | | |
\ | | 5 | | 5 | oos | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | | | |
\ | | 6 | Cropped Cardigan | S | 1 | USD 7.99 | USD 6.39 | USD 1.41 | USD 7.80 | | | |
\ | | 7 | Duppioni Dress | 4 | 1 | USD 7.99 | USD 6.39 | USD 1.41 | USD 7.80 | | | |
\ | | | | | | | | | | SGD 42.08 | SC Burlington Sq | SGD 42.10 11-Dec | (SGD 0.02)
\ 5 | laziworms | 1 | Shark Rash Guard | 4T | 1 | USD 14.99 | USD 11.99 | USD 2.64 | USD 14.63 | | | |
\ | | 2 | Shark Board Shorts | 4T | 1 | USD 14.99 | USD 11.99 | USD 2.64 | USD 14.63 | | | |
\ | | 3 | The Jogger Pant | 4T | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 4 | Plaid Shorts | 4T | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | | | | | | | | | SGD 56.16 | Registered mail | SGD 56.17 10-Dec | (SGD 0.01)
\ 6 | yan_papa | 1 | Plaid Shirt | M | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 2 | Plaid Shirt | L | 1 | USD 7.99 | USD 6.39 | USD 1.41 | USD 7.80 | | | |

\ | | 3 | Soft Headband | one size | 2 | USD 3.98 | USD 3.18 | USD 0.70 | USD 3.88 | | | Part of the $81.69 tt on 15-Dec |
\ | | | | | | | | | | SGD 23.84 | SC Somerset | SGD 23.84 15-Dec | (SGD 0.00)
\ 7 | schiewpe | 1 | Plaid Shirt | XS | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 2 | Plaid Shirt | S | oos | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | | | |
\ | | 3 | Flannel Shirt | M | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 4 | Wolf Long Sleeve Tee | 7 | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 5 | Dino Camo Jacket | M | oos | USD 0.00 | USD 0.00 | USD 0.00 | USD 0.00 | | | |
\ | | | | | | | | | | SGD 21.04 | SC Lot 1 | SGD 27.68 10-Dec | (SGD 6.64)
\ 9 | TM | 1 | Furry Wedge Boots | | 1 | USD 14.99 | USD 11.99 | USD 2.64 | USD 14.63 | | | |
\ | | 2 | Shearling Vest | L | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 3 | Bow Headband | one size | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | 4 | Star Tiara | one size | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | 5 | Bow Headband | one size | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | 6 | Shearling Vest | S | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 7 | Fox Knee Socks | S | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | 8 | Floral Knee Socks | S | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | 9 | Streamer Pony Holder | one size | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | 10 | Textured Star Skirt | 6 | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | 11 | Faux-Fur Scarf | one size | 1 | USD 5.99 | USD 4.79 | USD 1.05 | USD 5.85 | | | |
\ | | 12 | Cat Bangles | one size | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | 13 | Pom Trapper Hat | M | 1 | USD 5.99 | USD 4.79 | USD 1.05 | USD 5.85 | | | |
\ | | 14 | Star Bracelet | one size | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | 15 | Glitter Star Necklace | one size | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | 16 | Bows Necklace | one size | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | 17 | Owl Dress | 4T | 1 | USD 7.99 | USD 6.39 | USD 1.41 | USD 7.80 | | | |
\ | | 18 | Citrus Necklace | one size | 1 | USD 1.99 | USD 1.59 | USD 0.35 | USD 1.94 | | | |
\ | | 19 | Textured Star Top | S | 1 | USD 4.99 | USD 3.99 | USD 0.88 | USD 4.87 | | | |
\ | | | | | | | | | | SGD 107.95 | SC Gangsa | SGD 110.75 12-Dec | (SGD 2.80)
 
Last edited:
Please note this transaction number for your records: 18061077632

Recipient Name
Rkmum

Transfer Currency and Amount
S$42.08

 
Topup for Batch 34 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | Balance b/f/(Credit) | Postage fees | Adjustment (Forex rate = 1.48)
\ 1 | laziworms | Registered mail | SGD 6.81 | (SGD 0.00) | SGD 5.60 | SGD 1.21
\ 2 | Sonia | SC Gangsa | SGD 0.27 | (SGD 1.24) | SGD 0.00 | SGD 1.51
\ 3 | schweipe | SC Lot 1 | SGD 23.11 | SGD 22.17 | SGD 0.00 | SGD 0.94
\ 4 | TNC | Courier | SGD 31.78 | SGD 30.49 | SGD 0.00 | SGD 1.29
\ 5 | sweetie_celine | SC Gangsa | SGD 27.45 | SGD 26.33 | SGD 0.00 | SGD 1.11
\ 6 | eskimobaby | Normal postage | SGD 21.92 | SGD 19.40 | SGD 1.70 | SGD 0.82
Topup for Batch 35 as follow:


# | Nickname | Collection Mode | Final Topup / (Refund) | Balance b/f/(Credit) | Postage fees | Adjustment (Forex rate = 1.48)
\ 1 | poem9 | SC Senja | SGD 15.78 | SGD 13.44 | SGD 0.00 | SGD 2.34
\ 2 | schiewpe | SC Lot 1 | SGD 22.88 | SGD 21.13 | SGD 0.00 | SGD 1.76
\ 3 | TNC | Courier | SGD 14.44 | SGD 13.86 | SGD 0.00 | SGD 0.59
\ 4 | finnez | SC West Mall | SGD 2.34 | (SGD 0.00) | SGD 0.00 | SGD 2.34
\ 5 | TM | SC Gangsa/West Mall | SGD 1.17 | (SGD 0.00) | SGD 0.00 | SGD 1.17
\ 6 | sherrytan79 | Normal postage | SGD 5.20 | SGD 1.48 | SGD 2.55 | SGD 1.17
\ 7 | prismon | SC West Mall | SGD 0.58 | (SGD 0.00) | SGD 0.00 | SGD 0.59
Topup for Batch 36 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | Balance b/f/(Credit) | Postage fees | Adjustment (Forex rate = 1.48)
\ 1 | chloetaymum | SC Lot 1 | SGD 10.50 | (SGD 0.02) | SGD 0.00 | SGD 10.51
\ 2 | Rif | Normal postage | SGD 88.50 | SGD 82.46 | SGD 2.55 | SGD 3.48
\ 3 | TM | SC Gangsa/West Mall | (SGD 30.06) | (SGD 36.04) | SGD 0.00 | SGD 5.97
\ 4 | schiewpe | SC Lot 1 | (SGD 1.61) | (SGD 3.57) | SGD 0.00 | SGD 1.96
Topup for Batch 37 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | Balance b/f/(Credit) | Postage fees | Adjustment (Forex rate = 1.48)
\ 1 | smileymummy | Courier | SGD 28.89 | SGD 27.72 | SGD 0.00 | SGD 1.17
\ 2 | ktsk | Courier | SGD 3.69 | (SGD 9.90) | SGD 10.00 | SGD 3.60
\ 3 | riverone | SC Burlington Sq | SGD 15.89 | SGD 15.25 | SGD 0.00 | SGD 0.64
\ 4 | apple3108 | Registered mail | SGD 60.54 | SGD 45.60 | SGD 5.60 | SGD 9.34
\ 5 | smurfette80 | SC Lot 1 | SGD 0.24 | SGD 0.00 | SGD 0.00 | SGD 0.23
\ 6 | 9nes | SC Burlington Sq | SGD 44.06 | SGD 42.27 | SGD 0.00 | SGD 1.79
\ 7 | TM | SC Gangsa/West Mall | SGD 8.67 | SGD 8.32 | SGD 0.00 | SGD 0.35
\ 8 | Ninger | Courier | SGD 25.28 | SGD 24.25 | SGD 0.00 | SGD 1.02
 
Last edited:
Gymboree Item 41 (Reserved by ivy9435)
Bow Bangle
SGD 2.99

item 41.jpg


Gymboree Item 44
Moon 2-Piece Gymmies®

Size 5 - reserved by sherrytan79
Size 7 - reserved by prismon

SGD 14.44

item 44.jpg


Gymboree Item 44
Snow Fun 2-Piece Gymmies®

Size 5 - reserved by sherrytan79
Size 7 - reserved by TM

SGD 14.44

item 45.jpg
 

Attachments

  • item 42.jpg
    item 42.jpg
    8.6 KB · Views: 807
  • item 43.jpg
    item 43.jpg
    5.9 KB · Views: 445
Last edited:
Topup for Batch 38 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | Balance b/f/(Credit) | Postage fees | Adjustment (Forex rate = 1.48)
\ 1 | msng | Courier | SGD 12.83 | SGD 0.00 | SGD 10.00 | SGD 2.84
\ 2 | imuki | SC West Mall | SGD 0.45 | SGD 0.00 | SGD 0.00 | SGD 0.44
\ 3 | skyblue_77 | Normal postage | SGD 4.11 | SGD 0.00 | SGD 3.35 | SGD 0.76
\ 4 | ivy9435 | Normal postage | SGD 3.72 | SGD 0.00 | SGD 2.55 | SGD 1.17
\ 5 | waterh2o | Registered mail | SGD 1.12 | SGD 0.00 | SGD 0.00 | SGD 1.12
\ 6 | wasabe | Normal postage | SGD 5.89 | SGD 0.00 | SGD 3.35 | SGD 2.54
\ 7 | yan_papa | SC Somerset | SGD 3.03 | SGD 0.00 | SGD 0.00 | SGD 3.02
Topup for Batch 39 as follow:


# | Nickname | Collection Mode | Final Topup / (Refund) | Balance b/f/(Credit) | Postage fees | Adjustment (Forex rate = 1.48)
\ 1 | junelim | TBA | SGD 222.73 | SGD 209.68 | SGD 0.00 | SGD 13.06
\ 2 | wasabe | Normal postage | ( SGD 10.67) | (SGD 0.00) | SGD 0.00 | (SGD 10.67)
wasabe, Gymboree failed to deliver yr item 1 : Arctic 2-piece Gymmies, therefore a credit shown in Batch 39 shipping table. Do take note.

 
Last edited:
Topup for Batch 38 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | Balance b/f/(Credit) | Postage fees | Adjustment (Forex rate = 1.48)
\ 1 | msng | Registered mail | SGD 8.43 | SGD 0.00 | SGD 5.60 | SGD 2.84
\ 2 | imuki | SC West Mall | SGD 0.45 | SGD 0.00 | SGD 0.00 | SGD 0.44
\ 3 | skyblue_77 | Normal postage | SGD 4.11 | SGD 0.00 | SGD 3.35 | SGD 0.76
\ 4 | ivy9435 | Normal postage | SGD 3.72 | SGD 0.00 | SGD 2.55 | SGD 1.17
\ 5 | waterh2o | SC West mall | SGD 1.12 | SGD 0.00 | SGD 0.00 | SGD 1.12
\ 6 | wasabe | Normal postage | SGD 5.89 | SGD 0.00 | SGD 3.35 | SGD 2.54
\ 7 | yan_papa | SC Somerset | SGD 3.03 | SGD 0.00 | SGD 0.00 | SGD 3.02
Topup for Batch 39 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | Balance b/f/(Credit) | Postage fees | Adjustment (Forex rate = 1.48)
\ 1 | junelim | TBA | SGD 222.73 | SGD 209.68 | SGD 0.00 | SGD 13.06
\ 2 | wasabe | Normal postage | SGD 1.17 | (SGD 0.00) | SGD 0.00 | SGD 1.17

I will wait for GAP items and mail togther. Ok?
 
Topup for Batch 38 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | Balance b/f/(Credit) | Postage fees | Adjustment (Forex rate = 1.48)
\ 1 | msng | Registered mail | SGD 8.43 | SGD 0.00 | SGD 5.60 | SGD 2.84
\ 2 | imuki | SC West Mall | SGD 0.45 | SGD 0.00 | SGD 0.00 | SGD 0.44
\ 3 | skyblue_77 | Normal postage | SGD 4.11 | SGD 0.00 | SGD 3.35 | SGD 0.76
\ 4 | ivy9435 | Normal postage | SGD 3.72 | SGD 0.00 | SGD 2.55 | SGD 1.17
\ 5 | waterh2o | SC West mall | SGD 1.12 | SGD 0.00 | SGD 0.00 | SGD 1.12
\ 6 | wasabe | Normal postage | SGD 5.89 | SGD 0.00 | SGD 3.35 | SGD 2.54
\ 7 | yan_papa | SC Somerset | SGD 3.03 | SGD 0.00 | SGD 0.00 | SGD 3.02
Topup for Batch 39 as follow:


# | Nickname | Collection Mode | Final Topup / (Refund) | Balance b/f/(Credit) | Postage fees | Adjustment (Forex rate = 1.48)
\ 1 | junelim | TBA | SGD 222.73 | SGD 209.68 | SGD 0.00 | SGD 13.06
\ 2 | wasabe | Normal postage | SGD 1.17 | (SGD 0.00) | SGD 0.00 | SGD 1.17
Hi RKmum,

My item can mail to Smartpac ? Thanks
 
2nd payment transferred $84.67 for the following batches.
Gym #216 Batch 35 $0.58
PR #198 Batch 313 $24.88
PR #198 Batch 327 $53.15
Gap #200 Batch 347(a) $3.09
Gap #200 Batch 348 $2.97

Collection time will be sent to you separately later. Thanks.

Please note this transaction number for your records: 18140292558

Recipient Name
SMH-Rkmum

Transfer Currency and Amount
S$84.67
 
Topup for Batch 39(a) as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | Balance b/f/(Credit) | Postage fees | Adjustment (Forex rate = 1.49)
\ 1 | sweetie_celine | SC Gangsa | SGD 47.99 | SGD 46.38 | SGD 0.00 | SGD 1.61
\ 2 | pris3288 | SC Somerset | SGD 1.26 | SGD 0.01 | SGD 0.00 | SGD 1.25
\ 3 | apple3108 | Courier | SGD 4.76 | (SGD 0.32) | SGD 4.40 | SGD 0.68
\ 4 | schweipe | SC Lot 1 | SGD 25.72 | SGD 23.51 | SGD 0.00 | SGD 2.22
\ 5 | spritz | SC Senja | (SGD 11.15) | (SGD 14.03) | SGD 0.00 | SGD 2.87
\ 6 | laziworms | Registered mail | (SGD 2.73) | (SGD 4.22) | SGD 0.80 | SGD 0.68
\ 7 | yan_papa | SC Somerset | SGD 1.71 | SGD 0.00 | SGD 0.00 | SGD 1.71
\ 8 | msng | Courier | SGD 14.51 | SGD 14.03 | SGD 0.00 | SGD 0.49
apple3108, yr loots exceed Singpost 2 kg limit threshold, need to opt for courier.
 
Last edited:
Gymboree Item 35 (Reserved by skyblue77)
Size 10
Denim Jeggings
SGD 10.99
denim-legging-jpg.668711
 
Last edited:
Gymboree Item 13 and 14
Size 5T (Reserved by pup_pup)
Left Size 2T

SGD 3.90


Gymboree Item 18 (Reserved by pup_pup)
Size 8T
SGD 6.90
pull-on-jeans-jpg.639227
 

Attachments

  • Twill Jacket.jpg
    Twill Jacket.jpg
    11.1 KB · Views: 633
  • snowflake bow pony holders.jpg
    snowflake bow pony holders.jpg
    8.4 KB · Views: 623
Last edited:
Please note this transaction number for your records: 18171043265

Recipient Name
SMH-Rkmum

Transfer Currency and Amount
S$14.03
 
Topup for Batch 40 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | Balance b/f/(Credit) | Postage fees | Adjustment (Forex rate = 1.49)
\ 1 | TNC | Courier | SGD 43.54 | SGD 42.08 | SGD 0.00 | SGD 1.46
\ 2 | sweetbunny | SC Burlington Sq | SGD 1.53 | SGD 0.00 | SGD 0.00 | SGD 1.54
\ 3 | prismon | SC West Mall | SGD 0.49 | SGD 0.00 | SGD 0.00 | SGD 0.49
\ 4 | 9nes | SC Burlington Sq | SGD 5.26 | SGD 0.00 | SGD 0.00 | SGD 5.26
\ 5 | oinkymum | Normal postage | SGD 7.61 | SGD 4.08 | SGD 2.55 | SGD 0.98
\ 6 | ninger | Courier | SGD 12.78 | SGD 0.00 | SGD 10.00 | SGD 2.78
\ 7 | enyaj | Normal postage | SGD 4.71 | -SGD 0.01 | SGD 3.35 | SGD 1.37
Topup for Batch 41 as follow:

# | Nickname | Collection Mode | Final Topup / (Refund) | Balance b/f/(Credit) | Postage fees | Adjustment (Forex rate = 1.49)
\ 1 | enyaj | Normal postage | SGD 1.46 | (SGD 0.00) | SGD 0.00 | SGD 1.46
\ 2 | gl123 | Normal postage | (SGD 3.99) | (SGD 7.02) | SGD 2.55 | SGD 0.49
\ 3 | Rif | SC West Mall | SGD 17.41 | SGD 16.82 | SGD 0.00 | SGD 0.58
\ 4 | happykiddo | SC Burlington Sq | SGD 1.44 | (SGD 0.02) | SGD 0.00 | SGD 1.46
\ 5 | laziworms | Registered mail | SGD 7.54 | (SGD 0.01) | SGD 5.60 | SGD 1.95
\ 6 | yan_papa | SC Somerset | SGD 0.82 | (SGD 0.00) | SGD 0.00 | SGD 0.83
\ 7 | schiewpe | SC Lot 1 | (SGD 5.91) | (SGD 6.64) | SGD 0.00 | SGD 0.73
\ 8 | TM | SC Gangsa | SGD 0.95 | (SGD 2.80) | SGD 0.00 | SGD 3.75
 
Last edited:
2nd payment for PR#198 Batch 338-339 $ 16.71
2nd payment for GYM#216 Batch 40 $0.49

Please note this transaction number for your records: 18239854519

Recipient Name
SMH-Rkmum

Transfer Currency and Amount
S$17.20
 
Last edited:
Now taking orders for Batch 42 @ 20% - 1 batch ONLY

Item No: #01
Name of the Item:
Web link (URL):
Size:
Color:
Price: USD * 0.80= USD $[ABC]
Quantity:
Alternative if item is OOS:

International shipping fee: USD$ (44/200) * USD$ [ABC] = USD$ [XYZ] - this shipping formula is just a guideline, may subject to adjustments when loots arive.
Total in Singapore dollars: [ USD$ ABC + USD$ XYZ ] * 1.50= SGD$[@@@]

GYM_HPT2_020317_HERO_v1_m56577569830799750.jpg
 
http://www.gymboree.com/shop/item/boys-raccoon-briefs-140159879
Size M
$1.49

http://www.gymboree.com/shop/item/boys-construction-briefs-140162255
Size M
$1.49

http://www.gymboree.com/shop/item/boys-race-car-briefs-140159873
Size M
$1.49

http://www.gymboree.com/shop/item/boys-sports-brief-140159871
Size M
$1.49

http://www.gymboree.com/shop/item/boys-moto-briefs-140162252
Size M
$1.49

http://www.gymboree.com/shop/item/boys-striped-briefs-140159869
Size M
$1.49

http://www.gymboree.com/shop/item/girls-oh-what-fun-top-140161737
Size XS
$3.99

http://www.gymboree.com/shop/item/girls-holiday-tee-140157199
Size 12
$4.99

http://www.gymboree.com/shop/item/girls-colorful-leggings-140159336
Size M
$3.99

http://www.gymboree.com/shop/item/girls-unicorn-ring-140162995
Qty: 2
$1.99 x 2

http://www.gymboree.com/shop/item/girls-stripe-underwear-140159855
Size M
$1.49

http://www.gymboree.com/shop/item/girls-yeti-2-piece-gymmies-140162024
Size 10
$7.99

http://www.gymboree.com/shop/item/girls-boucle-shorts-140157248
Size 12
$6.99

http://www.gymboree.com/shop/item/girls-unicorn-boyshort-140159860
Size M and Size L
$1.99 x 2

http://www.gymboree.com/shop/item/girls-heart-underwear-140162250
Size M and Size L
$1.99 x 2

http://www.gymboree.com/shop/item/boys-geo-moto-tee-140158074
Size 8
$4.99

http://www.gymboree.com/shop/item/girls-eiffel-tower-sweater-140157963
Size M
$8.99

http://www.gymboree.com/shop/item/girls-panda-underwear-140159856
Size L
$1.49

http://www.gymboree.com/shop/item/girls-owl-underwear-140159853
Size M and Size L
$1.49 x 2

http://www.gymboree.com/shop/item/girls-bunny-underwear-140159859
Size L
$1.49

http://www.gymboree.com/shop/item/girls-polar-bear-underwear-140159851
Size M and Size L
$1.49 x 2

http://www.gymboree.com/shop/item/girls-penguin-underwear-140162246
Size M and Size L
$1.49 x 2

http://www.gymboree.com/shop/item/girls-heart-underwear-140159845
Size M and Size L
$1.49 x 2

http://www.gymboree.com/shop/item/girls-reindeer-underwear-140159850
Size M
$1.49
http://www.gymboree.com/shop/item/girls-unicorn-tee-140163484
Size 4
$5.99

http://www.gymboree.com/shop/item/girls-ski-friends-tee-140163485
Size 8
$5.99

http://www.gymboree.com/shop/item/girls-sequin-striped-tee-140157115
Size 10
$6.99

http://www.gymboree.com/shop/item/girls-ruffle-tank-140154974
Size L
$2.99

http://www.gymboree.com/shop/item/girls-1-shoulder-tank-140154106
Size 8
$2.99

http://www.gymboree.com/shop/item/girls-giraffe-tee-140163478
Size L
$3.99

http://www.gymboree.com/shop/item/girls-giraffe-smock-top-140161738
Size M
$3.99

http://www.gymboree.com/shop/item/girls-make-magic-happen-tee-140163482
Size 7
$5.99

Price: USD135.59 * 0.80= USD $116.63
USD$ (44/200) * USD$ 116.63 = USD$ 25.66
Total in Singapore dollars: [ USD$ 116.63 + USD$ 25.66 ] * 1.50= SGD$213.44

I'd also like gymboree item 14 in size 5 and item 18 in size 8 ($3.90+$6.90).

Total transferred:S$224.24
Ref: 18307126561

Thanks!
 
Hi, can help me get the following? Thanks.

item 1, 2 and 3
http://www.gymboree.com/shop/item/toddler-boys-jogger-shorts-140162150
size 2T
