#202[Rkmum] ░ (One Batch Only!!)Carters/Oshkosh Up tp 75% Clearance Sales ░ - Close 20th AUG 2022 (10 pm) (SPREE CLOSED)

Drop if no 30%


2. Carter's Chambray Slip-On Crib Shoes
http://www.carters.com/carters-girl...carters-and-okbg&navID=header&sz=all&start=52
Size 4
$10.00

3. Carter's Glitter Slip-On Crib Shoes
http://www.carters.com/carters-baby-baby-girl-accessories-shoes-and-slippers/071534291721.html
Size 4
$10.00

4. Carter's Flower Crib Sandals
http://www.carters.com/carters-baby...ale50&startRow=0&sz=all&navID=header&start=33
Size 5
$10.00

Item 1=S$15.68
Item 2-4= $30*0.7*1.4= S$29.40

Total S$45.08
Transaction 14356493926
 

Last edited:

hi,

my orders.

3-Piece Cotton & Jersey PJs
http://www.carters.com/carters-kid-...362-238_size=10&dwvar_VM__362-238_color=Color
size: 6
Price: 13.60
If oos: 7

3-Piece Jersey & French Terry PJs
http://www.carters.com/carters-todd...dler-boy-pj-sale&dwvar_V__342-338_color=Color
size: 3T
Price: 9.99

Pull-On French Terry Shorts
http://www.carters.com/carters-todd..._248A639_color=Grey&dwvar_VC__248A639_size=2T
size: 3T
Color: grey, blue
Price: $6 each when you buy 2 or more

Canvas Shorts
http://www.carters.com/carters-todd...248A592_size=5T&dwvar_VC__248A592_color=Coral
size: 3t
color: white
price: 14

Engineered Striped Tee
http://www.carters.com/carters-kid-..._263B481_color=Green&dwvar_VC__263B481_size=4
Size: 6
color: white
Price: $6 each when you buy 2 or more

Nautical Neon Tee
http://www.carters.com/carters-todd..._243B472_color=Color&dwvar_V__243B472_size=2T
size: 2T
Color: neon
Price: $6 each when you buy 2 or more
 
Batch 66 (Carters 30%) submitted for:
a. cloudz (all items ok)
b. camum (item 1, 3 and 4 ok)
c. sherreen (Item 1 and 2 ok)
d. happykiddo (item 1 to 4 ok)
e. Tan Ting Ting (item 1 ok)
f. spritz (Item 1 to 7 ok)
g. beemom (all items ok)
 
Last edited:
Hi,

For item #3 & #4, size is 2-4.
I mean if either one item for #3 & #4 OOS, drop both #3 & #4. only buy if it's USD5 each.

#7- mint colour. sorry for the omission. Thank you.
 
Nick : soh_wl
Collection mode : Gangsa/ courier

#1 4-Piece Snug Fit Cotton PJs
www.carters.com/carters-baby-boy-pajamas/888510435723.html
Size: 18M
Color: Multi
Price: US$17.00
Qty: 1
Alternative if OOS, Size: 24M

#2 4-Piece Snug Fit Cotton PJs
http://www.carters.com/carters-baby-boy-pajamas/888510434306.html
Size: 18M
Color: Print
Price: US$17.00
Qty: 1
Alternative if OOS, Size: 24M

#3 4-Piece Snug Fit Cotton PJs
www.carters.com/carters-baby-boy-pajamas/888510434351.html
Size: 24M
Color: Multi
Price: US$17.00
Qty: 1
Alternative if OOS,
www.carters.com/carters-toddler-boy-pajamas/888510434795.html, Size: 2T

#4 4-Piece Snug Fit Cotton PJs
www.carters.com/carters-baby-boy-pajamas/888510435679.html
Size: 24M
Color: Print
Price: US$17.00
Qty: 1
Alternative if OOS,
www.carters.com/carters-toddler-boy-pajamas/888510435815.html, Size: 2T

#5 B'gosh Mesh Shorts
www.oshkosh.com/oshkosh-kid-boy-bottoms/887044751569.html
Size: 10
Color: Charcoal
Price: US$10.00
Qty: 1
Alternative if OOS, drop

#6 B'gosh Mesh Shorts
www.oshkosh.com/oshkosh-kid-boy-bottoms/887044751569.html
Size: 12
Color: Charcoal
Price: US$10.00
Qty: 1
Alternative if OOS, drop

#7 B'gosh Mesh Shorts
http://www.oshkosh.com/oshkosh-kid-boy-bottoms/887044753488.html
Size: 10
Color: Grey
Price: US$10.00
Qty: 1
Alternative if OOS, drop

#8 B'gosh Mesh Shorts
http://www.oshkosh.com/oshkosh-kid-boy-bottoms/887044753488.html
Size: 12
Color: Grey
Price: US$10.00
Qty: 1
Alternative if OOS, drop

#9 B'gosh Mesh Shorts
http://www.oshkosh.com/oshkosh-kid-boy-bottoms/887044753488.html
Size: 10
Color: Black
Price: US$10.00
Qty: 1
Alternative if OOS, drop

#10 B'gosh Mesh Shorts
http://www.oshkosh.com/oshkosh-kid-boy-bottoms/887044753488.html
Size: 12
Color: Black
Price: US$10.00
Qty: 1
Alternative if OOS, drop

30% off for Carters (Excluding Clearance Items ending with USDxx.99 and doorbusters) = USD$68.00 X 0.70 X 1.40 = SGD66.64
25% off for Oshkosh (Excluding Clearance Items ending with USDxx.99 and doorbusters) = USD$60.00 X 0.75 X 1.40 = SGD63.00

Total = SG$129.64

Funds transferred on 23 Mar 2015 05:05 PM via e-banking
Transfer Currency and Amount S$129.64
Transaction Reference Number 14359989189
 
Last edited:
Posting on behalf of Carol Chong

Hi hi,

Like to order:

1) osh kosh boy sandals
http://www.oshkosh.com/oshkosh-boy-...boy-shoes-oshkosh-and-carters&sz=all&start=17
Col: neon(blue n green)
Size: 8
Price:$24

2) osh kosh girl athletic sandals
http://www.oshkosh.com/oshkosh-todd...SP.html?navid=oshkosh-xsellCartRecentlyViewed
Col: pink
Size: 8
Price:$25

3) osh kosh boy athletic sandals
http://www.oshkosh.com/oshkosh-toddler-boy-shoes/V_OKS15104B.html?navid=oshkosh-xsellPDPYMAL
Col: blue n orange
Size: 8
Price:$25

4) osh kosh girl sandals
http://www.oshkosh.com/oshkosh-toddler-girl-shoes/V_OKS15S14401P.html?navid=oshkosh-xsellCartRecentlyViewed
Size:8

Col: pink
Price:$24

Total transfer: $98 x 1.4 x0.75= s$103
Transaction no: 14362148050

Collect fajar
 
Batch 67 submitted for (Oshkosh 25%):
a. wwh (all items ok)
b. camum (item 2 ok)
c. sherreen (item 3 ok)
d. spritz (item 8 to 12 ok)
e. elise_liew (item 1 and 2 ok)
f. Cheng Shian (item 1 ok; item 2 drop)
g. soh_wl (item 5 to 10 ok)
h. beeleng (all items ok)
i. Carol Chong (all items ok)
 
Last edited:
On behalf of jpwongwong

1)Teacup Tee
Style # 888510459125
Size:2
Price:$8
Colour:Blue
http://www.carters.com/carters-todd...rl-tops&startRow=0&sz=all&navID=left&start=39

2)Butterfly Girl Tee
Style # 888510541806
Size:2
Price:$8
Colour:Ivory
http://www.carters.com/carters-toddler-girl-spring-sale-$6-doorbusters/V_253B762.html?dwvar_V__253B762_color=Color&dwvar_V__253B762_size=2T#cgid=carters-toddler-girl-tops&startRow=0&sz=all&navID=left&start=11

3)Ballerina Tee
Style # 888510464235
Size:2
Price:$5.99
Colour:Ivory
http://www.carters.com/carters-todd...rl-tops&startRow=0&sz=all&navID=left&start=67

4)Printed Sateen Skirt
Style # VC_258A868
Size:2
Price:$11
Colour:Navy
http://www.carters.com/carters-todd...68.html?navid=carters-xsellCartRecentlyViewed

5)OSHKOSH ORIGINALS GRAPHIC TEE
Style # V_453D227
Promotions
Style # VC_258A868
Size:2
Price:$5.99
Colour:Teal

http://www.oshkosh.com/oshkosh-toddler-girl-tops/V_453D227.html?navid=oshkosh-xsellPDPYMAL
 
Batch 68 submitted for: (Carters 30%)
a. rachelclk (all items ok)
b. poem9 (all items ok)
c. princessginnginn (all items ok)
d. Wanpei (all items ok)
e. soh_wl (item item 1 to 4 ok)
f. elise_liew (item 3 ok)
g. smurfette80 (item ok)
h. jpwongwong (item 1 and 4 ok; the rest dropped cos no disc)


SPREE CLOSED
 
Last edited:
hihi,

payment transferred. let me know if is correct.

Please note this transaction number for your records: 14379190555

Recipient Name
RKmum

Transfer Currency and Amount
S$70.44
 
Batch 57 Order details as follows

S/n | Name | # | Item Name | Size | Color | Qty | Price (USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | nix_lag | 1 | Printed Tee | 2T | grey | 1 | USD 7.00 | USD 5.25 | SGD 7.25 | | | |
\ | | 2 | French Terry Heart Print Pants | 6mos | navy | 1 | USD 6.00 | USD 4.50 | SGD 6.21 | | | |
\ | | 3 | French Terry Heart Print Pants | 9mos | navy | 1 | USD 6.00 | USD 4.50 | SGD 6.21 | | | |
\ | | 4 | Bow Print Bodysuit | 6mos | pink | 1 | USD 6.00 | USD 4.50 | SGD 6.21 | | | |
\ | | 5 | Jersey Peplum Tee | 6mos | blue | 1 | USD 6.00 | USD 4.50 | SGD 6.21 | | | |
\ | | | | | | | | | | SGD 32.09 | Normal postage | SGD 32.09 16-Feb | (SGD 0.01)
\ 2 | Ninger | 1 | Pull-On French Terry Shorts | 3T | navy | 2 | USD 14.00 | USD 10.50 | SGD 14.49 | | | |
\ | | 2 | Camo Corduroy Skirt | 7 | camo | 1 | USD 8.99 | USD 6.74 | SGD 9.30 | | | |
\ | | 3 | 1-Of-A-Kind Jersey Tee | 7 | ivory | 1 | USD 7.99 | USD 5.99 | SGD 8.27 | | | |
\ | | | | | | | | | | SGD 32.06 | Courier | SGD 32.06 16-Feb | SGD 0.00
\ 3 | scor | 1 | Pull-On French Terry Shorts | 4T | navy | 1 | USD 8.00 | USD 6.00 | SGD 8.28 | | | |
\ | | 2 | Pull-On French Terry Shorts | 10 | navy | 1 | USD 9.00 | USD 6.75 | SGD 9.32 | | | Part of the $39.62 tt on 17-Feb |
\ | | | | | | | | | | SGD 17.60 | TBA | SGD 17.89 17-Feb | (SGD 0.30)
\ 4 | happimum | 1 | Printed Tee | 5T | red | 1 | USD 7.00 | USD 5.25 | SGD 7.25 | | | |
\ | | 2 | Built Tough Tee | 5T | yellow | 1 | USD 7.00 | USD 5.25 | SGD 7.25 | | | Part of the $22.77 tt on 11-Feb |
\ | | | | | | | | | | SGD 14.49 | Normal postage | SGD 14.49 11-Feb | SGD 0.00
\ 5 | tigger_mum | 1 | Monster Truck Tee | 5T | navy | 1 | USD 7.00 | USD 5.25 | SGD 7.25 | | | |
\ | | | | | | | | | | SGD 7.25 | SC Gangsa | SGD 0.00 | SGD 7.25
\ 6 | Rif | 1 | 5-Pack Short-Sleeve Bodysuits | 6mos | color | 1 | USD 13.00 | USD 9.75 | SGD 13.46 | | | |
\ | | 2 | Girl Genius Bodysuit | 6mos | yellow | 1 | USD 6.00 | USD 4.50 | SGD 6.21 | | | |
\ | | | | | | | | | | SGD 19.67 | SC Bugis | SGD 19.66 16-Feb | SGD 0.00
\ 7 | smileymummy | 1 | TLC C'est La Vie Tunic (Doorbuster) | 7 | navy | 1 | USD 12.00 | USD 12.00 | SGD 16.56 | | | |
\ | | 2 | Eyelet-Inset Jersey Dress (Doorbuster) | 7 | navy | 1 | USD 12.00 | USD 12.00 | SGD 16.56 | | | |
\ | | 3 | Knit Capri Leggings (Doorbuster) | 8 | navy | 1 | USD 5.00 | USD 5.00 | SGD 6.90 | | | |
\ | | 4 | TLC Printed Capri Leggings (Doorbuster) | 7 | ivory | 1 | USD 5.00 | USD 5.00 | SGD 6.90 | | | Part of the $125.95 tt on 01-Mar |
\ | | | | | | | | | | SGD 46.92 | Courier | SGD 46.92 1-Mar | SGD 0.00
\ 8 | happykiddo | 1 | Carter's Tropical Water Shoes | 8 | blue | 1 | USD 13.00 | USD 9.75 | SGD 13.46 | | | |
\ | | | | | | | | | | SGD 13.46 | Courier | SGD 13.55 16-Feb | (SGD 0.10)
\ 9 | aoife | 1 | SHIMMER-SLEEVE JERSEY TEE | 4 | pink | 1 | USD 9.99 | USD 7.49 | SGD 10.34 | | | |
\ | | 2 | Jersey Drop-Waist Dress | 4 | floral | 1 | USD 12.00 | USD 9.00 | SGD 12.42 | | | |
\ | | 3 | 2-Pack Cotton Camisole Tanks | 4T-5T | ivory | 1 | USD 6.00 | USD 4.50 | SGD 6.21 | | | |
\ | | | | | | | | | | SGD 28.97 | SC Senja/Gangsa | SGD 28.96 16-Feb | SGD 0.01
\ 10 | Yvonne | 1 | 2-Pack Cotton Camisole Tanks | 4T-5T | ivory | 1 | USD 6.00 | USD 4.50 | SGD 6.21 | | | |
\ | | 2 | 2-Piece Dress & Cardigan Set | 12mos | pink | 1 | USD 12.00 | USD 9.00 | SGD 12.42 | | | |
\ | | | | | | | | | | SGD 18.63 | Normal postage | SGD 18.63 16-Feb | SGD 0.00
\ 11 | ukhti23 | 1 | Denim Shorts - River Dark Wash | 8 | denim | 1 | USD 17.00 | USD 12.75 | SGD 17.60 | | | |
\ | | 2 | Classic Fit Uniform Twills | 8 | Camo | 1 | USD 8.99 | USD 6.74 | SGD 9.30 | | | |
\ | | 3 | OshKosh Classic Jeans-River Dark Rinse (Doorbuster) | 8 | denim | 1 | USD 12.00 | USD 12.00 | SGD 16.56 | | | |
\ | | 4 | FLEECE HOODIE | 8 | stripe | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 5 | 5-Pocket Pull-On Cargos | 2T | Camo | 1 | USD 9.99 | USD 7.49 | SGD 10.34 | | | |
\ | | 6 | Pull-On Chambray Shorts | 3T | chambray | 1 | USD 8.00 | USD 6.00 | SGD 8.28 | | | |
\ | | 7 | OshKosh Originals Graphic Tee (Doorbuster) | 7T | yellow | 1 | USD 5.00 | USD 5.00 | SGD 6.90 | | | |
\ | | 8 | OshKosh Originals Graphic Tee (Doorbuster) | 7T | ivory | 1 | USD 5.00 | USD 5.00 | SGD 6.90 | | | |
\ | | 9 | OshKosh Originals Graphic Tee (Doorbuster) | 7T | teal | 1 | USD 5.00 | USD 5.00 | SGD 6.90 | | | |
\ | | 10 | OshKosh Originals Graphic Tee (Doorbuster) | 7T | red | 1 | USD 5.00 | USD 5.00 | SGD 6.90 | | | |
\ | | 11 | Classic Fit Uniform Twills | 4 | Camouflage | 1 | USD 8.99 | USD 6.74 | SGD 9.30 | | | |
\ | | | | | | | | | | SGD 98.98 | Courier | SGD 115.00 16-Feb | (SGD 16.02)
Batch 58 Order details as follows

S/n | Name | # | Item Name | Size | Color | Qty | Price (USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | karen_ghl | 1 | 3 Piece French Terry Cardigan Set | 24mos | pink | 1 | USD 14.00 | USD 10.50 | SGD 14.49 | | | |
\ | | 2 | 3 Piece Body Suit and Pants set | 24mos | yellow | 1 | USD 12.00 | USD 9.00 | SGD 12.42 | | | |
\ | | 3 | 3 Piece Body Suit and Pants set | 24mos | pink | 1 | USD 12.00 | USD 9.00 | SGD 12.42 | | | |
\ | | | | | | | | | | SGD 39.33 | Normal postage | SGD 39.33 16-Feb | SGD 0.00
\ 2 | maomiew | 1 | 4 pc snug fit cotton PJs | 3T | print | 2 | USD 34.00 | USD 25.50 | SGD 35.19 | | | |
\ | | | | | | | | | | SGD 35.19 | Normal postage | 35.19 16-Feb | SGD 0.00
\ 3 | sl_camel | 1 | Lace easter dress | 6 | peach | 1 | USD 21.00 | USD 15.75 | SGD 21.74 | | | |
\ | | | | | | | | | | SGD 21.74 | Normal postage | 21.74 17-Feb | (SGD 0.00)
\ 4 | tigress2010 | 1 | Hooded Trench Coat | 7 | orange | 1 | USD 26.00 | USD 19.50 | SGD 26.91 | | | |
\ | | | | | | | | | | SGD 26.91 | Registered mail | 26.91 16-Feb | SGD 0.00
\ 5 | Kiddochrome | 1 | french terry geo print dress | 6 | red | 1 | USD 13.00 | USD 9.75 | SGD 13.46 | | | |
\ | | 2 | chambray shirt dress | 5T | chambray | 1 | USD 16.00 | USD 12.00 | SGD 16.56 | | | |
\ | | 3 | 7-pack stretch cotton panties | 6-6X | color | 1 | USD 12.00 | USD 9.00 | SGD 12.42 | | | |
\ | | 4 | carter's striped flip flops | XL | stripe | 1 | USD 4.00 | USD 3.00 | SGD 4.14 | | | |
\ | | 5 | 2-piece kissing flamingos rash guard | 6x | mint | 1 | USD 19.00 | USD 14.25 | SGD 19.67 | | | |
\ | | 6 | 4-pack butterfly hair clips | one size | color | 1 | USD 6.00 | USD 4.50 | SGD 6.21 | | | |
\ | | 7 | 12-pack pony holder & bobby pin set | one size | color | 1 | USD 6.00 | USD 4.50 | SGD 6.21 | | | |
\ | | 8 | 2-piece jersey tee & hickory stripe short set | 3T | mint | 1 | USD 14.00 | USD 10.50 | SGD 14.49 | | | |
\ | | 9 | 2-piece jersey top & poplin shorts set | 3T | navy | 1 | USD 14.00 | USD 10.50 | SGD 14.49 | | | |
\ | | 10 | 7-pack cotton briefs | 4T-5T | color | 1 | USD 12.00 | USD 9.00 | SGD 12.42 | | | |
\ | | 11 | carter's colorblock flip flops | M | orange | 1 | USD 4.00 | USD 3.00 | SGD 4.14 | | | |
\ | | 12 | corduroy pants | 3T | olive | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 13 | 2-piece woven top & faux denim short set | 4T | white | 1 | USD 14.00 | USD 10.50 | SGD 14.49 | | | Part of the $231.20 tt on 17-Feb |
\ | | | | | | | | | | SGD 138.69 | Courier | 149.23 17-Feb | (SGD 10.54)
 
Last edited:
Batch 59 Order details as follows

S/n | Name | # | Item Name | Size | Color | Qty | Price (USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | Kenjer | 1 | 2-Piece Jersey Top & Legging Set | 4T | yellow | 1 | USD 13.99 | USD 9.79 | SGD 13.61 |
|
|

|
\
|
| 2 | Cotton Polka Dot Tunic | 4T | navy | 1 | USD 11.99 | USD 8.39 | SGD 11.67 |
|
|

|
\
|
| 3 | 5-Pocket Floral Stretch Twill Pants | 5T | mint | 1 | USD 13.99 | USD 9.79 | SGD 13.61 |
|
|

|
\
|
| 4 | Twill Shortalls | 4T | coral | 1 | USD 16.99 | USD 11.89 | SGD 16.53 |
|
|

|
\
|
| 5 | Floral Poplin Jumperall | 5T | ivory | 1 | USD 17.99 | USD 12.59 | SGD 17.50 |
|
|

|
\
|
| 6 | OshKosh Originals Graphic Tee | 4T | pink | 1 | USD 5.99 | USD 4.19 | SGD 5.83 |
|
|

|
\
|
| 7 | On hand stock item 4 | 5T | orange | 1 |
|
| SGD 4.90 |
|
| Part of the $111.65 tt on 09-Mar |
\
|
|
|
|
|
|
| | | | SGD 83.65 | SC Gangsa/Senja | 83.65 9-Mar | SGD 0.00
\ 2 | happychris | 1 | 3-Piece Peplum Cardigan & Jeggings Set | 24mos | pink | 1 | USD 11.99 | USD 8.39 | SGD 11.67 |
|
|

|
\
|
| 2 | TLC Puff-Stripe Capri Leggings | 12 | 5.99 | 1 | USD 5.99 | USD 4.19 | SGD 5.83 |
|
|

|
\
|
| 3 | 2-Piece Microfleece Top & Legging Set | 24mos | pink | 1 | USD 6.99 | USD 4.89 | SGD 6.80 |
|
|

|
\
|
| 4 | 2-Piece Microfleece Top & Legging Set | 24mos | navy | 1 | USD 6.99 | USD 4.89 | SGD 6.80 |
|
|

|
\
|
| 5 | 2-Piece Bodysuit & Pant Set | 18mos | green | 1 | USD 8.99 | USD 6.29 | SGD 8.75 |
|
|

|
\
|
| 6 | On hand stock item 1 | 24mos |
| 1 |
|
| SGD 4.90 |
|
|

|
\
|
|
|
|
|
|
| | | | SGD 44.74 | SC Gangsa | 39.82 26-Feb | SGD 4.92
\ 3 | Charlene Teo | 1 | 3-Piece Cotton & Jersey PJs | 3T | yellow | 1 | USD 10.99 | USD 7.69 | SGD 10.69 |
|
|

|
\
|
| 2 | Plaid Button-Front Shirt | 6 | blue | 1 | USD 12.99 | USD 9.09 | SGD 12.64 |
|
|

|
\
|
| 3 | Stripe French Terry Hoodie | 3T | coral | 1 | USD 15.99 | USD 11.19 | SGD 15.56 |
|
|

|
\
|
| 4 | 3-Pack Pony Holders | one size | color | 1 | USD 5.99 | USD 4.19 | SGD 5.83 |
|
|

|
\
|
| 5 | Jeweled Headband | one size | color | 1 | USD 5.99 | USD 4.19 | SGD 5.83 |
|
|

|
\
|
| 6 | 3-Pack Pony Holders | one size | color | 1 | USD 5.99 | USD 4.19 | SGD 5.83 |
|
|

|
\
|
| 7 | Heritage Hoodie | 6 | white | 1 | USD 12.99 | USD 9.09 | SGD 12.64 |
|
|

|
\
|
|
|
|
|
|
| | | | SGD 69.01 | Registered mail | 70 27-Feb | (SGD 0.99)
\ 4 | nix_lag | 1 | Nautical Print Tee | 2T | Navy | 1 | USD 5.99 | USD 4.19 | SGD 5.83 |
|
|

|
\
|
| 2 | 2-Piece Dress & Cardigan Set | 9mos | blue | 1 | USD 9.99 | USD 6.99 | SGD 9.72 |
|
|

|
\
|
| 3 | 2-Piece Dress & Romper Set | 9mos | blue | 1 | USD 11.99 | USD 8.39 | SGD 11.67 |
|
|

|
\
|
| 4 | 2-Piece Dress & Romper Set | 6mos | purple | 1 | USD 11.99 | USD 8.39 | SGD 11.67 |
|
| Part of the $108.88 tt on 26-Feb |
\
|
|
|
|
|
|
| | | | SGD 38.88 | Normal postage | 38.88 26-Feb | SGD 0.00
\ 5 | nix_lag's friend | 1 | Appliqué Snap-Up Romper | 3mos | olive | 1 | USD 5.99 | USD 4.19 | SGD 5.83 |
|
|

|
\
|
| 2 | Appliqué Snap-Up Romper | 3mos | navy | 1 | USD 8.00 | USD 5.60 | SGD 7.78 |
|
|

|
\
|
| 3 | Appliqué Snap-Up Romper | 3mos | mint | 1 | USD 8.00 | USD 5.60 | SGD 7.78 |
|
|

|
\
|
| 4 | Appliqué Snap-Up Romper | 3mos | navy | 1 | USD 6.99 | USD 4.89 | SGD 6.80 |
|
|

|
\
|
| 5 | Printed Snap-Up Romper | 3mos | blue | 1 | USD 5.99 | USD 4.19 | SGD 5.83 |
|
|

|
\
|
| 6 | Printed Snap-Up Romper | 3mos | red | 1 | USD 8.00 | USD 5.60 | SGD 7.78 |
|
|

|
\
|
| 7 | 1-Piece Jersey Jumpsuit | 3mos | navy | 1 | USD 7.99 | USD 5.59 | SGD 7.77 |
|
|

|
\
|
| 8 | 2-Piece Bodysuit & Pant Set | 3mos | navy | 1 | USD 8.99 | USD 6.29 | SGD 8.75 |
|
|

|
\
|
| 9 | 3-Piece Cardigan Set | 3mos | navy | 1 | USD 11.99 | USD 8.39 | SGD 11.67 |
|
| Part of the $108.88 tt on 26-Feb |
\
|
|
|
|
|
|
| | | | SGD 70.00 | Normal postage with nix_lag | 70 26-Feb | (SGD 0.00)
\ 6 | beemom | 1 | Nautical Print Tee | 3T | navy | 1 | USD 5.99 | USD 4.19 | SGD 5.83 |
|
|

|
\
|
| 2 | 3-Piece Jersey & French Terry PJs | 3T | neon | 1 | USD 12.99 | USD 9.09 | SGD 12.64 |
|
|

|
\
|
| 3 | Jersey Print Tee | 6 | navy | 1 | USD 6.99 | USD 4.89 | SGD 6.80 |
|
|

|
\
|
|
|
|
|
|
| | | | SGD 25.27 | TBA | 0
| SGD 25.27
Batch 60 Order details as follows

S/n | Name | # | Item Name | Size | Color | Qty | Price (USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | choon_yen | 1 | 1-Piece French Terry Jumpsuit | 24mos | light blue | 1 | USD 5.99 | USD 5.99 | SGD 8.33 |
|
|

|
\
|
| 2 | 1-Piece Neon Jersey Jumpsuit | 24mos | navy | 1 | USD 5.99 | USD 5.99 | SGD 8.33 |
|
|

|
\
|
| 3 | Shawl Collar Fair Isle Cardigan | 24mos | black | 1 | USD 7.99 | USD 5.59 | SGD 7.77 |
|
|

|
\
|
| 4 | Carter's Every Step Stage 3 Shoe | 6 | color | 1 | USD 33.00 | USD 26.40 | SGD 36.70 |
|
|

|
\
|
|
|
|
|
|
| | | | SGD 61.12 | Courier | SGD 57.00 26-Feb | SGD 4.12
\ 2 | happykiddo | 1 | Velour & Satin Bow Dress | 18mos | green | 1 | USD 7.99 | USD 5.59 | SGD 7.77 |
|
|

|
\
|
|
|
|
|
|
| | | | SGD 7.77 | Courier | SGD 0.00
| SGD 7.77
\ 3 | bitbit1823 | 1 | French Terry Hoodie | 4T | grey | 1 | USD 10.99 | USD 7.69 | SGD 10.69 |
|
|

|
\
|
| 2 | Pull-On Plaid Poplin Shorts | 6 | plaid | 1 | USD 14.00 | USD 11.20 | SGD 15.57 |
|
|

|
\
|
| 3 | French Terry Zip-Up Hoodie | 7 | grey | 1 | USD 12.99 | USD 9.09 | SGD 12.64 |
|
|

|
\
|
|
|
|
|
|
| | | | SGD 38.90 | SC Gangsa | SGD 0.00
| SGD 38.90
\ 4 | ninger | 1 | French Terry Pullover | 6 | grey | 1 | USD 12.99 | USD 9.09 | SGD 12.64 |
|
|

|
\
|
| 2 | French Terry Pullover | 8 | grey | 1 | USD 13.99 | USD 9.79 | SGD 13.61 |
|
|

|
\
|
| 3 | 4-Piece Snug-Fit Cotton PJs | 6 | pink | 1 | USD 19.99 | USD 13.99 | SGD 19.45 |
|
|

|
\
|
| 4 | 4-Piece Snug-Fit Cotton PJs | 8 | pink | 1 | USD 21.00 | USD 14.70 | SGD 20.43 |
|
|

|
\
|
| 5 | 4-Piece Snug Fit Cotton PJs | 4T | print | 1 | USD 15.99 | USD 11.19 | SGD 15.56 |
|
|

|
\
|
| 6 | 1-Of-A-Kind Jersey Tee | 8 | ivory | 1 | USD 7.99 | USD 5.59 | SGD 7.77 |
|
|

|
\
|
|
|
|
|
|
| | | | SGD 89.47 | Courier | SGD 87.51 26-Feb | SGD 1.96
\ 5 | Rif | 1 | 3-Piece Peplum Cardigan & Jeggings Set | 9mos | pink | 1 | USD 11.99 | USD 8.39 | SGD 11.67 |
|
|

|
\
|
| 2 | Appliqué Snap-Up Romper | 9mos | pink | 1 | USD 5.99 | USD 4.19 | SGD 5.83 |
|
|

|
\
|
| 3 | Appliqué Snap-Up Romper | 9mos | mint | 1 | USD 5.99 | USD 4.19 | SGD 5.83 |
|
|

|
\
|
|
|
|
|
|
| | | | SGD 23.32 | SC Bugis | SGD 23.32 26-Feb | SGD 0.00
\ 6 | Shuyun | 1 | Printed Sateen Scooter Skirt | 3T | pink | 1 | USD 17.00 | USD 13.60 | SGD 18.90 |
|
|

|
\
|
| 2 | Pull-On Floral Poplin Shorts | 3T | floral | 1 | USD 9.00 | USD 7.20 | SGD 10.01 |
|
|

|
\
|
| 3 | Flowery Girl Tee | 4T | ivory | 1 | USD 8.00 | USD 6.40 | SGD 8.90 |
|
|

|
\
|
| 4 | Teacup tee | 4T | blue | 1 | USD 8.00 | USD 6.40 | SGD 8.90 |
|
|

|
\
|
| 5 | sail away tee | 4T | pink | 1 | USD 8.00 | USD 6.40 | SGD 8.90 |
|
|

|
\
|
| 6 | Carter's Athletic Sneakers | 6 | color | drop | USD 0.00 | USD 0.00 | SGD 0.00 |
|
|

|
\
|
| 7 | Tropical Tank | 24mos | pink | 1 | USD 7.00 | USD 5.60 | SGD 7.78 |
|
|

|
\
|
| 8 | Tropical Tank | 18mos | navy | 1 | USD 7.00 | USD 5.60 | SGD 7.78 |
|
|

|
\
|
| 9 | Carter's Floral Print Sneakers | 10 | color | 1 | USD 26.00 | USD 20.80 | SGD 28.91 |
|
|

|
\
|
| 10 | 4-Piece Snug Fit Cotton PJs | 24mos | pink | 1 | USD 17.00 | USD 13.60 | SGD 18.90 |
|
|

|
\
|
|
|
|
|
|
| | | | SGD 118.98 | SC Lot 1 | SGD 0.00
| SGD 118.98
 
Last edited:
Batch 61 Order details as follows

S/n | Name | # | Item Name | Size | Color | Qty | Price (USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
