THE CHILDREN'S PLACE SPREE by (Lynn54 ) 20% off (Taking order now) closing asap


waiting for confirmation for batch 100 & 101.

Since its already end of Nov, all the order above may or may not come before Christmas especially during this busy period.
 
Batch 101 shipping confirmation received.

All orders Shipped.

pls take note of some of the oos item during shipping.. ive updated above post #2569.
 
Batch 99-101 Exchange rate charged by DBS 1.346-1.349

I will adjust when shipment reached do take note.. thanks.
 
Last edited:
Batch 99, 100 & 101 Shipping

Pls pm me your account number if you have any excess.



Amount due below exclude any postage charges pls refer to your item weight for local postage cost.


Self collect from my place CCK ave 5 weekdays almost anytime (pls confirm a day in advance)

Saturday only before 2pm
Sunday only before 10am.

Mass Meet Wednesday 17/12 @ 1.30pm CCK MRT
Mass meet up Thursday 18/12 @6.30pm CCK MRT

For Postage please refer to your item(s) weight

Less than 100g = $0.90
101 - 250g = $1.15
251- 500g = $1.70
501 - 1kg = $2.55
1.01- 2kg= $3.35

Registered mail pls add $2.24

Taqbin $6.00 (there is no more same day delivery as they will charge add $2)
 
Last edited:
Nick | Item | size | color | price USD | (20%)SGD 1.35 | Shipping | Total | Received | Amt Due | Weight
\ evelyn7582 | Sofia Graphic Tee | 4T | . | 6.47 | 6.99 | 1.19 | 8.18 | 12.03 | (+$3.85) | 70
\ . | Beary Cute Graphic Tee | 4T | . | oos | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ nix_lag | mary jane tights 2pack | 0-6mos | . | 6.47 | 12.36 | 3.23 | 15.59 | 12.26 | $3.34 | 190
\ . | mary jane tights 2packs | 6-12 mos | . | 4.97 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ kayla10 | chino shorts | 2T | flax | 7.47 | 48.42 | 12.75 | 61.17 | 50 | $11.17 | 750
\ . | chino shorts | 2T | new navy | 7.47 | . | . | . | . | . | .
\ . | uniform shorts | 5 | sesame | 7.47 | . | . | . | . | . | .
\ . | uniform ruffle polo | 5T | sky blue | 4.97 | . | . | . | . | . | .
\ . | uniform jumper | 5T | tidal | 9.98 | . | . | . | . | . | .
\ . | Oxford shirt | 2T | pinkish | 7.47 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ Tulipslover | Guitar Love Graphic Tee | s(5/6) | white | 5.25 | 81.51 | 24.82 | 106.33 | 80.9 | $25.43 | 1460
\ . | Button-Down Top | s(5/6) | white | 9.98 | . | . | . | . | . | .
\ . | Layering Tee | s(5/6) | wildfushia | 3.98 | . | . | . | . | . | .
\ . | Layering Tee | s(5/6) | napagrape | 3.98 | . | . | . | . | . | .
\ . | V-Neck Layering Tee | s(5/6) | beetroot | 3.97 | . | . | . | . | . | .
\ . | V-Neck Layering Tee | s(5/6) | cobaltj | 3.97 | . | . | . | . | . | .
\ . | V-Neck Layering Tee | s(5/6) | tealdimond | 3.97 | . | . | . | . | . | .
\ . | Uniform Ruffle Polo | s(5/6) | white | 6.47 | . | . | . | . | . | .
\ . | Uniform Ruffle Polo | s(5/6) | tidal | 6.47 | . | . | . | . | . | .
\ . | Denim Jacket | s(5/6) | odyssey | 12.48 | . | . | . | . | . | .
\ . | Uniform Gym Skort | s(5/6) | h/t grey | 6.47 | . | . | . | . | . | .
\ . | Girlfriends Briefs 7-Pack | xs(4) | vivid | 8.48 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ foxsox | straight jeans | 14s | Solstice | 9.75 | 29.34 | 15.3 | 44.64 | 35 | $9.64 | 900
\ . | active windpants | XL(14) | tidal | 8.98 | . | . | . | . | . | .
\ . | solid trapper cap | L/XL | tidal | 4.97 | . | . | . | . | . | .
\ . | berry bikinis | L | crush berry | 3.47 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ torres09 | Mommy's Little Ninja Graphic Tee | 5T | . | 4.75 | 36.35 | 8.5 | 44.85 | 40 | $4.50 | 500
\ . | Spongebob Graphic Tee | 4T | . | 6.47 | . | . | . | . | . | .
\ . | Ready To Rumble Graphic Tee | 5T | . | 4.75 | . | . | . | . | . | .
\ . | Monster Tantrum Graphic Tee | 5T | . | 4.75 | . | . | . | . | . | .
\ . | Raving Rabbids Graphic Tee | s(5/6) | . | 6.47 | . | . | . | . | . | .
\ . | Despicable Me Minion Graphic Tee | s(5/6) | . | 6.47 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ pris3288 | Mary Jane Tights 2-Pack | 12-18mos | black | 4.97 | 73.73 | 17.34 | 91.07 | 91.92 | (+$0.85) | 1020
\ . | Glitter Dot Tights | 12-24mos | black | 3.97 | . | . | . | . | . | .
\ . | Glitter Dot Tights | 12-24mos | milk | 3.97 | . | . | . | . | . | .
\ . | Glitter Heart Tights | 12-24mos | bertroot | 3.97 | . | . | . | . | . | .
\ . | Heart Pointelle-Knit Tights | 2-3y | fro fro | 3.97 | . | . | . | . | . | .
\ . | 3D Rosette Dress | 2T | vintage red | oos | . | . | . | . | . | .
\ . | Hello Kitty Pj Set | 2T | pink | 12.48 | . | . | . | . | . | .
\ . | Hello Kitty Mini Backpack | one size | pink | 11.48 | . | . | . | . | . | .
\ . | Cascade Ruffle Dress & Headwrap Set | 12-18mos | red beatle | 14.98 | . | . | . | . | . | .
\ . | 3D Rosette Skirt | 18-24mos | milk | 8.48 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ moorspa7 | Owl cotton PJ | 12 | lt agean | 7.47 | 24.22 | 10.88 | 35.1 | 24.04 | $11.06 | 640
\ . | Snowboard cotton pj | 8 | limeade | 7.47 | . | . | . | . | . | .
\ . | Lego Ninjago graphic tee | m(7/8) | blue | 7.49 | . | . | . | . | . | .
 
Last edited:
Nick | Item | size | color | price USD | (20%)SGD 1.35 | Shipping | Total | Received | Amt Due | Weight
\ kitty2112 | Cupcakes nightgown | L(10/12) | pardisepch | 8.48 | 36.12 | 10.2 | 46.32 | 35.85 | $10.47 | 600
\ . | Chambray Dress | XL(14) | white | 12.48 | . | . | . | . | . | .
\ . | Striped daisy dress | XL(14) | fiestapink | 12.48 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ dovepeace | Daddy In My Heart Graphic Tee | 5T | . | 4.75 | 49.04 | 11.9 | 60.94 | 54.31 | $6.63 | 700
\ . | Being A Princess Graphic Tee | 5T | . | 4.75 | . | . | . | . | . | .
\ . | Cupcakes Anytime Graphic Tee | S(5/6) | . | 5.25 | . | . | . | . | . | .
\ . | princess graphic tee | S(5/6) | . | oos | . | . | . | . | . | .
\ . | basic rib tank | S(5/6) | white | 4.97 | . | . | . | . | . | .
\ . | basic rib tank | S(5/6) | grey | 4.97 | . | . | . | . | . | .
\ . | basic rib tank | S(5/6) | black | 4.97 | . | . | . | . | . | .
\ . | All Star Athlete Graphic Tee | L(10/12) | . | 5.25 | . | . | . | . | . | .
\ . | Mega Awesome Graphic Tee | L(10/12) | . | 5.25 | . | . | . | . | . | .
\ . | snowboard 8 graphic tee | L(10/12) | . | 5.25 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ newmum | Bowtie Cats Graphic Tee | 2T | white | 4.75 | 15.39 | 2.72 | 18.11 | 15.28 | $2.83 | 160
\ . | Live Laugh Dream Graphic Tee | 18-24mos | samba plum | 4.75 | . | . | . | . | . | .
\ . | Cupcake Love Graphic Tee | 2T | pink tint | 4.75 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ jolene_koh | Superstar Graphic Tee | L(10/12) | shore coral | 5.25 | 29.67 | 8.33 | 38 | 29.45 | $8.55 | 490
\ . | Cupcakes Anytime Graphic Tee | L(10/12) | turks aqua | 5.25 | . | . | . | . | . | .
\ . | love rock graphic tee | L(10/12) | beetroot | 5.25 | . | . | . | . | . | .
\ . | Ever After High friends graphic tee | L(10/12) | h/t grey | 6.47 | . | . | . | . | . | .
\ . | Skater graphic tee | XL(14) | lido beach | 5.25 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ sac2000 | Princess Superstar Graphic Tee | XL(14) | . | 5.25 | 61.1 | 20.06 | 81.16 | 64.69 | $16.47 | 1180
\ . | Lol Pop Art Graphic Tee | XL(14) | . | oos | . | . | . | . | . | .
\ . | Love 2 Smile Graphic Tee | XL(14) | . | oos | . | . | . | . | . | .
\ . | Cupcakes Anytime Graphic Tee | XL(14) | . | 5.25 | . | . | . | . | . | .
\ . | Monkey Dance Graphic Tee | XL(14) | . | 5.25 | . | . | . | . | . | .
\ . | Big Hero 6 Group Graphic Tee | XL(14) | . | 7.47 | . | . | . | . | . | .
\ . | Big Hero 6 Pow Graphic Tee | L(10/12) | . | 6.47 | . | . | . | . | . | .
\ . | Big Hero 6 Baymax Graphic Tee | L(10/12) | . | 6.47 | . | . | . | . | . | .
\ . | Uniform Skort | 10p | . | 7.47 | . | . | . | . | . | .
\ . | X-Men Graphic Tee | L(10/12) | . | 6.47 | . | . | . | . | . | .
\ . | Spidey Graphic Tee | L(10/12) | . | 6.47 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ kitangeline | My Little Pony love nightgown | 6 | . | 11.48 | 67.21 | 17.85 | 85.06 | 82.77 | $2.29 | 1050
\ . | stars nightgown | m(7/8) | . | 8.48 | . | . | . | . | . | .
\ . | cool girl cotton pjs | 8 | . | 7.47 | . | . | . | . | . | .
\ . | puppylovepjset | L(10/12) | . | 8.48 | . | . | . | . | . | .
\ . | Hello Kitty super cute graphic tee | m(7/8) | . | 6.47 | . | . | . | . | . | .
\ . | cartwheelshorts | xs(4) | white | 3.97 | . | . | . | . | . | .
\ . | cartwheelshorts | xs(4) | shell | 3.97 | . | . | . | . | . | .
\ . | cartwheelshorts | s(5/6) | shell | 3.97 | . | . | . | . | . | .
\ . | hearthodgepodgehi-top | youth 1 | . | oos | . | . | . | . | . | .
\ . | sistersnecklaceset | one size | . | 3.97 | . | . | . | . | . | .
\ . | hearts'nbowsearrings6-pack | one size | . | 3.97 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ asil18oof | Ninja Turtles Attack Graphic Tee | s(5/6) | . | 6.47 | 27.95 | 7.31 | 35.26 | 27.75 | $7.51 | 430
\ . | Big Hero 6 Pow Graphic Tee | s(5/6) | . | 6.47 | . | . | . | . | . | .
\ . | Pull-On Cargo Shorts | 5T | . | 6.47 | . | . | . | . | . | .
\ . | Big Hero 6 Pow Graphic Tee | 4T | . | 6.47 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ sl_camel | man glow in the dark graphic tee | 4T | . | 6.47 | 20.96 | 3.74 | 24.7 | 20.81 | $3.89 | 220
\ . | mickey mouse graphic tee | 4T | . | 6.47 | . | . | . | . | . | .
\ . | tinker bell graphic tee | 4T | . | 6.47 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ oh strawberry | Pull On Cargo Shorts | 7 | tidal | 8.48 | 29.93 | 13.94 | 43.87 | 40 | $3.87 | 820
\ . | Chino Pants | 6 | new navy | 8.98 | . | . | . | . | . | .
\ . | Chino Shorts | 6 | lucky | oos | . | . | . | . | . | .
\ . | Straight Jeans | 7 | solstice | 9.75 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ porky_jean | monkey boxer briefs 2-pack | xs | . | 2.99 | 6.46 | 3.4 | 9.86 | . | $9.86 | 200
\ . | striped boxer briefs 2-pack | s | . | 2.99 | . | . | . | . | . | .
 
Last edited:
Nick | Item | size | color | price USD | (20%)SGD 1.35 | Shipping | Total | Received | Amt Due | Weight
\ astromum | Butterfly Briefs 7-Pack | m(7/8) | . | 8.48 | 62.25 | 18.02 | 80.27 | 61.79 | $18.48 | 1060
\ . | Bralettes 2-Pack | m(7/8) | white | 4.97 | . | . | . | . | . | .
\ . | Mommy's Little Heartthrob Graphic Tee | 2T | white | 4.75 | . | . | . | . | . | .
\ . | Mommy's Little Heartthrob Graphic Tee | 3T | white | 4.75 | . | . | . | . | . | .
\ . | Mommy's Little Heartthrob Graphic Tee | 5T | white | 4.75 | . | . | . | . | . | .
\ . | Chino Shorts | 5 | storm | 8.98 | . | . | . | . | . | .
\ . | Chino Shorts | 6 | storm | 8.98 | . | . | . | . | . | .
\ . | Pull-On Shorts | 4T | stone | 5.99 | . | . | . | . | . | .
\ . | Pull-On Shorts | 4T | stone | 5.99 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ zbuzz78 | Knit Chambray Dress | 5T | . | oos | 44.09 | 10.54 | 54.63 | 65.16 | (+$10.53) | 620
\ . | Raglan Dress | 5T | . | oos | . | . | . | . | . | .
\ . | Ruched Floral Leggings | 5T | . | 6.47 | . | . | . | . | . | .
\ . | Heart Twill Leggings | 5T | . | 6.47 | . | . | . | . | . | .
\ . | Heart Leggings - Full Length | 4T | . | 6.47 | . | . | . | . | . | .
\ . | Big Hero 6 Group Graphic Tee | xs(4) | . | 7.47 | . | . | . | . | . | .
\ . | Mash-Up Leggings - Full Length | s(5/6) | . | 6.47 | . | . | . | . | . | .
\ . | Pull-On Cargo Pants | 4T | campusbric | 7.47 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ hollandtulip | Soft pants | m(7/8) | indigosail | 8.48 | 33.4 | 11.05 | 44.45 | 33.15 | $11.30 | 650
\ . | Microfleece Jacket | L(10/12) | blzgorchird | 14.98 | . | . | . | . | . | .
\ . | Active Raglan Top | 4T | vivid | 7.47 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ lauramok | basic rib tank | s(5/6) | white | 5.97 | 35.5 | 9.18 | 44.68 | 42.18 | $2.50 | 540
\ . | basic rib tank | s(5/6) | h/t grey | 5.97 | . | . | . | . | . | .
\ . | cami top | s(5/6) | white | 3.97 | . | . | . | . | . | .
\ . | dreamland pj set | m(7/8) | vivid | 8.48 | . | . | . | . | . | .
\ . | cupcakes nightgown | m(7/8) | pardisepch | 8.48 | . | . | . | . | . | .
\ . | owl pj set | m(7/8) | cobaltjolt | oos | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ babywonder | b.f.f. graphic tee | s(5/6) | white | 5.25 | 127.74 | 30.94 | 155.68 | 130.75 | $24.93 | 1820
\ . | Hello Kitty glitter graphic tee | s(5/6) | white | 6.47 | . | . | . | . | . | .
\ . | peace of cake graphic tee | s(5/6) | beetroot | 5.25 | . | . | . | . | . | .
\ . | Xoxo Graphic Tee | s(5/6) | white | 5.25 | . | . | . | . | . | .
\ . | icon leggings - full length | s(5/6) | eveningblu | oos | . | . | . | . | . | .
\ . | lace-trimmed capri leggings | s(5/6) | white | 4.5 | . | . | . | . | . | .
\ . | leggings - full length | s(5/6) | white | 4.5 | . | . | . | . | . | .
\ . | side stud leggings - full length | s(5/6) | black | 6.47 | . | . | . | . | . | .
\ . | leopard leggings - full length | s(5/6) | milk | 5.47 | . | . | . | . | . | .
\ . | rainbow cotton pjs | 6x/7 | caddypink | 7.47 | . | . | . | . | . | .
\ . | jumbo hearts cotton pjs | 6x/7 | caddypink | 7.47 | . | . | . | . | . | .
\ . | jewel-button cardigan | m(7/8) | beetroot | 12.48 | . | . | . | . | . | .
\ . | graphic full-zip hoodie | m(7/8) | milk | 12.48 | . | . | . | . | . | .
\ . | tiered ruffle skirt | s(5/6) | h/t grey | 9.98 | . | . | . | . | . | .
\ . | 3D rose floral skirt | s(5/6) | fro fro | 12.48 | . | . | . | . | . | .
\ . | star ballet flat | T10 | silver | 9.98 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ jodi | Epic Chill Graphic Tee | s(5/6) | . | 5.25 | 43.39 | 10.88 | 54.27 | 43.07 | $11.20 | 640
\ . | Epic Chill Graphic Tee | L(10/12) | . | 5.25 | . | . | . | . | . | .
\ . | BMX graphic tee | m(7/8) | . | 5.25 | . | . | . | . | . | .
\ . | Rock at sports graphic tee | 2T | . | 4.98 | . | . | . | . | . | .
\ . | Rock at sports graphic tee | 3T | . | 4.98 | . | . | . | . | . | .
\ . | love 2 smile graphic tee | s(5/6) | . | 5.25 | . | . | . | . | . | .
\ . | xoxo graphic tee | m(7/8) | . | 5.25 | . | . | . | . | . | .
\ . | cartwheel shorts | s(5/6) | shell | 3.97 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ connie | rainbow horse graphic tee | xl(14) | white | 5.25 | 24.8 | 5.78 | 30.58 | 24.61 | $5.97 | 340
\ . | peace stripes graphic tee | xl(14) | caf purple | 5.25 | . | . | . | . | . | .
\ . | lace tunic | xl(14) | eveningblu | 9.98 | . | . | . | . | . | .
\ . | multi-colored pony holders 12-pack | one size | multi clr | 2.48 | . | . | . | . | . | .
 
Last edited:
Hello. May I know where is the collection location and if I opt for registered mail how come should I pay in total. Cause I cannot see the full summary you posted on the forum. Thanks.
 
Hello. May I know where is the collection location and if I opt for registered mail how come should I pay in total. Cause I cannot see the full summary you posted on the forum. Thanks.

Kayla10: Amt Ordered $48.42
shipping $12.75
Total $61.17
Received $50
Balance due $11.17 registered mail. $3.94 750gm
Total due $15.11
 
Nick | Item | size | color | price USD | (20%)SGD 1.35 | Shipping | Total | Received | Amt Due | Weight
\ kitty2112 | Cupcakes nightgown | L(10/12) | pardisepch | 8.48 | 36.12 | 10.2 | 46.32 | 35.85 | $10.47 | 600
\ . | Chambray Dress | XL(14) | white | 12.48 | . | . | . | . | . | .
\ . | Striped daisy dress | XL(14) | fiestapink | 12.48 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ dovepeace | Daddy In My Heart Graphic Tee | 5T | . | 4.75 | 49.04 | 11.9 | 60.94 | 54.31 | $6.63 | 700
\ . | Being A Princess Graphic Tee | 5T | . | 4.75 | . | . | . | . | . | .
\ . | Cupcakes Anytime Graphic Tee | S(5/6) | . | 5.25 | . | . | . | . | . | .
\ . | princess graphic tee | S(5/6) | . | oos | . | . | . | . | . | .
\ . | basic rib tank | S(5/6) | white | 4.97 | . | . | . | . | . | .
\ . | basic rib tank | S(5/6) | grey | 4.97 | . | . | . | . | . | .
\ . | basic rib tank | S(5/6) | black | 4.97 | . | . | . | . | . | .
\ . | All Star Athlete Graphic Tee | L(10/12) | . | 5.25 | . | . | . | . | . | .
\ . | Mega Awesome Graphic Tee | L(10/12) | . | 5.25 | . | . | . | . | . | .
\ . | snowboard 8 graphic tee | L(10/12) | . | 5.25 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ newmum | Bowtie Cats Graphic Tee | 2T | white | 4.75 | 15.39 | 2.72 | 18.11 | 15.28 | $2.83 | 160
\ . | Live Laugh Dream Graphic Tee | 18-24mos | samba plum | 4.75 | . | . | . | . | . | .
\ . | Cupcake Love Graphic Tee | 2T | pink tint | 4.75 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ jolene_koh | Superstar Graphic Tee | L(10/12) | shore coral | 5.25 | 29.67 | 8.33 | 38 | 29.45 | $8.55 | 490
\ . | Cupcakes Anytime Graphic Tee | L(10/12) | turks aqua | 5.25 | . | . | . | . | . | .
\ . | love rock graphic tee | L(10/12) | beetroot | 5.25 | . | . | . | . | . | .
\ . | Ever After High friends graphic tee | L(10/12) | h/t grey | 6.47 | . | . | . | . | . | .
\ . | Skater graphic tee | XL(14) | lido beach | 5.25 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ sac2000 | Princess Superstar Graphic Tee | XL(14) | . | 5.25 | 61.1 | 20.06 | 81.16 | 64.69 | $16.47 | 1180
\ . | Lol Pop Art Graphic Tee | XL(14) | . | oos | . | . | . | . | . | .
\ . | Love 2 Smile Graphic Tee | XL(14) | . | oos | . | . | . | . | . | .
\ . | Cupcakes Anytime Graphic Tee | XL(14) | . | 5.25 | . | . | . | . | . | .
\ . | Monkey Dance Graphic Tee | XL(14) | . | 5.25 | . | . | . | . | . | .
\ . | Big Hero 6 Group Graphic Tee | XL(14) | . | 7.47 | . | . | . | . | . | .
\ . | Big Hero 6 Pow Graphic Tee | L(10/12) | . | 6.47 | . | . | . | . | . | .
\ . | Big Hero 6 Baymax Graphic Tee | L(10/12) | . | 6.47 | . | . | . | . | . | .
\ . | Uniform Skort | 10p | . | 7.47 | . | . | . | . | . | .
\ . | X-Men Graphic Tee | L(10/12) | . | 6.47 | . | . | . | . | . | .
\ . | Spidey Graphic Tee | L(10/12) | . | 6.47 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ kitangeline | My Little Pony love nightgown | 6 | . | 11.48 | 67.21 | 17.85 | 85.06 | 82.77 | $2.29 | 1050
\ . | stars nightgown | m(7/8) | . | 8.48 | . | . | . | . | . | .
\ . | cool girl cotton pjs | 8 | . | 7.47 | . | . | . | . | . | .
\ . | puppylovepjset | L(10/12) | . | 8.48 | . | . | . | . | . | .
\ . | Hello Kitty super cute graphic tee | m(7/8) | . | 6.47 | . | . | . | . | . | .
\ . | cartwheelshorts | xs(4) | white | 3.97 | . | . | . | . | . | .
\ . | cartwheelshorts | xs(4) | shell | 3.97 | . | . | . | . | . | .
\ . | cartwheelshorts | s(5/6) | shell | 3.97 | . | . | . | . | . | .
\ . | hearthodgepodgehi-top | youth 1 | . | oos | . | . | . | . | . | .
\ . | sistersnecklaceset | one size | . | 3.97 | . | . | . | . | . | .
\ . | hearts'nbowsearrings6-pack | one size | . | 3.97 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ asil18oof | Ninja Turtles Attack Graphic Tee | s(5/6) | . | 6.47 | 27.95 | 7.31 | 35.26 | 27.75 | $7.51 | 430
\ . | Big Hero 6 Pow Graphic Tee | s(5/6) | . | 6.47 | . | . | . | . | . | .
\ . | Pull-On Cargo Shorts | 5T | . | 6.47 | . | . | . | . | . | .
\ . | Big Hero 6 Pow Graphic Tee | 4T | . | 6.47 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ sl_camel | man glow in the dark graphic tee | 4T | . | 6.47 | 20.96 | 3.74 | 24.7 | 20.81 | $3.89 | 220
\ . | mickey mouse graphic tee | 4T | . | 6.47 | . | . | . | . | . | .
\ . | tinker bell graphic tee | 4T | . | 6.47 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ oh strawberry | Pull On Cargo Shorts | 7 | tidal | 8.48 | 29.93 | 13.94 | 43.87 | 40 | $3.87 | 820
\ . | Chino Pants | 6 | new navy | 8.98 | . | . | . | . | . | .
\ . | Chino Shorts | 6 | lucky | oos | . | . | . | . | . | .
\ . | Straight Jeans | 7 | solstice | 9.75 | . | . | . | . | . | .
\ . | . | . | . | . | . | . | . | . | . | .
\ porky_jean | monkey boxer briefs 2-pack | xs | . | 2.99 | 6.46 | 3.4 | 9.86 | . | $9.86 | 200
\ . | striped boxer briefs 2-pack | s | . | 2.99 | . | . | . | . | . | .

hi lynn

so my total plus postage is 9.86 + 1.15 = S$11.01 is that correct ?
I will trf to u now. thanks
 
Hi Lynn

To Account POSB Passbook Savings Account
055-34974-6 LYNN SGMH CP
Transfer Currency and Amount S$10.25
Transaction Reference 13760929397

Email you my address too. Thks

Thank you
 
Last edited:
hello Lynn,

my stuff weigh 640. I'm opting for normal mail.
Therefore i add $2.55 to shipping charges $11.20, o/s $13.75 to transfer.
correct?

by the way, please pack my 8 items compactly. so that it can fit into the mail box.

thanks
 
hello Lynn,

my stuff weigh 640. I'm opting for normal mail.
Therefore i add $2.55 to shipping charges $11.20, o/s $13.75 to transfer.
correct?
Hi Jodi, Yes amount is correct.. do update me on your address too.. Ive lost most of speeist add.
 
Ok Ladies reply will be slow after this..

Have been sorting/ weighing etc.. since morning,

have not given my girl a bath hahaha :p
 
Hi Lynn

Just to confirm the amt that I need to transfer to you if I opt for registered mail. Is this calculation correct?
S$11.30 + 2.55 + 2.24 = S$16.09

Thanks
 
To Account POSB Passbook Savings Account
055-34974-6 Lynn54
Transfer Currency and Amount S$13.75
Transaction Reference 13764533496
 
Ive posted this by normal mail this evening..

Will be posting some again tomorrow and those who opted for registered.

Posted.
Moorspa7
Jodi
Evelyn7582
Foxsox
 
Zbuzz78 yes excess is $10.53. Registered mail will be $4.79
Pm me your add and account no for refund ya :)

Evelyn7582 your postage was $0.60 i will refund u balance tomorrow.
 
Hi Lynn

To Account POSB Passbook Savings Account
055-34974-6 LYNN SGMH CP
Transfer Currency and Amount S$10.25
Transaction Reference 13760929397

Email you my address too. Thks

Thank you
I did not received your address.. checked my spams too.. I have a record of you address is that the correct one? PMed u.
 
Hi All, can I ask..? Any of you here keen to order from Crocs, drugstore, Amazon etc...?

Coz I have a few things that I would like to get.. Since im opening another TCP batch soon.
Im checking if anyone is also keen to order on this websites so we can save on collection/ local postage.

PM me if u guys are keen... If not I will just join order spree organiser :)

 
50% off entire site sale is back!! (discount already reflected) + additional 20% off.

Taking in order for batch 102 now.

pls use USD x 0.8 x 1.35 = SGD

Max 2 batches only each batch capped at USD200.

Pls post and transfer if u r keen.. Will close once reach Capp.

Last order and payment by 17/12 11noon.


 
Last edited:
Porky_jean yes correct..

hi lynn

trf done as below. u still have my add ? I pm u then u check ya. today can post out ? thanks !

To Account POSB Passbook Savings Account
055-34974-6 LynnTCP
Transfer Currency and Amount S$11.01
Transaction Reference 13766787233
 
Nick: jolenekoh
Collection: Normal Postage

Ever After High dreamers graphic tee
http://www.childrensplace.com/webap...er-After-High-dreamers-graphic-tee-2043763-10
Size: L
Color: White
Price: 6.47


SpongeBob hangin' graphic tee
http://www.childrensplace.com/webap...tees/SpongeBob-hangin--graphic-tee-2043428-10
Size: XL
Color: White
Price: 6.47


Total : USD12.94 x 0.80 x 1.35 = $14.00

To Account POSB Passbook Savings Account
055-34974-6 LYNN
Transfer Currency and Amount S$14.00
Transaction Reference 13767076699
 
Nick: bluebluesky
Collection: Choa chu kang ave 5

Item 1: Robot Pj Set
URL: http://www.childrensplace.com/webap...ys-clothing-sleepwear/robot-pj-set-2029819-IV
Color: TIDAL
Size: L(10/12)
Price: $ 8 .48

Item 2: Faux-Layered Soccer Pj Set
URL: http://www.childrensplace.com/webap...eepwear/faux-layered-soccer-pj-set-2034801-01
Color: BLACK
Size: L(10/12)
Price: $ 8 .48

Item 3: Plaid T-Rex Pj Set
URL: http://www.childrensplace.com/webap...hing-sleepwear/plaid-t-rex-pj-set-2034803-693
Color: RED BEATLE
Size: L(10/12)
Price: $ 8 .48

Item 4: Briefs 3-Pack
URL: http://www.childrensplace.com/webap...s-clothing-sleepwear/briefs-3-pack-1069518-10
Color: WHITE
Size: L(10/12)
Price: $ 3 .47

Item 5: Dogs Briefs 3-Pack
URL: http://www.childrensplace.com/webap...hing-sleepwear/dogs-briefs-3-pack-2036660-814
Color: TURKS AQUA
Size: M(7/8)
Price: $ 3 .47

Item 6: Puppy Love Pj Set
URL: http://www.childrensplace.com/webap...thing-sleepwear/puppy-love-pj-set-2034539-802
Color: CADDY PINK
Size: S(5/6)
Price: $ 8 .48

Item 7: Rainbow Cotton Pjs
URL: http://www.childrensplace.com/webap...hing-sleepwear/rainbow-cotton-pjs-2034512-802
Color: CADDY PINK
Size: 6
Price: $ 7 .47

Item 8: Cool Girl Cotton Pjs
URL: http://www.childrensplace.com/webap...ng-sleepwear/cool-girl-cotton-pjs-2034513-812
Color: FOAM SURF
Size: 6
Price: $ 7 .47

Item 9: Polka-Dot Sleep Pants
URL: http://www.childrensplace.com/webap...g-sleepwear/polka-dot-sleep-pants-2027459-646
Color: RIO PINK
Size: S(5/6)
Price: $ 5 .99

Item 10: Bright Butterfly Briefs 3-Pack
