#198 [Rkmum] ░ Ralph Lauren BLACK FRIDAY Extra 40% off░ - Close @ 28th Nov : 2pm - (SPREE CLOSED)

Hi rkmum, pls use my excess funds (49*3*0.75*1.32) to offset payment of the two replacement items. Tks! :)

several items went oos upon shipment due to low inventory level. Pls note:

sibyl03
Skinny banner big polo
http://www.ralphlauren.com/product/...99&s=A-StorePrice-POLO&pg=1&parentPage=family
Color blue
Size SMALL
SGD=29x1.32x0.75=28.71

------------------------------------------------------------------------------------------------------------------------------


tricia mok,
yr item 5 and yr last item went oos upon shipment. Pls note.

------------------------------------------------------------------------------------------------------------------------------

Lily,
http://m.ralphlauren.com/product/index.jsp?productId=31266726&cp=1760788.2943770.4013265
Pink, 6 mos. 14.99

http://m.ralphlauren.com/product/index.jsp?productId=11908879&cp=1760788.2943769.3607890
Blue, 4-6x, 4.99

http://m.ralphlauren.com/product/index.jsp?productId=34960126&cp=1760788.2943769.12993094
Blue, Large, 19.99

------------------------------------------------------------------------------------------------------------------------------

parrot,
Item 1 and 4: US open big pony polo shirt
Url: http://m.ralphlauren.com/product/index.jsp?productId=41532266&cp=1760788.2943768.2157994
Size: Large
Color/quantity: Active Pink x 1
Price: USD49 (b4 25% discount)

Item 2:
http://www.ralphlauren.com/product/...32266&prodFindSrc=cart&sProdEvar=Shopping Bag
Color: Sapphire blue
Size: L
Price: USD 49


------------------------------------------------------------------------------------------------------------------------------

graciie,
http://m.ralphlauren.com/product/index.jsp?productId=33021736&fromSearch=1
African Red- 12mths
 

Last edited:

On behalf of HK:

Item No: #01
Name of the Item: Color-Blocked Boatneck Dress
Web link (URL): http://www.ralphlauren.com/product/index.jsp?productId=45157446&cp=46281426.46282786&fbn=null|Small&fbc=1&pg=1&parentPage=family
Size: Small
Color: Deep Grey Heather/Black
Price: USD$69.65
Quantity: 1
Alternative if item is OOS: Drop

Item No: #02
Name of the Item: French Terry Moto Dress
Web link (URL): http://www.ralphlauren.com/product/index.jsp?productId=45200936&cp=46281426.46282786&fbn=null|Small&fbc=1&pg=2&f=SizeGeneral%2FSQ000000003QSSmall&parentPage=family&selectedSize=Small
Size: Small
Color: Black
Price: USD$77.00
Quantity: 1
Alternative if item is OOS: Drop

Total: USD$146.95 x 1.33 x 0.85 = SGD$166.13
 
Batch 46 Order details as follows

S/n | Name | # | Item Name | Size | Color | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | jpwongwong | 1 | Plaid Cotton Shirtdress | 18mos | Pink Multi | 1 | USD 45.00 | USD 33.75 | SGD 44.55 ||||
\|| 2 | Peplum Polo Top | 18mos | Washed Red | 1 | USD 14.99 | USD 11.24 | SGD 14.84 ||||
\|| 3 | Eyelet-Collar Polo Dress | 18mos | Washed Red | 1 | USD 17.99 | USD 13.49 | SGD 17.81 ||||
\||||||| | | | SGD 77.20 | Registered mail | SGD 77.19 24-Sep | SGD 0.01
\ 2 | win_mum | 1 | Tipped Trouser Sock 2-Pack | one size | black assorted | 1 | USD 9.99 | USD 7.49 | SD 9.89 |
|||
\|| 2 | Floral Sleeveless Polo Dress | 5 | blue multi | 1 | USD 19.99 | USD 14.99 | SGD 19.79 ||||
\|| 3 | Cotton Oxford Short | 5 | liquid blue | 1 | USD 12.99 | USD 9.74 | SGD 12.86 ||||
\|| 4 | Floral Cotton Polo Dress | 9mos | blue multi | 1 | USD 14.99 | USD 11.24 | SGD 14.84 ||||
\|| 5 | Striped Eyelet Ruffled Dress | 9mos | newport navy multi | 1 | USD 17.99 | USD 13.49 | SGD 17.81 ||||
\||||||| | | | SGD 75.19 | SC Gangsa | SGD 75.19 24-Sep | SGD 0.00
\ 3 | stepxh | 1 | Striped eyelet ruffled dress | 9mos | Madison pink multi | 1 | USD 17.99 | USD 13.49 | SGD 17.81 ||||
\|| 2 | Striped cotton tee dress | 9mos | Pink multi | 1 | USD 17.99 | USD 13.49 | SGD 17.81 ||||
\|| 3 | Floral cotton dress | 9mos | blue multi | 1 | USD 14.99 | USD 11.24 | SGD 14.84 ||||
\||||||| | | | SGD 50.46 | Registered mail | SGD 50.82 23-Sep | (SGD 0.36)
\ 4 | gdt | 1 | solid cotton V-neck 2 -pack | S | Blue | 1 | USD 15.00 | USD 11.25 | SGD 14.85 ||||
\|| 2 | Big Pony Cotton Bucket Hat | one size | tron blue | 1 | USD 14.99 | USD 11.24 | SGD 14.84 ||||
\|| 3 | Triple roll 3 pack | 4-6X | pink multi | 1 | USD 12.00 | USD 9.00 | SGD 11.88 ||||
\||||||| | | | SGD 41.57 | Courier | SGD 41.57 23-Sep | SGD 0.00
Batch 47 Order details as follows


S/n | Name | # | Item Name | Size | Color | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | dor11 | 1 | Schiffli Cotton Polo Shirt | 7 | Newport navy | 1 | USD 24.99 | USD 18.74 | SGD 24.74 ||||
\|| 2 | Camo Eagle Cotton Polo | 7 | cream | 1 | USD 22.99 | USD 17.24 | SGD 22.76 ||||
\|| 3 | Active V-Neck Graphic Tee | 7 | Newport navy | 1 | USD 9.99 | USD 7.49 | SGD 9.89 ||||
\|| 4 | Active V-Neck Graphic Tee | 7 | bright grass green | 1 | USD 9.99 | USD 7.49 | SGD 9.89 ||||
\|| 5 | - | 7 | stem green multi | oos | USD 0.00 | USD 0.00 | SGD 0.00 ||||
\||||||| | | | SGD 67.28 | Registered mail | SGD 87.07 24-Sep | (SGD 19.79)
\ 2 | jojolpy | 1 | Eyelet Striped Ringer Dress | 5 | Madison Pink Multi | 1 | USD 17.99 | USD 13.49 | SGD 17.81 ||||
\|| 2 | Floral Sleeveless Polo Dress | 5 | Pink Multi | 1 | USD 19.99 | USD 14.99 | SGD 19.79 ||||
\||||||| | | | SGD 37.60 | Registered mail | SGD 37.60 24-Sep | SGD 0.00
\ 3 | Shuyun | 1 | Long-Sleeve T-Shirt | 18mos | currant | 1 | USD 17.99 | USD 13.49 | SGD 17.81 ||||
\|| 2 | Bow-Back Legging | 18mos | bleecker heather | 1 | USD 22.50 | USD 16.88 | SGD 22.28 ||||
\|| 3 | Bow-Back Legging | 24mos | bleecker heather | 1 | USD 22.50 | USD 16.88 | SGD 22.28 ||| Part of the $245.39 tt on 09-Oct|
\||||||| | | | SGD 62.36 | SC BB MRT | SGD 62.36 9-Oct | SGD 0.00
\ 4 | beemom | 1 | Map print bucket hat | 5-7 | Map Print Blue | 1 | USD 12.99 | USD 9.74 | SGD 12.86 ||||
\|| 2 | v neck graphic tee | 5 | spring red | 1 | USD 12.99 | USD 9.74 | SGD 12.86 ||||
\|| 3 | v neck graphic tee | 2T | spring red | 1 | USD 12.99 | USD 9.74 | SGD 12.86 ||||
\|| 4 | cotton full-zip hoodie | 6 | lacquer red | 1 | USD 29.99 | USD 22.49 | SGD 29.69 ||||
\||||||| | | | SGD 68.27 | TBA | SGD 68.27 29-Sep | SGD 0.00
\ 5 | sibyl03 | 1 | Skinny banner big polo | S | blue | oos | USD 0.00 | USD 0.00 | SGD 0.00 ||||
\||||||| | | | SGD 0.00 | Normal postage | SGD 28.71 24-Sep | (SGD 28.71)

Batch 48 Order details as follows


S/n | Name | # | Item Name | Size | Color | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | happyfun | 1 | Eyelet-Collar Polo Dress | 18mos | washed red | 1 | USD 17.99 | USD 13.49 | SGD 17.81 ||| Partof $56.17 tt on 24-Sep |
\||||||| | | | SGD 17.81 | SC Bugis | SGD 17.81 24-Sep | SGD 0.00
\ 2 | pris3288 | 1 | Peplum Polo Top | 18mos | white | oos | USD 0.00 | USD 0.00 | SGD 0.00 ||||
\|| 2 | Striped Cotton Pocket Tee | 24mos | UNIVERSITY YELLOW MULTI | 1 | USD 7.99 | USD 5.99 | SGD 7.91 ||||
\|| 3 | Big Pony Cotton Tee | XL | TROPIC LIME | 1 | USD 14.99 | USD 11.24 | SGD 14.84 ||||
\||||||| | | | SGD 22.75 | Registered mail | SGD 22.75 25-Sep | SGD 0.00
\ 3 | Tan Ting Ting | 1 | Graphic Cotton Active Tee | 3T | Newport Navy | 1 | USD 9.99 | USD 7.49 | SGD 9.89 ||||
\||||||| | | | SGD 9.89 | Courier | SGD 0.00| SGD 9.89
\ 4 | Charlene Teo | 1 | Floral Sleeveless Polo Dress | 3T | Pink Multi | 1 | USD 19.99 | USD 14.99 | SGD 19.79 ||||
\|| 2 | Pull-On Anchor Skirt | 3T | Freshwater Multi | 1 | USD 14.99 | USD 11.24 | SGD 14.84 ||||
\||||||| | | | SGD 34.63 | Registered mail | SGD 35.00 25-Sep | (SGD 0.37)
\ 5 | choon_yen | 1 | Eyelet-Collar Polo Dress | 18mos | washed red | 1 | USD 17.99 | USD 13.49 | SGD 17.81 ||||
\|| 2 | Striped Eyelet Ruffled Dress | 18mos | Newport navy multi | 1 | USD 17.99 | USD 13.49 | SGD 17.81 ||||
\||||||| | | | SGD 35.62 | Courier | SGD 36.00 26-Sep | (SGD 0.38)
\ 6 | ninger | 1 | Ruched Foldover Skirt | 5 | Currant | 1 | USD 19.99 | USD 14.99 | SGD 19.79 ||||
\|| 2 | Ruched Foldover Skirt | 6X | Currant | 1 | USD 19.99 | USD 14.99 | SGD 19.79 ||||
\||||||| | | | SGD 39.58 | Courier | SGD 39.58 26-Sep| SGD 0.00
\ 7 | Shuyun | 1 | Cotton Mini Cable Cardigan | 18mos | white | 1 | USD 35.00 | USD 26.25 | SGD 34.65 ||| Part of the $245.39 tt on 09-Oct |
\||||||| | | | SGD 34.65 | SC BB MRT | SGD 34.65 9-Oct | SGD 0.00
\ 8 | serene22 | 1 | Eyelet Striped Ringer Dress | 4T | Newport Navy Multi | 1 | USD 17.99 | USD 13.49 | SGD 17.81 ||||
\|| 2 | Striped Cotton Tee Dress | 4T | Pink Multi | 1 | USD 17.99 | USD 13.49 | SGD 17.81 ||||
\|| 3 | Floral Cotton Dress | 4T | Green Multi | 1 | USD 24.99 | USD 18.74 | SGD 24.74 ||| Part of the $49.54 tt on 23-Sep|
\|| 4 | Striped Smocked Cotton Dress | 4T | Washed Red Multi | 1 | USD 19.99 | USD 14.99 | SGD 19.79 ||
| SGD 15.72 23-Sep |
\|| 5 | Cotton Scoopneck Tee | 4T | May Orange | oos | USD 0.00 | USD 0.00 | SGD 0.00 ||||
\||||||| | | | SGD 80.15 | SC Funan/Bugis | SGD 64.42 26-Sep | SGD 0.01

 
Last edited:
Batch 49 Order details as follows

S/n | Name | # | Item Name | Size | Color | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | jojolpy | 1 | Striped Cotton Polo Shortall | 9mos | white multi | 1 | USD 14.99 | USD 11.24 | SGD 14.84 | | | |
\ | | 2 | Big Pony Cotton Rugby Shortall | 9mos | Newport Navy Multi | 1 | USD 17.99 | USD 13.49 | SGD 17.81 | | | |
\ | | 3 | Cotton Pajama Set | 6 | Rl2000 Red Multi | 1 | USD 29.99 | USD 22.49 | SGD 29.69 | | | |
\ | | 4 | Little Bengal Top | 5 | Lime Multi | 1 | USD 17.99 | USD 13.49 | SGD 17.81 | | | |
\ | | | | | | | | | | SGD 80.15 | Registered mail | SGD 80.15 26-Sep | SGD 0.00
\ 2 | poem9 | 1 | Big Pony Cotton Mesh Shortall | 6mos | Newport Navy | 1 | USD 19.99 | USD 14.99 | SGD 19.79 | | | |
\ | | 2 | Color-Blocked Polo Shortall | 3mos | Rl2000 Red | 1 | USD 14.99 | USD 11.24 | SGD 14.84 | | | |
\ | | | | | | | | | | SGD 34.63 | SC Senja | SGD 0.00 | SGD 34.63
\ 3 | gdt | 1 | Polka dot skinny scarf | one size | scattered dots | 1 | USD 19.99 | USD 14.99 | SGD 19.79 | | | |
\ | | 2 | tate flap coin case | one size | Black | 1 | USD 34.99 | USD 26.24 | SGD 34.64 | | | |
\ | | | | | | | | | | SGD 54.43 | Courier | SGD 54.43 26-Sep | SGD 0.00
\ 4 | graciie | 1 | Color-Blocked Polo Shortall | 9mos | Rugby Royal | 1 | USD 14.99 | USD 11.24 | SGD 14.84 | | | |
\ | | 2 | Cotton Bucket Hat | one size | Vibrant Lime | 1 | USD 9.99 | USD 7.49 | SGD 9.89 | | | |
\ | | 3 | Dual Match Polo | 24mos | Newport Navy | 1 | USD 17.99 | USD 13.49 | SGD 17.81 | | | |
\ | | 4 | Striped Cotton Pocket Tee | 18mos | Stem Multi Green | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 5 | Striped Cotton Pocket Tee | 12mos | Rugby Royal Multi | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 6 | Striped Cotton Pocket Tee | 24mos | Rugby Royal Multi | 1 | USD 7.99 | USD 5.99 | SGD 7.91 | | | |
\ | | 7 | Dual Match Polo | 12mos | Stem Green | 1 | USD 17.99 | USD 13.49 | SGD 17.81 | | | |
\ | | 8 | Banner-Striped Cotton Tee | 24mos | Sapphire Star | 1 | USD 19.99 | USD 14.99 | SGD 19.79 | | | |
\ | | 9 | Big Pony Cotton Polo | 9mos | African Red | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 10 | Big Pony Cotton Polo | 18mos | African Red | 1 | USD 19.99 | USD 14.99 | SGD 19.79 | | | |
\ | | 11 | - | 12mos | white | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 12 | Floral Cotton Polo Shirt | 18mos | Blue Multi | 1 | USD 9.99 | USD 7.49 | SGD 9.89 | | | |
\ | | 13 | Striped Cotton Pocket Tee | 18mos | Rugby Royal Multi | 1 | USD 7.99 | USD 5.99 | SGD 7.91 | | | |
\ | | 14 | Striped Cotton Pocket Tee | 18mos | Newport Navy | 1 | USD 7.99 | USD 5.99 | SGD 7.91 | | | |
\ | | 15 | Big Pony Cotton Polo | 12mos | African Red | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | Part of the $310.50 tt on 24-Oct |
\ | | | | | | | | | | SGD 133.55 | Courier | SGD 146.93 24-Oct | (SGD 13.38)
Batch 50 Order details as follows

S/n | Name | # | Item Name | Size | Color | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | kenJer | 1 | Striped Rugby & Pant Set | 18mos | | 1 | USD 19.99 | USD 14.99 | SGD 19.79 | | | |
\ | | 2 | Big Pony Dress | 4T | newport navy | 1 | USD 34.99 | USD 26.24 | SGD 34.64 | | | |
\ | | | | | | | | | | SGD 54.43 | SC Gangsa/Senja | SGD 54.43 8-Oct | SGD 0.00
\ 2 | Lily Tang | 1 | Active V-Neck Graphic Tee | 3T | green | 1 | USD 9.99 | USD 7.49 | SGD 9.89 | | | |
\ | | 2 | Cotton Graphic Tee
| 2T | blue | 1 | USD 9.99 | USD 7.49 | SGD 9.89 | | | |
\ | | 3 | Active V-Neck Tank | L | white | 1 | USD 12.99 | USD 9.74 | SGD 12.86 | | | |
\ | | 4 | Pinstriped Cotton Workshirt | L | Blue Multi | 1 | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 5 | GI Poplin Short | 14 | orange | 1 | USD 17.99 | USD 13.49 | SGD 17.81 | | | |
\ | | 6 | Big Pony Ankle Sock 3-Pack | 4-6X | blue | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 7 | Cotton Oxford Short | 6 | pink | 1 | USD 9.99 | USD 7.49 | SGD 9.89 | | | |
\ | | 8 | Striped Cotton Dress | 3mos | red | 1 | USD 14.99 | USD 11.24 | SGD 14.84 | | | |
\ | | 9 | Striped Ruffled Cotton Dress | 6mos | Deep Pink Multi | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | | | | | | | | | SGD 75.18 | SC Gangsa | SGD 114.75 30-Sep | (SGD 39.57)
Batch 51 Order details as follows

S/n | Name | # | Item Name | Size | Color | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | gdt | 1 | cotton chino pants | 7 | white | 1 | USD 14.99 | USD 11.24 | SGD 14.84 | | | |
\ | | 2 | sknny fit colored jean | 4T | pink | 1 | USD 14.99 | USD 11.24 | SGD 14.84 | | | |
\ | | 3 | Bengal striped bib front top | 16 | Lime multi | 1 | USD 14.99 | USD 11.24 | SGD 14.84 | | | |
\ | | 4 | Bengal striped bib front top | 16 | pink multi | 1 | USD 14.99 | USD 11.24 | SGD 14.84 | | | |
\ | | 5 | big pony ankle sock 3 -pack | 4-6X | blue | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | | | | | | | | | SGD 59.36 | Courier | SGD 64.30 27-Sep | (SGD 4.94)
\ 2 | Ninger | 1 | Tie-Front Striped Ringer Dress | S | Madison Pink Multi | 1 | USD 14.99 | USD 11.24 | SGD 14.84 | | | |
\ | | 2 | Mixed-Pattern Smocked Sundress | 7 | Blue Multi | 1 | USD 34.99 | USD 26.24 | SGD 34.64 | | | |
\ | | 3 | Eyelet Striped Ringer Dress | 4T | Madison Pink Multi | 1 | USD 14.99 | USD 11.24 | SGD 14.84 | | | |
\ | | 4 | Terrycloth Poncho Cover-Up | 5 | Campus Blue Multi | 1 | USD 19.99 | USD 14.99 | SGD 19.79 | | | |
\ | | 5 | Terrycloth Poncho Cover-Up | S | Campus Blue Multi | 1 | USD 24.99 | USD 18.74 | SGD 24.74 | | | |
\ | | 6 | "Ralph" Cotton Tank | XL | White | 1 | USD 12.99 | USD 9.74 | SGD 12.86 | | | |
\ | | 7 | Bengal-Striped Bib-Front Tank | 7 | Lime Multi | 1 | USD 14.99 | USD 11.24 | SGD 14.84 | | | |
\ | | | | | | | | | | SGD 136.55 | Courier | SGD 136.55 27-Sep | SGD 0.00
Batch 52 Order details as follows

S/n | Name | # | Item Name | Size | Color | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | kxmm | 1 | Custom-Fit Mesh Polo | M | Montana Khaki | 1 | USD 49.99 | USD 37.49 | SGD 49.49 | | | |
\ | | | | | | | | | | SGD 49.49 | Registered mail | SGD 49.50 28-Sep | (SGD 0.01)
\ 2 | happy_33 | 1 | Cotton Cargo Short | 18 | aviator navy | 1 | USD 22.99 | USD 17.24 | SGD 22.76 | | | |
\ | | 2 | Cotton Cargo Short | 18 | classic khaki | 1 | USD 22.99 | USD 17.24 | SGD 22.76 | | | |
\ | | | | | | | | | | SGD 45.52 | Courier | SGD 45.60 29-Sep | (SGD 0.08)
\ 3 | 123 | 1 | Cotton Oxford Short | 5T | riviera gold | 1 | USD 9.99 | USD 7.49 | SGD 9.89 | | | |
\ | | 2 | Cotton Chino Short | 5T | white | 1 | USD 9.99 | USD 7.49 | SGD 9.89 | | | |
\ | | 3 | Little Bengal Top | 5T | Lime Multi | 1 | USD 14.99 | USD 11.24 | SGD 14.84 | | | Part of the $150 tt on 23-Oct |
\ | | | | | | | | | | SGD 34.62 | SC Senja | SGD 34.62 23-Oct | SGD 0.00
\ 4 | Ninger | 1 | Triple-Pony Cotton Polo | 3T | Bright Signal Orange | 1 | USD 17.99 | USD 13.49 | SGD 17.81 | | | |
\ | | 2 | Cotton Canyon Cargo Short | 3T | Basic Olive | 1 | USD 24.99 | USD 18.74 | SGD 24.74 | | | |
\ | | | | | | | | | | SGD 42.55 | Courier | SGD 42.55 29-Sep | SGD 0.00
Batch 53 Order details as follows

S/n | Name | # | Item Name | Size | Color | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | 123 | 1 | Cotton-Blend-Fleece Short | 6X | Poppy | 1 | USD 9.99 | USD 7.49 | SGD 9.89 | | | |
\ | | 2 | Oxford Cotton Short | 7T | Riveria Gold | 1 | USD 12.99 | USD 9.74 | SGD 12.86 | | | |
\ | | 3 | Oxford Cotton Short | 7T | Classic White | 1 | USD 12.99 | USD 9.74 | SGD 12.86 | | | |
\ | | 4 | Scalloped Cuffed Sock 3-Pack | 18-24mos | White/Pink | 1 | USD 12.00 | USD 9.00 | SGD 11.88 | | | Part of the $150 tt on 23-Oct |
\ | | | | | | | | | | SGD 47.49 | SC Senja | 47.49 23-Oct | SGD 0.00
\ 2 | parrot | 1 | US open big pony polo shirt | L | Active Pink | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 2 | US open big pony polo shirt | L | Sapphire blue | oos | USD 0.00 | USD 0.00 | SGD 0.00 | | | |
\ | | 3 | US open big pony polo shirt | L | Blaze Coral | 1 | USD 49.00 | USD 36.75 | SGD 48.51 | | | Part of the $194.04 tt on 04-Oct |
\ | | | | | | | | | | SGD 48.51 | SC Funan | 48.51 4-Oct | SGD 0.00
 
Last edited:
Shipping Charges for Batch 46 as follow:

# | Nickname | Collection Mode | Balance b/f/(Credit) | Int'll shipping | Postage fees | Final (Refund)/ Top Up
\ 1 | jpwongwong | Registered mail | SGD 0.01 | SGD 14.85 | SGD 4.80 | SGD 19.66
\ 2 | win_mum | SC Gangsa | SGD 0.00 | SGD 21.24 | SGD 0.00 | SGD 21.24
\ 3 | stepxh | Registered mail | (SGD 0.36) | SGD 13.08 | SGD 3.95 | SGD 16.67
\ 4 | gdt | Courier | SGD 0.00 | SGD 10.59 | SGD 5.20 | SGD 15.79
Shipping Charges for Batch 47 as follow:

# | Nickname | Collection Mode | Balance b/f/(Credit) | Int'll shipping | Postage fees | Final (Refund)/ Top Up
\ 1 | dor11 | Registered mail | (SGD 19.79) | SGD 19.61 | SGD 4.80 | SGD 4.62
\ 2 | jojolpy | Registered mail | SGD 0.00 | SGD 9.48 | SGD 5.60 | SGD 15.08
\ 3 | Shuyun | SC BB MRT | SGD 0.00 | SGD 10.60 | SGD 0.00 | SGD 10.60
\ 4 | beemom | TBA | SGD 0.00 | SGD 15.12 | SGD 0.00 | SGD 15.12
Shipping Charges for Batch 48 as follow:

# | Nickname | Collection Mode | Balance b/f/(Credit) | Int'll shipping | Postage fees | Final (Refund)/ Top Up
\ 1 | happyfun | SC Bugis | SGD 0.00 | SGD 5.29 | SGD 0.00 | SGD 5.29
\ 2 | pris3288 | Registered mail | SGD 0.00 | SGD 7.90 | SGD 0.00 | SGD 7.90
\ 3 | Tan Ting Ting | Courier | SGD 9.89 | SGD 2.81 | SGD 0.00 | SGD 12.70
\ 4 | Charlene Teo | Registered mail | (SGD 0.37) | SGD 7.94 | SGD 3.95 | SGD 11.52
\ 5 | choon_yen | Courier | (SGD 0.38) | SGD 8.85 | SGD 0.00 | SGD 8.47
\ 6 | ninger | Courier | SGD 0.00 | SGD 6.83 | SGD 0.00 | SGD 6.83
\ 7 | Shuyun | SC BB MRT | SGD 0.00 | SGD 4.58 | SGD 0.00 | SGD 4.58
\ 8 | serene22 | SC Funan/Bugis | SGD 0.01 | SGD 14.68 | SGD 0.00 | SGD 14.69
Shipping Charges for Batch 49 as follow:

# | Nickname | Collection Mode | Balance b/f/(Credit) | Int'll shipping | Postage fees | Final (Refund)/ Top Up
\ 1 | jojolpy | Registered mail | SGD 0.00 | SGD 18.78 | SGD 0.00 | SGD 18.78
\ 2 | poem9 | SC Senja | SGD 34.63 | SGD 6.98 | SGD 0.00 | SGD 41.61
\ 3 | gdt | Courier | SGD 0.00 | SGD 4.18 | SGD 0.00 | SGD 4.18
\ 4 | graciie | Courier | (SGD 13.38) | SGD 30.62 | SGD 0.00 | SGD 17.24
Shipping Charges for Batch 50 and 51 as follow:

# | Nickname | Collection Mode | Balance b/f/(Credit) | Int'll shipping | Postage fees | Final (Refund)/ Top Up
\ 1 | kenJer | SC Gangsa/Senja | SGD 0.00 | SGD 12.26 | SGD 0.00 | SGD 12.26
\ 2 | Lily Tang | SC Gangsa | (SGD 39.57) | SGD 22.89 | SGD 0.00 | (SGD 16.68)
\ 3 | gdt | Courier | (SGD 4.94) | SGD 19.68 | SGD 0.00 | SGD 14.74
\ 4 | Ninger | Courier | SGD 0.00 | SGD 31.81 | SGD 0.00 | SGD 31.81
Shipping Charges for Batch 52 as follow:

# | Nickname | Collection Mode | Balance b/f/(Credit) | Int'll shipping | Postage fees | Final (Refund)/ Top Up
\ 1 | kxmm | Registered mail | (SGD 0.01) | SGD 7.64 | SGD 3.95 | SGD 11.58
\ 2 | happy_33 | Courier | (SGD 0.08) | SGD 19.91 | SGD 0.00 | SGD 19.83
\ 3 | 123 | SC Senja | SGD 0.00 | SGD 8.98 | SGD 0.00 | SGD 8.98
\ 4 | Ninger | Courier | SGD 0.00 | SGD 9.83 | SGD 0.00 | SGD 9.83
Shipping Charges for Batch 53 as follow:

# | Nickname | Collection Mode | Balance b/f/(Credit) | Int'll shipping | Postage fees | Final (Refund)/ Top Up
\ 1 | 123 | SC Senja | SGD 0.00 | SGD 11.85 | SGD 0.00 | SGD 11.85
\ 2 | parrot | SC Funan | SGD 0.00 | SGD 6.99 | SGD 0.00 | SGD 6.99
 
Last edited:
morning rk

here's the top up for batch 46:

To Account POSB eSavings Account
103-48062-0 rkmum
Transfer Currency and Amount S$21.24
Transaction Reference 13475291190
 
Batch 54 Order details as follows

S/n | Name | # | Item Name | Size | Color | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | scor | 1 | Soft-Touch Pima Polo Shirt | M | true aqua | 1 | USD 29.99 | USD 22.49 | SGD 29.69 ||||
\|| 2 | Big Pony Cotton Polo | 3T | emerald | 1 | USD 14.99 | USD 14.99 | SGD 19.79 ||| Part of the $67.28 tt on 13-Oct |
\||||||| | | | SGD 49.48 | TBA | SGD 49.49 13-Oct | (SGD 0.01)
\ 2 | Tan Ting Ting | 1 | Custom Dual Match Pony Polo | M | White Polo/Black | 1 | USD 34.99 | USD 26.24 | SGD 34.64 ||||
\||||||| | | | SGD 34.64 | Courier | SGD 50.00 13-Oct | (SGD 15.36)
\ 3 | Tricia Mok | 1 | Custom Dual Match Pony Polo | M | White/Polo Black | 1 | USD 34.99 | USD 26.24 | SGD 34.64 ||||
\|| 2 | Triple-Pony Cotton Polo | 2T | Newport Navy | 1 | USD 14.99 | USD 11.24 | SGD 14.84 ||||
\|| 3 | Cotton Chino Pant | 2T | White | 1 | USD 12.99 | USD 9.74 | SGD 12.86 ||||
\|| 4 | Pull-On Cargo Pant | 9mos | Aviator Navy | 1 | USD 12.99 | USD 9.74 | SGD 12.86 ||||
\|| 5 | Cotton "Polo RL" Tee | 12mos | white | 1 | USD 7.99 | USD 5.99 | SGD 7.91 ||||
\|| 6 | Big Pony Cotton Polo | 18mos | green | 1 | USD 12.99 | USD 12.99 | SGD 17.15 ||||
\|| 7 | "Polo" Cotton Tee | 18mos | RL Red | 1 | USD 7.99 | USD 5.99 | SGD 7.91 ||||
\|| 8 | "Polo" Cotton Tee | 24mos | College Royal | 1 | USD 7.99 | USD 5.99 | SGD 7.91 ||||
\|| 9 | Pelican Cotton Polo Shortall | 6mos | Navy | oos | USD 0.00 | USD 0.00 | SGD 0.00 ||||
\||||||| | | | SGD 116.08 | SC WM | SGD 128.94 13-Oct | (SGD 12.86
)
Batch 55 Order details as follows

S/n | Name | # | Item Name | Size | Color | Qty | Price(USD) | After discount | Price(SGD) | Total SGD | Collection Mode | Amt Paid When tt? | Balance b/f/(Credit)
\ 1 | cloudhappy | 1 | COTTON GRAPHIC TEE | 7 | Gold | 1 | USD 14.99 | USD 12.74 | SGD 16.95 ||||
