[Z&X] Abercrombie & Fitch / abercrombie kids (No Handling Fee, No Sale Tax)


it seems that you are owing quite a bit of us a refund, asking us to check our accounts for it but there's nothing, obviously. please refund by today. it has taken too long.
 
Z&X - A&F - BATCH 4 Shipping Fee - 2nd Payment
Payment - POSB Savings 055-30811-0
Only Mailout, no collection.
Kindly email me your address.
Email - [email protected]


Nick | 2nd Payment | Items | Price (USD) | Weight | Int'l Shipping (SGD) | Postage (SGD) | Total (SGD) | Balance Funds
\ Gwen | $ 14.07 | Hollister Low Rise Short-Shorts | | | | $ 3.24 | $ 9.42 | $ 23.49
\ Gwen | | Zoe Shirt | $ 17.40 | 160 | $ 6.18 | | |
\ - | | | | | | | |
\ Su Lyn | $ (39.22) | Micah polo dress | $ 21.75 | 220 | $ 6.68 | $ 5.59 | $ 49.76 | $ 10.54
\ Su Lyn | | Nautical striped scarf | $ 13.20 | 110 | $ 3.74 | | |
\ Su Lyn | | Reese V-neck waffle tee | $ 8.55 | 110 | $ 3.74 | | |
\ Su Lyn | | Tide beach polo | $ 11.98 | 160 | $ 5.12 | | |
\ Su Lyn | | Hollister sport running shorts | | | | | |
\ Su Lyn | | Lara hoodie | $ 25.50 | 490 | $ 14.88 | | |
\ Su Lyn | | A&F skinny sweatpants | $ 29.25 | 330 | $ 10.02 | | |
\ - | | | | | | | |
\ ahyongal81 | $ (46.27) | A&F Preppy Fit Shorts | $ 26.25 | 480 | $ 14.57 | $ 5.59 | $ 46.27 | $ -
\ ahyongal81 | | Cooper Kiln Indigo Shirt | $ 36.75 | 310 | $ 9.41 | | |
\ ahyongal81 | | Panther Gorge Shirt | $ 29.25 | 340 | $ 10.32 | | |
\ ahyongal81 | | Macomb Mountain Tee | $ 15.00 | 210 | $ 6.38 | | |
\ - | | | | | | | |
\ blueroses | $ (9.72) | ELICIA SHINE TEE | $ 9.00 | 90 | $ 3.13 | $ 4.79 | $ 25.10 | $ 15.38
\ blueroses | | DEIDRA TEE | | | | | |
\ blueroses | | COBBLE HILL TEE | $ 11.25 | 170 | $ 5.43 | | |
\ blueroses | | DICKERSON NOTCH TEE | $ 13.50 | 180 | $ 5.73 | | |
\ blueroses | | FISH HAWK CLIFF TEE | $ 11.25 | 190 | $ 6.03 | | |
\ - | | | | | | | |
\ goandmei | $ (19.86) | Lake Placid Polo | $ 21.75 | 260 | $ 7.89 | $ 2.55 | $ 19.86 | $ -
\ goandmei | | Beaver Mountain Polo | $ 21.75 | 310 | $ 9.41 | | |
\ - | | | | | | | |
\ Chelski79 | $ (8.64) | DIVER'S COVE POLO | | | | $ 1.00 | $ 8.64 | $ 0.00
\ Chelski79 | | DIVER'S COVE POLO | $ 12.00 | 230 | $ 7.64 | | |
\ Chelski79 | | LAKE HODGES DENIM SHIRT | | | | | |
\ Chelski79 | | HOLLISTER SUPER SKINNY JEANS | | | | | |
\ - | | | | | | | |
\ Sibyl03 | $ (15.58) | VICTORIA POLO | $ 26.25 | 200 | $ 6.07 | $ 3.74 | $ 15.58 | $ -
\ Sibyl03 | | VICTORIA POLO | $ 26.25 | 190 | $ 5.77 | | |
 
Last edited:
Z&X - A&F - BATCH 3 Shipping Fee - 2nd Payment
Payment - POSB Savings 055-30811-0

Only Mailout, no collection.
Kindly email me your address.
Email - [email protected]


Nick | Outstanding Balance after deduction | Items | Price (US$) | Int'l Shipping (SG$) | Postage (SG$) | Total (SG$) | Balance Transfer from 1st payment
\ Sibyl03 | $ (9.42) | ADRIANA POLO | $ 25.00 | $ 6.18 | $ 3.24 | $ 9.42 | $ -
\ - | | | | | | |
\ royalchoc | $ (16.60) | Carley Tee | $ 15.00 | $ 3.09 | $ 1.50 | $ 16.60 | $ (0.00)
\ royalchoc | | A&F Active Tank | $ 15.00 | $ 3.43 | | |
\ royalchoc | | A&F Active Tank | $ 15.00 | $ 3.43 | | |
\ royalchoc | | A&F Active Base Layer Tee | $ 18.00 | $ 5.15 | | |
 
Z&X - A&F - BATCH 2 Shipping Fee - 2nd Payment
Payment - POSB Savings 055-30811-0

Only Mailout, no collection.
Kindly email me your address.
Email - [email protected]



Nick | 2nd Payment | Items | Price (USD) | Int'l Shipping (SGD) | Postage (SGD) | Total (SGD) | Balance Funds
\ Valerie | $ (15.88) | Drew Lace Dress | $ 29.00 | $ 7.29 | $ 3.74 | $ 15.88 | $ (0.00)
\ Valerie | | Cobble Hill Tee | $ 15.00 | $ 4.86 | | |
\ - | | | | | | |
\ Jing Hui | $ (16.80) | A&F MIDI LENGTH SHORTS | | | $ 4.79 | $ 26.04 | $ 9.24
\ Jing Hui | | PARKER SHORTS | | | | |
\ Jing Hui | | MCKENNA SKIRT | | | | |
\ Jing Hui | | MCKENNA SKIRT | $ 10.00 | $ 5.46 | | |
\ Jing Hui | | MAGGIE TOP | $ 14.40 | $ 2.43 | | |
\ Jing Hui | | A&F MIDI LENGTH SHORTS | $ 20.00 | $ 7.29 | | |
\ Jing Hui | | ILANA DRESS | $ 29.00 | $ 6.07 | | |
\ Jing Hui | | DREW LACE DRESS | | | | |
 
Closing soon, have you made the payment?

Hello

Can order the following for me? Thanks!

Item #01
Item Name: athletic graphic tee
Item URL: http://www.abercrombiekids.com/shop...-graphic-tees/athletic-graphic-tee-2545074_01
Colour: White
Size: M
Qty: 1
Price in USD: 10

Item #02
Item Name: Classic V-neck Tee
Item URL: http://www.abercrombiekids.com/shop...lassic-v-neck-henley-1960072_02?editItem=true
Color: Navy
Size: L
Qty: 1
Price in USD: 7.18

Item #03
Item Name: a&f active tee
Item URL:
lg.php
lg.php
http://www.abercrombiekids.com/shop/us/guys-short-sleeve-tees/a-and-f-active-tee-2175573_01
Colour: Heather Grey
Size: S
Qty: 1
Price in USD: 12
Item #04
Item Name: Pop icon henley
Item URL: http://www.abercrombiekids.com/shop...tees/pop-icon-henley-2094075_03?editItem=true
Colour: Green
Size: M
Qty: 1
Price in USD: 15

Item #05
Item Name: Logo Graphic Tee
Item URL: http://www.abercrombiekids.com/shop...ees/logo-graphic-tee-2511586_04?editItem=true
Colour: Olive
Size: L
Qty: 1
Price in USD: 12

Thank you.
 
Hi, since my orders are OOS, can u refund me pls.
This is the 2nd time i am writing to you. Pls refer to PM for my acct details.
thanks
 
BATCH 8, Loot coming in before 05 August 2014.

Nick | Payment Made (SGD) | Funds | Items | Color | Size | Status | Price before discount (USD) | Discount (USD) | Domestic Ship (USD) | Price (SGD) | Total (SGD)
\ Babypom | $ 124.08 | (Top up - SG$ .00) | Item 1: BUELL MOUNTAIN TEE | Colour: Heather grey | Size: S | PLACED | $ 15.00 | $ - | $ - | $ 19.80 | $ 124.08
\ Babypom | | | Item 2: Buell mountain polo | Colour: blue | Size: S | PLACED | $ 30.00 | $ - | $ - | $ 39.60 |
\ Babypom | | | Item 3: Fish Hawk Cliff tee | Colour: green | Size: S | PLACED | $ 15.00 | $ - | $ - | $ 19.80 |
\ Babypom | | | Item 4: SEYMOUR MOUNTAIN TEE | Colour: light heather grey | Size: S | PLACED | $ 15.00 | $ - | $ - | $ 19.80 |
\ Babypom | | | Item 5: Melina top | Colour: white | Size: S | PLACED | $ 19.00 | $ - | $ - | $ 25.08 |
 
[Z&X] Up to 50% Off Abercrombie & Fitch, abercrombie kids, HOLLISTER [No Concierge]

Exchange Rate US$ 1 = SG$ 1.32
(Fixed at the moment, will notify if higher rate incurs)


Please use the following to access the A&F USA site (www.abercrombie.com).
http://hideme.be/

Abercrombie & Fitch
http://hideme.be/browse.php/e8P_2Fu...8/wc_2BQc_/2FqiF5bK/npGUUHTL/Mi3A_3D_/3D/b13/

abercombie kids
http://hideme.be/browse.php/e8P_2Fu...DPsW_2BB/gVoA1gYK/3eDkRbTK/QzhCxiQE/o_3D/b13/

HOLLISTER
http://hideme.be/browse.php/e8P_2Fu...8/wc_2BQc_/2FqiF5bK/npGUUHTL/Mi3A_3D_/3D/b13/

Email - [email protected]

Payment - POSB Savings 055-30811-0
First payment for items ordered
Second payment all shipping charges and local postage

No Handling Fee, No Sale Tax, No Concierge Charges

Estimated Shipping Cost
Base on physical weight and volumetric of item.
Therefore unable to quote.

STRICTLY NO PAYMENT = NO ORDER, NO SHIPPING.

Order Placement
Email or post your orders in below format [[email protected]]
Nick:
Email:
Registered (Default) or Normal mail?

Item #01
Item Name:
Item URL:
Colour:
Size:
Qty:
Price in USD:
Alternative (In case item out of stock): (URL, Size, Colour, Qty, Size)

Item #02
Item Name:
Item URL:
Colour:
Size:
Qty:
Price in USD:
Alternative (In case item out of stock): (URL, Size, Colour, Qty, Size)

TOTAL
1ST PAYMENT - US$XX x 1.32 = SG$
 
hi, it's been a few days but you still haven't refunded me yet. and I'm also waiting ffor you to post out the shirt. kindly update. thanks.
 
BATCH 7, Loot coming before 20 July 2014.

Nick | Payment Made (SGD) | Funds | Items | Color | Size | Status | Price before discount (USD) | Discount (USD) | Domestic Ship (USD) | Price (SGD) | Total (SGD)
\ enchante | $ 96.03 | Excess - SG$ 96.03 | BAKER MOUNTAIN POLO | Pink | Size L | OOS | $ - | $ - | $ - | $ - | $ -
\ enchante | | | SCHOFIELD COBBLE POLO | Navy | Size L | OOS | $ - | $ - | $ - | $ - |
\ - | | | | | | | | | | |
\ 123 | $ 85.60 | Excess - SG$ 27.52 | Jay Range Tee | White | Size XL | PLACED | $ 18.00 | $ 3.60 | $ - | $ 19.01 | $ 58.08
\ 123 | | | Cobble Hill Tee | Navy | Size XL | OOS | $ - | $ - | $ - | $ - |
\ 123 | | | Elicia Shine Tee | White | Size L | OOS | $ - | $ - | $ - | $ - |
\ 123 | | | Heather Tee | Navy | Size L | PLACED | $ 15.00 | $ 3.00 | $ - | $ 15.84 |
\ 123 | | | Varsity Logo Tee | Red | Size S | PLACED | $ 12.00 | $ 2.40 | $ - | $ 12.67 |
\ 123 | | | Classic logo graphic Tee | Navy | Size S | PLACED | $ 10.00 | $ 2.00 | $ - | $ 10.56 |
\ - | | | | | | | | | | |
\ ichel61 | $ 78.45 | Excess - SG$ 2.00 | A&F LOW RISE SHORT-SHORTS | Colour:medium wash | Size:8 | PLACED | $ 32.40 | $ 6.48 | $ - | $ 34.21 | $ 76.45
\ ichel61 | | | A&F LOW RISE SHORT-SHORTS | Colour: Coral | Size:8 | PLACED | $ 22.00 | $ 4.40 | $ - | $ 23.23 |
\ ichel61 | | | BUELL MOUNTAIN TEE | Colour:Blue | Size:M | PLACED | $ 18.00 | $ 3.60 | $ - | $ 19.01 |
\ - | | | | | | | | | | |
\ doreenyeo | $ 127.04 | Excess - SG$ .00 | CAROLINE DENIM JACKET | Colour: MEDIUM WASH | Size: L | PLACED | $ 73.50 | $ 14.70 | $ - | $ 77.62 | $ 127.04
\ doreenyeo | | | MELANIE SHINE HOODIE | Colour: CORAL | Size: L | PLACED | $ 34.80 | $ 6.96 | $ - | $ 36.75 |
\ doreenyeo | | | MARLIE TEE | Colour: WHITE | Size: L | PLACED | $ 12.00 | $ 2.40 | $ - | $ 12.67 |


please see this table.
you pm me isit the same orders?
 
Hello..can you please reply?
Have you made a mistake or you didn't place all the orders at all?
I pm you also didn't reply, post here also didn't reply.
I trf $86.60 in total. I order 6 clothes 2 oos so I still have excess.
But you pm me say you didn't place any orders for me and I have to pay you $30plus again?
If you never place my orders please refund.
If you made a mistake pm wrong customer tell me by pm or here.
I don't know if people doing spree are making money or not.
If you didn't earn and have to take extra time to reply me, I really want to thank you.
But if you are earning from my orders please give me a short reply. Thank you you for help me order.
 
Hi,

Any updates on batch 4, since u mentioned that the loot would be coming before 5 July? For your info, today is already 6 July.
 
REPOST

Z&X - A&F - BATCH 4 Shipping Fee - 2nd Payment
Payment - POSB Savings 055-30811-0
Only Mailout, no collection.
Kindly email me your address.
Email - [email protected]


Nick | 2nd Payment | Items | Price (USD) | Weight | Int'l Shipping (SGD) | Postage (SGD) | Total (SGD) | Balance Funds
\ Gwen | $ 14.07 | Hollister Low Rise Short-Shorts | | | | $ 3.24 | $ 9.42 | $ 23.49
\ Gwen | | Zoe Shirt | $ 17.40 | 160 | $ 6.18 | | |
\ - | | | | | | | |
\ Su Lyn | $ (39.22) | Micah polo dress | $ 21.75 | 220 | $ 6.68 | $ 5.59 | $ 49.76 | $ 10.54
\ Su Lyn | | Nautical striped scarf | $ 13.20 | 110 | $ 3.74 | | |
\ Su Lyn | | Reese V-neck waffle tee | $ 8.55 | 110 | $ 3.74 | | |
\ Su Lyn | | Tide beach polo | $ 11.98 | 160 | $ 5.12 | | |
\ Su Lyn | | Hollister sport running shorts | | | | | |
\ Su Lyn | | Lara hoodie | $ 25.50 | 490 | $ 14.88 | | |
\ Su Lyn | | A&F skinny sweatpants | $ 29.25 | 330 | $ 10.02 | | |
\ - | | | | | | | |
\ ahyongal81 | $ (46.27) | A&F Preppy Fit Shorts | $ 26.25 | 480 | $ 14.57 | $ 5.59 | $ 46.27 | $ -
\ ahyongal81 | | Cooper Kiln Indigo Shirt | $ 36.75 | 310 | $ 9.41 | | |
\ ahyongal81 | | Panther Gorge Shirt | $ 29.25 | 340 | $ 10.32 | | |
\ ahyongal81 | | Macomb Mountain Tee | $ 15.00 | 210 | $ 6.38 | | |
\ - | | | | | | | |
\ blueroses | $ (9.72) | ELICIA SHINE TEE | $ 9.00 | 90 | $ 3.13 | $ 4.79 | $ 25.10 | $ 15.38
\ blueroses | | DEIDRA TEE | | | | | |
\ blueroses | | COBBLE HILL TEE | $ 11.25 | 170 | $ 5.43 | | |
\ blueroses | | DICKERSON NOTCH TEE | $ 13.50 | 180 | $ 5.73 | | |
\ blueroses | | FISH HAWK CLIFF TEE | $ 11.25 | 190 | $ 6.03 | | |
\ - | | | | | | | |
\ goandmei | $ (19.86) | Lake Placid Polo | $ 21.75 | 260 | $ 7.89 | $ 2.55 | $ 19.86 | $ -
\ goandmei | | Beaver Mountain Polo | $ 21.75 | 310 | $ 9.41 | | |
\ - | | | | | | | |
\ Chelski79 | $ (8.64) | DIVER'S COVE POLO | | | | $ 1.00 | $ 8.64 | $ 0.00
\ Chelski79 | | DIVER'S COVE POLO | $ 12.00 | 230 | $ 7.64 | | |
\ Chelski79 | | LAKE HODGES DENIM SHIRT | | | | | |
\ Chelski79 | | HOLLISTER SUPER SKINNY JEANS | | | | | |
\ - | | | | | | | |
\ Sibyl03 | $ (15.58) | VICTORIA POLO | $ 26.25 | 200 | $ 6.07 | $ 3.74 | $ 15.58 | $ -
\ Sibyl03 | | VICTORIA POLO | $ 26.25 | 190 | $ 5.77 | | |
 
BATCH 7, Loot coming before 20 July 2014.

Nick | Payment Made (SGD) | Funds | Items | Color | Size | Status | Price before discount (USD) | Discount (USD) | Domestic Ship (USD) | Price (SGD) | Total (SGD)
\ enchante | $ 96.03 | Excess - SG$ 96.03 | BAKER MOUNTAIN POLO | Pink | Size L | OOS | $ - | $ - | $ - | $ - | $ -
\ enchante | | | SCHOFIELD COBBLE POLO | Navy | Size L | OOS | $ - | $ - | $ - | $ - |
\ - | | | | | | | | | | |
\ 123 | $ 85.60 | Excess - SG$ 27.52 | Jay Range Tee | White | Size XL | PLACED | $ 18.00 | $ 3.60 | $ - | $ 19.01 | $ 58.08
\ 123 | | | Cobble Hill Tee | Navy | Size XL | OOS | $ - | $ - | $ - | $ - |
\ 123 | | | Elicia Shine Tee | White | Size L | OOS | $ - | $ - | $ - | $ - |
\ 123 | | | Heather Tee | Navy | Size L | PLACED | $ 15.00 | $ 3.00 | $ - | $ 15.84 |
\ 123 | | | Varsity Logo Tee | Red | Size S | PLACED | $ 12.00 | $ 2.40 | $ - | $ 12.67 |
\ 123 | | | Classic logo graphic Tee | Navy | Size S | PLACED | $ 10.00 | $ 2.00 | $ - | $ 10.56 |
\ - | | | | | | | | | | |
\ ichel61 | $ 78.45 | Excess - SG$ 2.00 | A&F LOW RISE SHORT-SHORTS | Colour:medium wash | Size:8 | PLACED | $ 32.40 | $ 6.48 | $ - | $ 34.21 | $ 76.45
\ ichel61 | | | A&F LOW RISE SHORT-SHORTS | Colour: Coral | Size:8 | PLACED | $ 22.00 | $ 4.40 | $ - | $ 23.23 |
\ ichel61 | | | BUELL MOUNTAIN TEE | Colour:Blue | Size:M | PLACED | $ 18.00 | $ 3.60 | $ - | $ 19.01 |
\ - | | | | | | | | | | |
\ doreenyeo | $ 127.04 | Excess - SG$ .00 | CAROLINE DENIM JACKET | Colour: MEDIUM WASH | Size: L | PLACED | $ 73.50 | $ 14.70 | $ - | $ 77.62 | $ 127.04
\ doreenyeo | | | MELANIE SHINE HOODIE | Colour: CORAL | Size: L | PLACED | $ 34.80 | $ 6.96 | $ - | $ 36.75 |
\ doreenyeo | | | MARLIE TEE | Colour: WHITE | Size: L | PLACED | $ 12.00 | $ 2.40 | $ - | $ 12.67 |


 
[Z&X] Abercrombie & Fitch, abercrombie kids, HOLLISTER [No Concierge]

Exchange Rate US$ 1 = SG$ 1.32
(Fixed at the moment, will notify if higher rate incurs)


Please use the following to access the A&F USA site (www.abercrombie.com).
http://hideme.be/

Abercrombie & Fitch
http://hideme.be/browse.php/e8P_2Fu...8/wc_2BQc_/2FqiF5bK/npGUUHTL/Mi3A_3D_/3D/b13/

abercombie kids
http://hideme.be/browse.php/e8P_2Fu...DPsW_2BB/gVoA1gYK/3eDkRbTK/QzhCxiQE/o_3D/b13/

HOLLISTER
http://hideme.be/browse.php/e8P_2Fu...8/wc_2BQc_/2FqiF5bK/npGUUHTL/Mi3A_3D_/3D/b13/

Email - [email protected]

Payment - POSB Savings 055-30811-0
First payment for items ordered
Second payment all shipping charges and local postage

No Handling Fee, No Sale Tax, No Concierge Charges

Estimated Shipping Cost
Base on physical weight and volumetric of item.
Therefore unable to quote.

STRICTLY NO PAYMENT = NO ORDER, NO SHIPPING.

Order Placement
Email or post your orders in below format [[email protected]]
Nick:
Email:
Registered (Default) or Normal mail?

Item #01
Item Name:
Item URL:
Colour:
Size:
Qty:
Price in USD:
Alternative (In case item out of stock): (URL, Size, Colour, Qty, Size)

Item #02
Item Name:
Item URL:
Colour:
Size:
Qty:
Price in USD:
Alternative (In case item out of stock): (URL, Size, Colour, Qty, Size)

TOTAL
1ST PAYMENT - US$XX x 1.32 = SG$
 
Hi. I have emailed u my mailing add and bank account for refund of excess monies to me. I have yet to receive a response. did u receive my email and when can I expect my shirt and refund?
I am from batch 4, Gwen.
thanks.
 
No email received

Hi. I have emailed u my mailing add and bank account for refund of excess monies to me. I have yet to receive a response. did u receive my email and when can I expect my shirt and refund?
I am from batch 4, Gwen.
thanks.
 
Did u received my email and sent out the item and refund excess to me? I did not get any reply via email. kindly respond.
 
[Z&X] Up to 30% Off Selected Styles - Abercrombie & Fitch, abercrombie kids, Up to 50% Off - HOLLISTER [No Concierge]

Exchange Rate US$ 1 = SG$ 1.32
(Fixed at the moment, will notify if higher rate incurs)


Please use the following to access the A&F USA site (www.abercrombie.com).
http://hideme.be/

Abercrombie & Fitch
http://hideme.be/browse.php/e8P_2Fu...8/wc_2BQc_/2FqiF5bK/npGUUHTL/Mi3A_3D_/3D/b13/

abercombie kids
http://hideme.be/browse.php/e8P_2Fu...DPsW_2BB/gVoA1gYK/3eDkRbTK/QzhCxiQE/o_3D/b13/

HOLLISTER
http://hideme.be/browse.php/e8P_2Fu...8/wc_2BQc_/2FqiF5bK/npGUUHTL/Mi3A_3D_/3D/b13/

Email - [email protected]

Payment - POSB Savings 055-30811-0
First payment for items ordered
Second payment all shipping charges and local postage

No Handling Fee, No Sale Tax, No Concierge Charges

Estimated Shipping Cost
Base on physical weight and volumetric of item.
Therefore unable to quote.

STRICTLY NO PAYMENT = NO ORDER, NO SHIPPING.

Order Placement
Email or post your orders in below format [[email protected]]
Nick:
Email:
Registered (Default) or Normal mail?

Item #01
Item Name:
Item URL:
Colour:
Size:
Qty:
Price in USD:
Alternative (In case item out of stock): (URL, Size, Colour, Qty, Size)

Item #02
Item Name:
Item URL:
Colour:
Size:
Qty:
Price in USD:
Alternative (In case item out of stock): (URL, Size, Colour, Qty, Size)

TOTAL
1ST PAYMENT - US$XX x 1.32 = SG$
 
Nick:lkz

Kristen Hoodie
https://www.abercrombie.com/shop/us/p/kristen-hoodie-2707077_01
Size: L
US: $29

Herbert Brook Polo
https://www.abercrombie.com/shop/us/p/herbert-brook-polo-2821607_01
Size: XL
US: $ 30


Ampersand Mountain Shirt
https://www.abercrombie.com/shop/us/mens-pattern-shirts/ampersand-mountain-shirt-2821610_01
Size: XL
US: $34

Connery Pond Henley
https://www.abercrombie.com/shop/us/mens-short-sleeve-tees-clearance/connery-pond-henley-1957574_06
Size: XL
US: $15.30


Total: $108.3 * 1.32 =S$142.95

Transferred.
Transaction Reference 12901577536
Email: [email protected]
 
I have not received the item, nor refund nor response from u. Please update on the statua. When can I receive my shirt and refund back ASAP.
 
SIMPLICITY

PLEASE CHECK

ITEM IS OOS.


WAITING FOR YOU TO REPLY

BATCH 4, Loot coming in before 05 July 2014.


Nick | Payment Made (SGD) | Funds | Items | Color | Size | Status | Price before discount (USD) | Discount (USD) | Domestic Ship (USD) | Price (SGD) | Total (SGD)
\ Gwen | $ 46.46 | Excess - SG$ 23.49 | Hollister Low Rise Short-Shorts | Colour: Destroyed Medium Wash | Size:3 | OOS | $ - | $ - | $ - | $ - | $ 22.97
\ Gwen | | | Zoe Shirt | Colour:BLUE AND WHITE STRIPE | Size:S | PLACED | $ 23.20 | $ 5.80 | $ - | $ 22.97 |
\ - | | | | | | | | | | |
\ simplicity_ | $ 44.88 | Excess - SG$ 44.88 | Sawteeth Mountain Shirt | Colour: Blue | Size: M | OOS | $ - | $ - | $ - | $ - | $ -
\ - | | | | | | | | | | |
\ Su Lyn | $ 156.05 | Excess - SG$ 10.54 | Micah polo dress | Color: Navy | Size: M | PLACED | $ 29.00 | $ 7.25 | $ - | $ 28.71 | $ 145.51
\ Su Lyn | | | Nautical striped scarf | Color: Blue shine stripe | One Size | PLACED | $ 17.60 | $ 4.40 | $ - | $ 17.42 |
\ Su Lyn | | | Reese V-neck waffle tee | Color: heather grey | Size: S | PLACED | $ 11.40 | $ 2.85 | $ - | $ 11.29 |
\ Su Lyn | | | Tide beach polo | Color: blue | Size: S | PLACED | $ 14.98 | $ 3.00 | $ - | $ 15.82 |
\ Su Lyn | | | Hollister sport running shorts | Color: pink | Size: M | OOS | $ - | $ - | $ - | $ - |
\ Su Lyn | | | Lara hoodie | Color: Navy | Size: M | PLACED | $ 34.00 | $ 8.50 | $ - | $ 33.66 |
\ Su Lyn | | | A&F skinny sweatpants | Color: Navy | Size: M | PLACED | $ 39.00 | $ 9.75 | $ - | $ 38.61 |
\ - | | | | | | | | | | |
\ ahyongal81 | $ 141.57 | Excess - SG$ .00 | A&F Preppy Fit Shorts | Colour: Navy | Size: 32 | PLACED | $ 35.00 | $ 8.75 | $ - | $ 34.65 | $ 141.57
\ ahyongal81 | | | Cooper Kiln Indigo Shirt | Dark Wash | Size: L | PLACED | $ 49.00 | $ 12.25 | $ - | $ 48.51 |
\ ahyongal81 | | | Panther Gorge Shirt | Grey | Size: L | PLACED | $ 39.00 | $ 9.75 | $ - | $ 38.61 |
\ ahyongal81 | | | Macomb Mountain Tee | Red Stripe | Size: L | PLACED | $ 20.00 | $ 5.00 | $ - | $ 19.80 |
\ - | | | | | | | | | | |
\ blueroses | $ 74.78 | Excess - SG$ 15.38 | ELICIA SHINE TEE | Colour: TURQUOISE | Size: S | PLACED | $ 12.00 | $ 3.00 | $ - | $ 11.88 | $ 59.40
\ blueroses | | | DEIDRA TEE | Colour: HEATHER BLUE | Size: S | OOS | $ - | $ - | $ - | $ - |
\ blueroses | | | COBBLE HILL TEE | Colour: blue | Size: M | PLACED | $ 15.00 | $ 3.75 | $ - | $ 14.85 |
\ blueroses | | | DICKERSON NOTCH TEE | Colour: Heather Grey | Size: M | PLACED | $ 18.00 | $ 4.50 | $ - | $ 17.82 |
\ blueroses | | | FISH HAWK CLIFF TEE | Colour: Navy | Size: M | PLACED | $ 15.00 | $ 3.75 | $ - | $ 14.85 |
\ - | | | | | | | | | | |
\ goandmei | $ 57.42 | Excess - SG$ .00 | Lake Placid Polo | Color: yellow and blue stripe | Size: S | PLACED | $ 29.00 | $ 7.25 | $ - | $ 28.71 | $ 57.42
\ goandmei | | | Beaver Mountain Polo | Color: white | Size: S | PLACED | $ 29.00 | $ 7.25 | $ - | $ 28.71 |
\ - | | | | | | | | | | |
\ Chelski79 | $ 93.67 | Excess - SG$ 77.83 | DIVER'S COVE POLO | Color: Heather Grey | Size: M | OOS | $ - | $ - | $ - | $ - | $ 15.84
\ Chelski79 | | | DIVER'S COVE POLO | Color: Navy | Size: M | PLACED | $ 15.00 | $ 3.00 | $ - | $ 15.84 |
\ Chelski79 | | | LAKE HODGES DENIM SHIRT | Color: Light wash | Size: XS | OOS | $ - | $ - | $ - | $ - |
\ Chelski79 | | | HOLLISTER SUPER SKINNY JEANS | Color: Medium wash | Size: 32 x 32 (31 x 32 if Oos) | OOS | $ - | $ - | $ - | $ - |
\ - | | | | | | | | | | |
\ Sibyl03 | $ 69.30 | Excess - SG$ .00 | VICTORIA POLO | color: Coral Dip Dye | Size: LARGE | PLACED | $ 35.00 | $ 8.75 | $ - | $ 34.65 | $ 69.30
\ Sibyl03 | | | VICTORIA POLO | color: TURQUOISE DIP DYE | size: MEDIUM | PLACED | $ 35.00 | $ 8.75 | $ - | $ 34.65 |
 
so you've already mailed out the cobble hill shirt? please let me know the post office that you went to mail out the shirt so I can check with them, as I still haven't received the shirt. thanks.
 
REPOST

Z&X - A&F - BATCH 4 Shipping Fee - 2nd Payment
Payment - POSB Savings 055-30811-0
Only Mailout, no collection.
Kindly email me your address.
Email - [email protected]


Nick | 2nd Payment | Items | Price (USD) | Weight | Int'l Shipping (SGD) | Postage (SGD) | Total (SGD) | Balance Funds
\ Gwen | $ 14.07 | Hollister Low Rise Short-Shorts | | | | $ 3.24 | $ 9.42 | $ 23.49
\ Gwen | | Zoe Shirt | $ 17.40 | 160 | $ 6.18 | | |
\ - | | | | | | | |
\ Su Lyn | $ (39.22) | Micah polo dress | $ 21.75 | 220 | $ 6.68 | $ 5.59 | $ 49.76 | $ 10.54
\ Su Lyn | | Nautical striped scarf | $ 13.20 | 110 | $ 3.74 | | |
\ Su Lyn | | Reese V-neck waffle tee | $ 8.55 | 110 | $ 3.74 | | |
\ Su Lyn | | Tide beach polo | $ 11.98 | 160 | $ 5.12 | | |
\ Su Lyn | | Hollister sport running shorts | | | | | |
\ Su Lyn | | Lara hoodie | $ 25.50 | 490 | $ 14.88 | | |
\ Su Lyn | | A&F skinny sweatpants | $ 29.25 | 330 | $ 10.02 | | |
\ - | | | | | | | |
\ ahyongal81 | $ (46.27) | A&F Preppy Fit Shorts | $ 26.25 | 480 | $ 14.57 | $ 5.59 | $ 46.27 | $ -
\ ahyongal81 | | Cooper Kiln Indigo Shirt | $ 36.75 | 310 | $ 9.41 | | |
\ ahyongal81 | | Panther Gorge Shirt | $ 29.25 | 340 | $ 10.32 | | |
\ ahyongal81 | | Macomb Mountain Tee | $ 15.00 | 210 | $ 6.38 | | |
\ - | | | | | | | |
